Downloads from S-WoPEc
| Month |
Redirected files |
Abstract Views |
| 2006-10 | 26 | 69 |
| 2006-11 | 34 | 193 |
| 2006-12 | 38 | 351 |
| 2007-01 | 25 | 253 |
| 2007-02 | 21 | 355 |
| 2007-03 | 70 | 665 |
| 2007-04 | 45 | 486 |
| 2007-05 | 56 | 513 |
| 2007-06 | 62 | 719 |
| 2007-07 | 41 | 700 |
| 2007-08 | 20 | 544 |
| 2007-09 | 40 | 582 |
| 2007-10 | 46 | 417 |
| 2007-11 | 43 | 630 |
| 2007-12 | 46 | 523 |
| 2008-01 | 39 | 447 |
| 2008-02 | 39 | 594 |
| 2008-03 | 42 | 685 |
| 2008-04 | 80 | 663 |
| 2008-05 | 47 | 831 |
| 2008-06 | 65 | 399 |
| 2008-07 | 41 | 326 |
| 2008-08 | 78 | 346 |
| 2008-09 | 54 | 200 |
| 2008-10 | 66 | 212 |
| 2008-11 | 60 | 366 |
| 2008-12 | 36 | 272 |
| 2009-01 | 70 | 246 |
| 2009-02 | 72 | 402 |
| 2009-03 | 80 | 338 |
| 2009-04 | 56 | 273 |
| 2009-05 | 78 | 405 |
| 2009-06 | 40 | 185 |
| 2009-07 | 27 | 201 |
| 2009-08 | 21 | 175 |
| 2009-09 | 14 | 124 |
| 2009-10 | 28 | 214 |
| 2009-11 | 48 | 195 |
| 2009-12 | 22 | 176 |
| 2010-01 | 10 | 135 |
| 2010-02 | 27 | 158 |
| 2010-03 | 25 | 291 |
| 2010-04 | 139 | 392 |
| 2010-05 | 41 | 216 |
| 2010-06 | 0 | 0 |
| 2010-07 | 90 | 304 |
| 2010-08 | 27 | 217 |
| 2010-09 | 112 | 341 |
| 2010-10 | 103 | 280 |
| 2010-11 | 99 | 283 |
| 2010-12 | 54 | 184 |
| 2011-01 | 64 | 196 |
| 2011-02 | 28 | 140 |
| 2011-03 | 29 | 167 |
| 2011-04 | 20 | 156 |
| 2011-05 | 16 | 137 |
| 2011-06 | 12 | 258 |
| 2011-07 | 20 | 543 |
| 2011-08 | 10 | 132 |
| 2011-09 | 9 | 476 |
| 2011-10 | 23 | 308 |
| 2011-11 | 18 | 371 |
| 2011-12 | 16 | 270 |
| 2012-01 | 12 | 164 |
| 2012-02 | 13 | 253 |
| 2012-03 | 23 | 223 |
| 2012-04 | 8 | 100 |
Papers at S-WoPEc
| Month |
No of Papers |
Fulltext available |
|---|
| 2006-10 | 37 | 37 |
| 2006-11 | 60 | 60 |
| 2006-12 | 67 | 67 |
| 2007-01 | 68 | 68 |
| 2007-02 | 75 | 75 |
| 2007-03 | 84 | 83 |
| 2007-04 | 83 | 82 |
| 2007-05 | 83 | 82 |
| 2007-06 | 83 | 82 |
| 2007-07 | 83 | 82 |
| 2007-08 | 88 | 87 |
| 2007-09 | 88 | 88 |
| 2007-10 | 91 | 91 |
| 2007-11 | 92 | 92 |
| 2007-12 | 96 | 95 |
| 2008-01 | 97 | 96 |
| 2008-02 | 97 | 96 |
| 2008-03 | 97 | 96 |
| 2008-04 | 102 | 101 |
| 2008-05 | 105 | 104 |
| 2008-06 | 109 | 106 |
| 2008-07 | 109 | 106 |
| 2008-08 | 112 | 109 |
| 2008-09 | 115 | 112 |
| 2008-10 | 121 | 118 |
| 2008-11 | 121 | 118 |
| 2008-12 | 121 | 118 |
| 2009-01 | 121 | 118 |
| 2009-02 | 124 | 121 |
| 2009-03 | 124 | 121 |
| 2009-04 | 127 | 124 |
| 2009-05 | 129 | 126 |
| 2009-06 | 129 | 126 |
| 2009-07 | 129 | 126 |
| 2009-08 | 129 | 126 |
| 2009-09 | 129 | 126 |
| 2009-10 | 135 | 132 |
| 2009-11 | 135 | 132 |
| 2009-12 | 135 | 132 |
| 2010-01 | 135 | 132 |
| 2010-02 | 135 | 132 |
| 2010-03 | 139 | 136 |
| 2010-04 | 139 | 136 |
| 2010-05 | 141 | 138 |
| 2010-06 | 0 | 0 |
| 2010-07 | 142 | 139 |
| 2010-08 | 142 | 139 |
| 2010-09 | 148 | 145 |
| 2010-10 | 150 | 147 |
| 2010-11 | 151 | 148 |
| 2010-12 | 155 | 152 |
| 2011-01 | 156 | 153 |
| 2011-02 | 159 | 156 |
| 2011-03 | 160 | 157 |
| 2011-04 | 163 | 160 |
| 2011-05 | 166 | 163 |
| 2011-06 | 166 | 163 |
| 2011-07 | 166 | 163 |
| 2011-08 | 166 | 163 |
| 2011-09 | 170 | 167 |
| 2011-10 | 173 | 170 |
| 2011-11 | 177 | 174 |
| 2011-12 | 177 | 174 |
| 2012-01 | 177 | 174 |
| 2012-02 | 177 | 174 |
| 2012-03 | 180 | 177 |
| 2012-04 | 180 | 177 |
Programing by
Design by Joachim Ekebom