Downloads from S-WoPEc
| Month |
Redirected files |
Abstract Views |
| 2006-05 | 11 | 19 |
| 2006-06 | 21 | 46 |
| 2006-07 | 11 | 38 |
| 2006-08 | 5 | 24 |
| 2006-09 | 16 | 38 |
| 2006-10 | 24 | 88 |
| 2006-11 | 24 | 81 |
| 2006-12 | 14 | 63 |
| 2007-01 | 7 | 65 |
| 2007-02 | 9 | 67 |
| 2007-03 | 13 | 119 |
| 2007-04 | 13 | 60 |
| 2007-05 | 5 | 90 |
| 2007-06 | 6 | 82 |
| 2007-07 | 5 | 76 |
| 2007-08 | 12 | 79 |
| 2007-09 | 27 | 119 |
| 2007-10 | 23 | 99 |
| 2007-11 | 15 | 111 |
| 2007-12 | 17 | 67 |
| 2008-01 | 30 | 151 |
| 2008-02 | 18 | 111 |
| 2008-03 | 12 | 128 |
| 2008-04 | 26 | 175 |
| 2008-05 | 42 | 178 |
| 2008-06 | 23 | 119 |
| 2008-07 | 33 | 201 |
| 2008-08 | 23 | 79 |
| 2008-09 | 39 | 121 |
| 2008-10 | 32 | 102 |
| 2008-11 | 20 | 84 |
| 2008-12 | 17 | 86 |
| 2009-01 | 26 | 107 |
| 2009-02 | 16 | 98 |
| 2009-03 | 17 | 93 |
| 2009-04 | 16 | 102 |
| 2009-05 | 22 | 111 |
| 2009-06 | 17 | 108 |
| 2009-07 | 30 | 99 |
| 2009-08 | 20 | 110 |
| 2009-09 | 55 | 125 |
| 2009-10 | 36 | 145 |
| 2009-11 | 39 | 134 |
| 2009-12 | 29 | 88 |
| 2010-01 | 54 | 133 |
| 2010-02 | 100 | 174 |
| 2010-03 | 43 | 129 |
| 2010-04 | 53 | 146 |
| 2010-05 | 10 | 70 |
| 2010-06 | 0 | 0 |
| 2010-07 | 21 | 69 |
| 2010-08 | 40 | 114 |
| 2010-09 | 18 | 110 |
| 2010-10 | 21 | 124 |
| 2010-11 | 41 | 126 |
| 2010-12 | 96 | 192 |
| 2011-01 | 33 | 116 |
| 2011-02 | 60 | 140 |
| 2011-03 | 31 | 115 |
| 2011-04 | 33 | 103 |
| 2011-05 | 46 | 114 |
| 2011-06 | 46 | 129 |
| 2011-07 | 18 | 187 |
| 2011-08 | 21 | 79 |
| 2011-09 | 40 | 150 |
| 2011-10 | 32 | 119 |
| 2011-11 | 57 | 168 |
| 2011-12 | 108 | 265 |
| 2012-01 | 31 | 127 |
| 2012-02 | 35 | 110 |
| 2012-03 | 25 | 108 |
| 2012-04 | 22 | 51 |
Papers at S-WoPEc
| Month |
No of Papers |
Fulltext available |
|---|
| 2006-05 | 3 | 3 |
| 2006-06 | 4 | 4 |
| 2006-07 | 5 | 5 |
| 2006-08 | 6 | 6 |
| 2006-09 | 7 | 7 |
| 2006-10 | 7 | 7 |
| 2006-11 | 7 | 6 |
| 2006-12 | 7 | 5 |
| 2007-01 | 7 | 5 |
| 2007-02 | 8 | 4 |
| 2007-03 | 10 | 5 |
| 2007-04 | 10 | 5 |
| 2007-05 | 10 | 5 |
| 2007-06 | 10 | 5 |
| 2007-07 | 10 | 5 |
| 2007-08 | 12 | 7 |
| 2007-09 | 20 | 14 |
| 2007-10 | 21 | 15 |
| 2007-11 | 21 | 15 |
| 2007-12 | 22 | 16 |
| 2008-01 | 23 | 17 |
| 2008-02 | 23 | 17 |
| 2008-03 | 23 | 16 |
| 2008-04 | 25 | 18 |
| 2008-05 | 27 | 19 |
| 2008-06 | 27 | 19 |
| 2008-07 | 30 | 22 |
| 2008-08 | 30 | 22 |
| 2008-09 | 32 | 24 |
| 2008-10 | 33 | 25 |
| 2008-11 | 33 | 25 |
| 2008-12 | 34 | 26 |
| 2009-01 | 36 | 28 |
| 2009-02 | 36 | 28 |
| 2009-03 | 38 | 30 |
| 2009-04 | 38 | 29 |
| 2009-05 | 40 | 31 |
| 2009-06 | 40 | 31 |
| 2009-07 | 40 | 31 |
| 2009-08 | 43 | 34 |
| 2009-09 | 43 | 34 |
| 2009-10 | 47 | 38 |
| 2009-11 | 47 | 38 |
| 2009-12 | 48 | 39 |
| 2010-01 | 53 | 44 |
| 2010-02 | 53 | 44 |
| 2010-03 | 53 | 44 |
| 2010-04 | 53 | 44 |
| 2010-05 | 53 | 44 |
| 2010-06 | 0 | 0 |
| 2010-07 | 54 | 44 |
| 2010-08 | 55 | 45 |
| 2010-09 | 55 | 45 |
| 2010-10 | 55 | 45 |
| 2010-11 | 60 | 50 |
| 2010-12 | 65 | 52 |
| 2011-01 | 66 | 54 |
| 2011-02 | 69 | 58 |
| 2011-03 | 69 | 58 |
| 2011-04 | 69 | 58 |
| 2011-05 | 69 | 58 |
| 2011-06 | 69 | 58 |
| 2011-07 | 69 | 59 |
| 2011-08 | 69 | 59 |
| 2011-09 | 69 | 59 |
| 2011-10 | 69 | 59 |
| 2011-11 | 69 | 59 |
| 2011-12 | 69 | 59 |
| 2012-01 | 69 | 59 |
| 2012-02 | 69 | 59 |
| 2012-03 | 69 | 59 |
| 2012-04 | 69 | 59 |
Programing by
Design by Joachim Ekebom