Downloads from S-WoPEc
| Month |
Redirected files |
Abstract Views |
| 2009-02 | 5 | 42 |
| 2009-03 | 11 | 48 |
| 2009-04 | 18 | 71 |
| 2009-05 | 13 | 72 |
| 2009-06 | 10 | 51 |
| 2009-07 | 19 | 53 |
| 2009-08 | 2 | 43 |
| 2009-09 | 22 | 59 |
| 2009-10 | 11 | 99 |
| 2009-11 | 5 | 33 |
| 2009-12 | 7 | 33 |
| 2010-01 | 24 | 49 |
| 2010-02 | 11 | 43 |
| 2010-03 | 8 | 43 |
| 2010-04 | 8 | 39 |
| 2010-05 | 3 | 34 |
| 2010-06 | 0 | 0 |
| 2010-07 | 1 | 23 |
| 2010-08 | 6 | 31 |
| 2010-09 | 2 | 61 |
| 2010-10 | 6 | 33 |
| 2010-11 | 13 | 72 |
| 2010-12 | 3 | 34 |
| 2011-01 | 17 | 52 |
| 2011-02 | 8 | 29 |
| 2011-03 | 13 | 39 |
| 2011-04 | 10 | 66 |
| 2011-05 | 10 | 42 |
| 2011-06 | 4 | 58 |
| 2011-07 | 6 | 62 |
| 2011-08 | 11 | 26 |
| 2011-09 | 9 | 76 |
| 2011-10 | 13 | 57 |
| 2011-11 | 15 | 91 |
| 2011-12 | 15 | 72 |
| 2012-01 | 18 | 49 |
| 2012-02 | 23 | 64 |
| 2012-03 | 23 | 68 |
| 2012-04 | 8 | 33 |
Papers at S-WoPEc
| Month |
No of Papers |
Fulltext available |
|---|
| 2009-02 | 28 | 28 |
| 2009-03 | 28 | 28 |
| 2009-04 | 30 | 30 |
| 2009-05 | 32 | 32 |
| 2009-06 | 32 | 32 |
| 2009-07 | 32 | 32 |
| 2009-08 | 32 | 32 |
| 2009-09 | 32 | 32 |
| 2009-10 | 34 | 34 |
| 2009-11 | 34 | 34 |
| 2009-12 | 34 | 34 |
| 2010-01 | 34 | 34 |
| 2010-02 | 35 | 35 |
| 2010-03 | 35 | 35 |
| 2010-04 | 35 | 35 |
| 2010-05 | 35 | 35 |
| 2010-06 | 0 | 0 |
| 2010-07 | 35 | 35 |
| 2010-08 | 35 | 35 |
| 2010-09 | 35 | 35 |
| 2010-10 | 36 | 36 |
| 2010-11 | 42 | 42 |
| 2010-12 | 42 | 42 |
| 2011-01 | 42 | 42 |
| 2011-02 | 43 | 43 |
| 2011-03 | 43 | 43 |
| 2011-04 | 43 | 43 |
| 2011-05 | 43 | 43 |
| 2011-06 | 43 | 43 |
| 2011-07 | 43 | 43 |
| 2011-08 | 43 | 43 |
| 2011-09 | 43 | 43 |
| 2011-10 | 44 | 44 |
| 2011-11 | 44 | 44 |
| 2011-12 | 44 | 44 |
| 2012-01 | 44 | 44 |
| 2012-02 | 44 | 44 |
| 2012-03 | 46 | 46 |
| 2012-04 | 46 | 46 |
Programing by
Design by Joachim Ekebom