| Month | Redirected Files | Abstract Views |
|---|---|---|
| 2013-04 | 0 | 1 |
| 2013-05 | 0 | 2 |
| 2013-06 | 0 | 4 |
| 2013-07 | 0 | 59 |
| 2013-08 | 0 | 78 |
| 2013-09 | 0 | 54 |
| 2013-10 | 0 | 55 |
| 2013-11 | 0 | 27 |
| 2013-12 | 0 | 27 |
| 2014-01 | 0 | 19 |
| 2014-02 | 0 | 16 |
| 2014-03 | 0 | 32 |
| 2014-04 | 0 | 28 |
| 2014-05 | 0 | 21 |
| 2014-06 | 0 | 27 |
| 2014-07 | 0 | 35 |
| 2014-08 | 0 | 15 |
| 2014-09 | 0 | 28 |
| 2014-10 | 0 | 34 |
| 2014-11 | 0 | 17 |
| 2014-12 | 0 | 10 |
| 2015-01 | 0 | 36 |
| 2015-02 | 0 | 13 |
| 2015-03 | 0 | 11 |
| 2015-04 | 0 | 7 |
| 2015-05 | 0 | 24 |
| 2015-06 | 0 | 19 |
| 2015-07 | 0 | 30 |
| 2015-08 | 0 | 28 |
| 2015-09 | 0 | 7 |
| 2015-10 | 0 | 14 |
| 2015-11 | 0 | 60 |
| 2015-12 | 0 | 28 |
| 2016-01 | 0 | 53 |
| 2016-02 | 0 | 61 |
| 2016-03 | 0 | 7 |
| 2016-04 | 0 | 28 |
| 2016-05 | 0 | 50 |
| 2016-06 | 0 | 45 |
| 2016-07 | 0 | 46 |
| 2016-08 | 0 | 58 |
| 2016-09 | 0 | 39 |
| 2016-10 | 0 | 51 |
| 2016-11 | 0 | 51 |
| 2016-12 | 0 | 41 |
| 2017-01 | 0 | 34 |
| 2017-02 | 0 | 41 |
| 2017-03 | 0 | 85 |
| 2017-04 | 0 | 50 |
| 2017-05 | 0 | 65 |
| 2017-06 | 0 | 68 |
| 2017-07 | 0 | 99 |
| 2017-08 | 0 | 77 |
| 2017-09 | 0 | 74 |
| 2017-10 | 0 | 96 |
| 2017-11 | 0 | 87 |
| 2017-12 | 0 | 87 |
| 2018-01 | 0 | 72 |
| 2018-02 | 0 | 42 |
| 2018-03 | 0 | 36 |
| 2018-04 | 0 | 52 |
| 2018-05 | 0 | 40 |
| 2018-06 | 0 | 40 |
| 2018-07 | 0 | 5 |
| 2018-08 | 0 | 7 |
| 2018-09 | 0 | 10 |
| 2018-10 | 0 | 6 |
| 2018-11 | 0 | 25 |
| 2018-12 | 0 | 13 |
| 2019-01 | 0 | 26 |
| 2019-02 | 0 | 29 |
| 2019-03 | 0 | 30 |
| 2019-04 | 0 | 28 |
| 2019-05 | 11 | 64 |
| 2019-06 | 0 | 13 |
| 2019-07 | 0 | 16 |
| 2019-08 | 0 | 12 |
| 2019-09 | 1 | 11 |
| 2019-10 | 0 | 14 |
| 2019-11 | 3 | 35 |
| 2019-12 | 2 | 37 |
| 2020-01 | 3 | 90 |
| 2020-02 | 0 | 64 |
| 2020-03 | 0 | 32 |
| 2020-04 | 0 | 47 |
| 2020-05 | 2 | 45 |
| 2020-06 | 11 | 53 |
| 2020-07 | 4 | 51 |
| 2020-08 | 0 | 28 |
| 2020-09 | 0 | 71 |
| 2020-10 | 0 | 17 |
| 2020-11 | 0 | 32 |
| 2020-12 | 0 | 48 |
| 2021-01 | 0 | 10 |
| 2021-02 | 0 | 16 |
| 2021-03 | 1 | 110 |
| 2021-04 | 0 | 27 |
| 2021-05 | 0 | 96 |
| 2021-06 | 0 | 26 |
| 2021-07 | 0 | 76 |
| 2021-08 | 0 | 17 |
| 2021-09 | 0 | 92 |
| 2021-10 | 0 | 131 |
| 2021-11 | 0 | 130 |
| 2021-12 | 0 | 133 |
| 2022-01 | 0 | 166 |
| 2022-02 | 0 | 104 |
| 2022-03 | 0 | 122 |
| 2022-04 | 0 | 161 |
| 2022-05 | 0 | 110 |
| 2022-06 | 0 | 120 |
| 2022-07 | 0 | 130 |
| 2022-08 | 0 | 96 |
| 2022-09 | 0 | 71 |
| 2022-10 | 0 | 111 |
| 2022-11 | 0 | 104 |
| 2022-12 | 0 | 120 |
| 2023-01 | 0 | 250 |
| 2023-02 | 0 | 85 |
| 2023-03 | 0 | 137 |
| 2023-04 | 0 | 161 |
| 2023-05 | 0 | 129 |
| 2023-06 | 0 | 180 |
| 2023-07 | 0 | 138 |
| 2023-08 | 0 | 120 |
| 2023-09 | 0 | 146 |
| 2023-10 | 0 | 130 |
| 2023-11 | 0 | 182 |
| 2023-12 | 0 | 89 |
| 2024-01 | 0 | 148 |
| 2024-02 | 0 | 118 |
| 2024-03 | 0 | 148 |
| 2024-04 | 5 | 245 |
| 2024-05 | 0 | 217 |
| 2024-06 | 57 | 251 |
| 2024-07 | 165 | 268 |
| 2024-08 | 8 | 239 |
| 2024-09 | 0 | 233 |
| 2024-10 | 2 | 367 |
| 2024-11 | 0 | 205 |
| 2024-12 | 11 | 407 |
| 2025-01 | 1 | 395 |
| 2025-02 | 2 | 355 |
| 2025-03 | 0 | 358 |
| 2025-04 | 0 | 533 |
| 2025-05 | 1 | 984 |
| 2025-06 | 0 | 2483 |
| 2025-07 | 1 | 1441 |
| 2025-08 | 1 | 864 |
| 2025-09 | 45 | 1113 |
| 2025-10 | 23 | 1368 |
| 2025-11 | 19 | 1305 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2013-04 | 1 | 0 |
| 2013-05 | 1 | 0 |
| 2013-06 | 9 | 0 |
| 2013-07 | 9 | 0 |
| 2013-08 | 9 | 0 |
| 2013-09 | 9 | 0 |
| 2013-10 | 9 | 0 |
| 2013-11 | 9 | 0 |
| 2013-12 | 9 | 0 |
| 2014-01 | 9 | 0 |
| 2014-02 | 9 | 0 |
| 2014-03 | 9 | 0 |
| 2014-04 | 9 | 0 |
| 2014-05 | 9 | 0 |
| 2014-06 | 9 | 0 |
| 2014-07 | 9 | 0 |
| 2014-08 | 9 | 0 |
| 2014-09 | 9 | 0 |
| 2014-10 | 9 | 0 |
| 2014-11 | 9 | 0 |
| 2014-12 | 9 | 0 |
| 2015-01 | 9 | 0 |
| 2015-02 | 9 | 0 |
| 2015-03 | 9 | 0 |
| 2015-04 | 9 | 0 |
| 2015-05 | 9 | 0 |
| 2015-06 | 9 | 0 |
| 2015-07 | 9 | 0 |
| 2015-08 | 9 | 0 |
| 2015-09 | 9 | 0 |
| 2015-10 | 9 | 0 |
| 2015-11 | 19 | 0 |
| 2015-12 | 19 | 0 |
| 2016-01 | 19 | 0 |
| 2016-02 | 19 | 0 |
| 2016-03 | 19 | 0 |
| 2016-04 | 19 | 0 |
| 2016-05 | 19 | 0 |
| 2016-06 | 19 | 0 |
| 2016-07 | 19 | 0 |
| 2016-08 | 19 | 0 |
| 2016-09 | 19 | 0 |
| 2016-10 | 19 | 0 |
| 2016-11 | 19 | 0 |
| 2016-12 | 19 | 0 |
| 2017-01 | 28 | 0 |
| 2017-02 | 28 | 0 |
| 2017-03 | 29 | 0 |
| 2017-04 | 29 | 0 |
| 2017-05 | 29 | 0 |
| 2017-06 | 29 | 0 |
| 2017-07 | 31 | 0 |
| 2017-08 | 31 | 0 |
| 2017-09 | 31 | 0 |
| 2017-10 | 31 | 0 |
| 2017-11 | 31 | 0 |
| 2017-12 | 31 | 0 |
| 2018-01 | 31 | 0 |
| 2018-02 | 32 | 0 |
| 2018-03 | 32 | 0 |
| 2018-04 | 32 | 0 |
| 2018-05 | 32 | 0 |
| 2018-06 | 32 | 0 |
| 2018-07 | 32 | 0 |
| 2018-08 | 32 | 0 |
| 2018-09 | 32 | 0 |
| 2018-10 | 32 | 0 |
| 2018-11 | 32 | 0 |
| 2018-12 | 32 | 0 |
| 2019-01 | 32 | 0 |
| 2019-02 | 32 | 0 |
| 2019-03 | 32 | 0 |
| 2019-04 | 32 | 0 |
| 2019-05 | 42 | 10 |
| 2019-06 | 42 | 10 |
| 2019-07 | 42 | 10 |
| 2019-08 | 42 | 10 |
| 2019-09 | 45 | 13 |
| 2019-10 | 45 | 13 |
| 2019-11 | 46 | 14 |
| 2019-12 | 46 | 14 |
| 2020-01 | 46 | 14 |
| 2020-02 | 46 | 14 |
| 2020-03 | 46 | 14 |
| 2020-04 | 46 | 14 |
| 2020-05 | 46 | 14 |
| 2020-06 | 46 | 14 |
| 2020-07 | 46 | 14 |
| 2020-08 | 46 | 14 |
| 2020-09 | 46 | 14 |
| 2020-10 | 46 | 14 |
| 2020-11 | 46 | 14 |
| 2020-12 | 46 | 14 |
| 2021-01 | 46 | 14 |
| 2021-02 | 46 | 14 |
| 2021-03 | 46 | 14 |
| 2021-04 | 58 | 14 |
| 2021-05 | 58 | 14 |
| 2021-06 | 58 | 14 |
| 2021-07 | 58 | 14 |
| 2021-08 | 58 | 14 |
| 2021-09 | 58 | 14 |
| 2021-10 | 58 | 14 |
| 2021-11 | 58 | 14 |
| 2021-12 | 58 | 14 |
| 2022-01 | 58 | 14 |
| 2022-02 | 58 | 14 |
| 2022-03 | 58 | 14 |
| 2022-04 | 58 | 14 |
| 2022-05 | 58 | 14 |
| 2022-06 | 58 | 14 |
| 2022-07 | 58 | 14 |
| 2022-08 | 58 | 14 |
| 2022-09 | 58 | 14 |
| 2022-10 | 58 | 14 |
| 2022-11 | 58 | 14 |
| 2022-12 | 58 | 14 |
| 2023-01 | 58 | 14 |
| 2023-02 | 58 | 14 |
| 2023-03 | 58 | 14 |
| 2023-04 | 58 | 14 |
| 2023-05 | 58 | 14 |
| 2023-06 | 58 | 14 |
| 2023-07 | 58 | 14 |
| 2023-08 | 58 | 14 |
| 2023-09 | 58 | 14 |
| 2023-10 | 58 | 14 |
| 2023-11 | 58 | 14 |
| 2023-12 | 58 | 14 |
| 2024-01 | 58 | 14 |
| 2024-02 | 58 | 14 |
| 2024-03 | 58 | 14 |
| 2024-04 | 58 | 14 |
| 2024-05 | 58 | 14 |
| 2024-06 | 58 | 14 |
| 2024-07 | 58 | 14 |
| 2024-08 | 58 | 14 |
| 2024-09 | 58 | 14 |
| 2024-10 | 58 | 14 |
| 2024-11 | 58 | 14 |
| 2024-12 | 58 | 14 |
| 2025-01 | 58 | 14 |
| 2025-02 | 58 | 14 |
| 2025-03 | 58 | 14 |
| 2025-04 | 58 | 14 |
| 2025-05 | 58 | 14 |
| 2025-06 | 58 | 14 |
| 2025-07 | 58 | 14 |
| 2025-08 | 58 | 14 |
| 2025-09 | 58 | 14 |
| 2025-10 | 58 | 14 |
| 2025-11 | 58 | 14 |
Questions (including download problems) about the papers in this series should be directed to Erik Green ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 05:59:59.