| Month | Redirected Files | Abstract Views |
|---|---|---|
| 2012-03 | 14 | 27 |
| 2012-04 | 2 | 8 |
| 2012-05 | 0 | 0 |
| 2012-06 | 0 | 0 |
| 2012-07 | 1 | 24 |
| 2012-08 | 7 | 23 |
| 2012-09 | 9 | 34 |
| 2012-10 | 16 | 39 |
| 2012-11 | 2 | 34 |
| 2012-12 | 5 | 32 |
| 2013-01 | 3 | 20 |
| 2013-02 | 7 | 22 |
| 2013-03 | 6 | 22 |
| 2013-04 | 2 | 17 |
| 2013-05 | 1 | 35 |
| 2013-06 | 1 | 21 |
| 2013-07 | 3 | 45 |
| 2013-08 | 2 | 59 |
| 2013-09 | 1 | 46 |
| 2013-10 | 2 | 53 |
| 2013-11 | 1 | 17 |
| 2013-12 | 10 | 59 |
| 2014-01 | 3 | 41 |
| 2014-02 | 2 | 32 |
| 2014-03 | 3 | 65 |
| 2014-04 | 2 | 79 |
| 2014-05 | 4 | 52 |
| 2014-06 | 1 | 84 |
| 2014-07 | 1 | 107 |
| 2014-08 | 0 | 30 |
| 2014-09 | 0 | 27 |
| 2014-10 | 39 | 48 |
| 2014-11 | 1 | 37 |
| 2014-12 | 14 | 46 |
| 2015-01 | 172 | 60 |
| 2015-02 | 89 | 49 |
| 2015-03 | 33 | 18 |
| 2015-04 | 22 | 34 |
| 2015-05 | 37 | 77 |
| 2015-06 | 4 | 49 |
| 2015-07 | 2 | 84 |
| 2015-08 | 2 | 70 |
| 2015-09 | 4 | 32 |
| 2015-10 | 0 | 35 |
| 2015-11 | 1 | 58 |
| 2015-12 | 0 | 35 |
| 2016-01 | 3 | 56 |
| 2016-02 | 14 | 66 |
| 2016-03 | 0 | 14 |
| 2016-04 | 0 | 63 |
| 2016-05 | 0 | 76 |
| 2016-06 | 8 | 57 |
| 2016-07 | 4 | 81 |
| 2016-08 | 0 | 67 |
| 2016-09 | 3 | 58 |
| 2016-10 | 0 | 59 |
| 2016-11 | 2 | 66 |
| 2016-12 | 17 | 54 |
| 2017-01 | 3 | 56 |
| 2017-02 | 2 | 44 |
| 2017-03 | 0 | 51 |
| 2017-04 | 5 | 68 |
| 2017-05 | 2 | 69 |
| 2017-06 | 3 | 63 |
| 2017-07 | 2 | 97 |
| 2017-08 | 1 | 54 |
| 2017-09 | 0 | 50 |
| 2017-10 | 4 | 70 |
| 2017-11 | 3 | 65 |
| 2017-12 | 4 | 85 |
| 2018-01 | 7 | 63 |
| 2018-02 | 3 | 37 |
| 2018-03 | 0 | 22 |
| 2018-04 | 6 | 48 |
| 2018-05 | 1 | 17 |
| 2018-06 | 2 | 27 |
| 2018-07 | 0 | 16 |
| 2018-08 | 1 | 14 |
| 2018-09 | 2 | 31 |
| 2018-10 | 0 | 8 |
| 2018-11 | 4 | 31 |
| 2018-12 | 0 | 29 |
| 2019-01 | 0 | 31 |
| 2019-02 | 1 | 23 |
| 2019-03 | 1 | 25 |
| 2019-04 | 0 | 22 |
| 2019-05 | 1 | 29 |
| 2019-06 | 0 | 11 |
| 2019-07 | 0 | 18 |
| 2019-08 | 0 | 14 |
| 2019-09 | 4 | 5 |
| 2019-10 | 0 | 14 |
| 2019-11 | 0 | 9 |
| 2019-12 | 2 | 47 |
| 2020-01 | 1 | 20 |
| 2020-02 | 2 | 28 |
| 2020-03 | 0 | 28 |
| 2020-04 | 1 | 29 |
| 2020-05 | 3 | 36 |
| 2020-06 | 0 | 34 |
| 2020-07 | 0 | 15 |
| 2020-08 | 0 | 17 |
| 2020-09 | 0 | 43 |
| 2020-10 | 1 | 21 |
| 2020-11 | 0 | 15 |
| 2020-12 | 0 | 36 |
| 2021-01 | 0 | 5 |
| 2021-02 | 0 | 8 |
| 2021-03 | 2 | 102 |
| 2021-04 | 0 | 84 |
| 2021-05 | 0 | 93 |
| 2021-06 | 0 | 68 |
| 2021-07 | 0 | 85 |
| 2021-08 | 2 | 63 |
| 2021-09 | 0 | 110 |
| 2021-10 | 0 | 145 |
| 2021-11 | 0 | 113 |
| 2021-12 | 0 | 55 |
| 2022-01 | 0 | 121 |
| 2022-02 | 0 | 105 |
| 2022-03 | 2 | 94 |
| 2022-04 | 1 | 108 |
| 2022-05 | 0 | 70 |
| 2022-06 | 0 | 56 |
| 2022-07 | 0 | 43 |
| 2022-08 | 0 | 63 |
| 2022-09 | 0 | 36 |
| 2022-10 | 0 | 57 |
| 2022-11 | 0 | 51 |
| 2022-12 | 0 | 52 |
| 2023-01 | 0 | 219 |
| 2023-02 | 0 | 47 |
| 2023-03 | 0 | 61 |
| 2023-04 | 0 | 60 |
| 2023-05 | 0 | 74 |
| 2023-06 | 0 | 106 |
| 2023-07 | 0 | 79 |
| 2023-08 | 0 | 67 |
| 2023-09 | 0 | 75 |
| 2023-10 | 0 | 65 |
| 2023-11 | 0 | 88 |
| 2023-12 | 0 | 47 |
| 2024-01 | 0 | 64 |
| 2024-02 | 0 | 60 |
| 2024-03 | 0 | 53 |
| 2024-04 | 35 | 72 |
| 2024-05 | 2 | 73 |
| 2024-06 | 19 | 102 |
| 2024-07 | 26 | 108 |
| 2024-08 | 0 | 108 |
| 2024-09 | 0 | 93 |
| 2024-10 | 0 | 155 |
| 2024-11 | 6 | 172 |
| 2024-12 | 23 | 153 |
| 2025-01 | 23 | 208 |
| 2025-02 | 1 | 158 |
| 2025-03 | 2 | 221 |
| 2025-04 | 3 | 69 |
| 2025-05 | 7 | 226 |
| 2025-06 | 5 | 204 |
| 2025-07 | 1 | 229 |
| 2025-08 | 0 | 186 |
| 2025-09 | 45 | 141 |
| 2025-10 | 31 | 315 |
| 2025-11 | 16 | 359 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2012-03 | 4 | 4 |
| 2012-04 | 4 | 4 |
| 2012-05 | 4 | 4 |
| 2012-06 | 6 | 6 |
| 2012-07 | 6 | 6 |
| 2012-08 | 6 | 6 |
| 2012-09 | 8 | 8 |
| 2012-10 | 8 | 8 |
| 2012-11 | 8 | 5 |
| 2012-12 | 8 | 5 |
| 2013-01 | 8 | 5 |
| 2013-02 | 8 | 5 |
| 2013-03 | 8 | 5 |
| 2013-04 | 8 | 5 |
| 2013-05 | 8 | 5 |
| 2013-06 | 8 | 5 |
| 2013-07 | 8 | 5 |
| 2013-08 | 8 | 5 |
| 2013-09 | 8 | 5 |
| 2013-10 | 8 | 5 |
| 2013-11 | 8 | 5 |
| 2013-12 | 16 | 13 |
| 2014-01 | 16 | 12 |
| 2014-02 | 16 | 12 |
| 2014-03 | 19 | 15 |
| 2014-04 | 22 | 18 |
| 2014-05 | 22 | 18 |
| 2014-06 | 24 | 20 |
| 2014-07 | 24 | 20 |
| 2014-08 | 24 | 20 |
| 2014-09 | 24 | 20 |
| 2014-10 | 24 | 20 |
| 2014-11 | 24 | 20 |
| 2014-12 | 24 | 20 |
| 2015-01 | 24 | 20 |
| 2015-02 | 24 | 20 |
| 2015-03 | 24 | 20 |
| 2015-04 | 24 | 20 |
| 2015-05 | 24 | 20 |
| 2015-06 | 24 | 20 |
| 2015-07 | 24 | 20 |
| 2015-08 | 24 | 20 |
| 2015-09 | 24 | 20 |
| 2015-10 | 24 | 20 |
| 2015-11 | 24 | 20 |
| 2015-12 | 24 | 20 |
| 2016-01 | 24 | 20 |
| 2016-02 | 24 | 20 |
| 2016-03 | 24 | 20 |
| 2016-04 | 24 | 20 |
| 2016-05 | 24 | 20 |
| 2016-06 | 24 | 20 |
| 2016-07 | 24 | 20 |
| 2016-08 | 24 | 20 |
| 2016-09 | 24 | 20 |
| 2016-10 | 24 | 20 |
| 2016-11 | 24 | 20 |
| 2016-12 | 24 | 20 |
| 2017-01 | 24 | 20 |
| 2017-02 | 24 | 20 |
| 2017-03 | 24 | 20 |
| 2017-04 | 24 | 20 |
| 2017-05 | 24 | 20 |
| 2017-06 | 24 | 20 |
| 2017-07 | 24 | 20 |
| 2017-08 | 24 | 20 |
| 2017-09 | 24 | 20 |
| 2017-10 | 25 | 20 |
| 2017-11 | 25 | 20 |
| 2017-12 | 26 | 21 |
| 2018-01 | 26 | 21 |
| 2018-02 | 26 | 21 |
| 2018-03 | 26 | 21 |
| 2018-04 | 26 | 21 |
| 2018-05 | 26 | 21 |
| 2018-06 | 26 | 21 |
| 2018-07 | 26 | 21 |
| 2018-08 | 26 | 21 |
| 2018-09 | 26 | 21 |
| 2018-10 | 26 | 21 |
| 2018-11 | 26 | 21 |
| 2018-12 | 26 | 21 |
| 2019-01 | 26 | 21 |
| 2019-02 | 26 | 21 |
| 2019-03 | 26 | 21 |
| 2019-04 | 26 | 21 |
| 2019-05 | 26 | 21 |
| 2019-06 | 26 | 21 |
| 2019-07 | 26 | 21 |
| 2019-08 | 26 | 21 |
| 2019-09 | 26 | 21 |
| 2019-10 | 26 | 21 |
| 2019-11 | 26 | 21 |
| 2019-12 | 26 | 21 |
| 2020-01 | 26 | 21 |
| 2020-02 | 26 | 21 |
| 2020-03 | 26 | 21 |
| 2020-04 | 26 | 21 |
| 2020-05 | 26 | 21 |
| 2020-06 | 26 | 21 |
| 2020-07 | 26 | 21 |
| 2020-08 | 26 | 21 |
| 2020-09 | 26 | 21 |
| 2020-10 | 26 | 21 |
| 2020-11 | 26 | 21 |
| 2020-12 | 26 | 21 |
| 2021-01 | 26 | 21 |
| 2021-02 | 26 | 21 |
| 2021-03 | 26 | 21 |
| 2021-04 | 26 | 21 |
| 2021-05 | 26 | 21 |
| 2021-06 | 26 | 21 |
| 2021-07 | 26 | 21 |
| 2021-08 | 26 | 21 |
| 2021-09 | 26 | 21 |
| 2021-10 | 26 | 21 |
| 2021-11 | 26 | 21 |
| 2021-12 | 26 | 21 |
| 2022-01 | 26 | 21 |
| 2022-02 | 26 | 21 |
| 2022-03 | 26 | 21 |
| 2022-04 | 26 | 21 |
| 2022-05 | 26 | 21 |
| 2022-06 | 26 | 21 |
| 2022-07 | 26 | 21 |
| 2022-08 | 26 | 21 |
| 2022-09 | 26 | 21 |
| 2022-10 | 26 | 21 |
| 2022-11 | 26 | 21 |
| 2022-12 | 26 | 21 |
| 2023-01 | 26 | 21 |
| 2023-02 | 26 | 21 |
| 2023-03 | 26 | 21 |
| 2023-04 | 26 | 21 |
| 2023-05 | 26 | 21 |
| 2023-06 | 26 | 21 |
| 2023-07 | 26 | 21 |
| 2023-08 | 26 | 21 |
| 2023-09 | 26 | 21 |
| 2023-10 | 26 | 21 |
| 2023-11 | 26 | 21 |
| 2023-12 | 26 | 21 |
| 2024-01 | 26 | 21 |
| 2024-02 | 26 | 21 |
| 2024-03 | 26 | 21 |
| 2024-04 | 26 | 21 |
| 2024-05 | 26 | 21 |
| 2024-06 | 26 | 21 |
| 2024-07 | 26 | 21 |
| 2024-08 | 26 | 21 |
| 2024-09 | 26 | 21 |
| 2024-10 | 26 | 21 |
| 2024-11 | 26 | 21 |
| 2024-12 | 26 | 21 |
| 2025-01 | 26 | 21 |
| 2025-02 | 26 | 21 |
| 2025-03 | 26 | 21 |
| 2025-04 | 26 | 21 |
| 2025-05 | 26 | 21 |
| 2025-06 | 26 | 21 |
| 2025-07 | 26 | 21 |
| 2025-08 | 26 | 21 |
| 2025-09 | 26 | 21 |
| 2025-10 | 26 | 21 |
| 2025-11 | 26 | 21 |
Questions (including download problems) about the papers in this series should be directed to Martin Andersson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 05:59:59.