Month | Fulltext Files | Redirected Files | Abstract Views |
---|---|---|---|
1998-04 | 21 | 0 | 37 |
1998-05 | 24 | 0 | 50 |
1998-06 | 19 | 0 | 42 |
1998-07 | 11 | 0 | 23 |
1998-08 | 8 | 0 | 24 |
1998-09 | 14 | 0 | 29 |
1998-10 | 82 | 0 | 107 |
1998-11 | 90 | 0 | 111 |
1998-12 | 51 | 0 | 116 |
1999-01 | 57 | 0 | 68 |
1999-02 | 78 | 0 | 89 |
1999-03 | 82 | 0 | 101 |
1999-04 | 103 | 0 | 145 |
1999-05 | 145 | 0 | 179 |
1999-06 | 132 | 0 | 150 |
1999-07 | 112 | 0 | 152 |
1999-08 | 109 | 0 | 161 |
1999-09 | 101 | 0 | 241 |
1999-10 | 156 | 0 | 226 |
1999-11 | 141 | 0 | 282 |
1999-12 | 124 | 0 | 247 |
2000-01 | 150 | 0 | 267 |
2000-02 | 215 | 0 | 312 |
2000-03 | 203 | 0 | 372 |
2000-04 | 193 | 0 | 426 |
2000-05 | 175 | 0 | 384 |
2000-06 | 195 | 0 | 383 |
2000-07 | 255 | 0 | 364 |
2000-08 | 201 | 0 | 441 |
2000-09 | 179 | 0 | 404 |
2000-10 | 247 | 0 | 682 |
2000-11 | 313 | 0 | 724 |
2000-12 | 233 | 0 | 465 |
2001-01 | 327 | 0 | 546 |
2001-02 | 744 | 0 | 649 |
2001-03 | 539 | 0 | 662 |
2001-04 | 705 | 0 | 1058 |
2001-05 | 563 | 51 | 930 |
2001-06 | 458 | 81 | 1032 |
2001-07 | 464 | 98 | 1082 |
2001-08 | 364 | 92 | 1002 |
2001-09 | 485 | 99 | 1290 |
2001-10 | 611 | 148 | 1385 |
2001-11 | 603 | 145 | 1323 |
2001-12 | 543 | 111 | 1055 |
2002-01 | 597 | 162 | 995 |
2002-02 | 647 | 151 | 1159 |
2002-03 | 760 | 160 | 1345 |
2002-04 | 832 | 203 | 1483 |
2002-05 | 811 | 203 | 1462 |
2002-06 | 531 | 181 | 1042 |
2002-07 | 494 | 145 | 1062 |
2002-08 | 511 | 160 | 1184 |
2002-09 | 562 | 210 | 1294 |
2002-10 | 804 | 241 | 1608 |
2002-11 | 853 | 365 | 1958 |
2002-12 | 572 | 199 | 1388 |
2003-01 | 653 | 347 | 1701 |
2003-02 | 656 | 213 | 1472 |
2003-03 | 922 | 242 | 1685 |
2003-04 | 770 | 262 | 1648 |
2003-05 | 735 | 293 | 1808 |
2003-06 | 585 | 255 | 1456 |
2003-07 | 472 | 115 | 891 |
2003-08 | 405 | 96 | 632 |
2003-09 | 661 | 180 | 1077 |
2003-10 | 860 | 208 | 1202 |
2003-11 | 780 | 179 | 1197 |
2003-12 | 665 | 193 | 1023 |
2004-01 | 561 | 198 | 900 |
2004-02 | 569 | 149 | 781 |
2004-03 | 695 | 178 | 953 |
2004-04 | 686 | 185 | 889 |
2004-05 | 520 | 149 | 788 |
2004-06 | 351 | 111 | 655 |
2004-07 | 300 | 79 | 412 |
2004-08 | 360 | 104 | 610 |
2004-09 | 358 | 225 | 831 |
2004-10 | 476 | 160 | 940 |
2004-11 | 433 | 292 | 809 |
2004-12 | 410 | 172 | 980 |
2005-01 | 419 | 158 | 857 |
2005-02 | 492 | 187 | 893 |
2005-03 | 631 | 206 | 850 |
2005-04 | 528 | 188 | 1004 |
2005-05 | 483 | 182 | 852 |
2005-06 | 293 | 124 | 497 |
2005-07 | 330 | 81 | 517 |
2005-08 | 325 | 135 | 698 |
2005-09 | 476 | 217 | 1055 |
2005-10 | 514 | 205 | 1020 |
2005-11 | 531 | 232 | 1262 |
2005-12 | 466 | 297 | 960 |
2006-01 | 426 | 244 | 975 |
2006-02 | 473 | 205 | 991 |
2006-03 | 522 | 195 | 1253 |
2006-04 | 453 | 219 | 1063 |
2006-05 | 464 | 221 | 895 |
2006-06 | 446 | 117 | 865 |
2006-07 | 362 | 77 | 778 |
2006-08 | 263 | 172 | 1055 |
2006-09 | 335 | 216 | 961 |
2006-10 | 467 | 226 | 1095 |
2006-11 | 461 | 204 | 1215 |
2006-12 | 345 | 253 | 1304 |
2007-01 | 386 | 240 | 1297 |
2007-02 | 491 | 146 | 1079 |
2007-03 | 609 | 216 | 1699 |
2007-04 | 483 | 164 | 1274 |
2007-05 | 445 | 190 | 1731 |
2007-06 | 478 | 121 | 1709 |
2007-07 | 452 | 143 | 1562 |
2007-08 | 313 | 171 | 1471 |
2007-09 | 311 | 186 | 1406 |
2007-10 | 375 | 212 | 981 |
2007-11 | 337 | 213 | 1080 |
2007-12 | 251 | 128 | 1064 |
2008-01 | 332 | 146 | 1143 |
2008-02 | 371 | 204 | 1297 |
2008-03 | 400 | 167 | 1494 |
2008-04 | 425 | 197 | 1617 |
2008-05 | 390 | 112 | 1789 |
2008-06 | 253 | 119 | 987 |
2008-07 | 282 | 108 | 830 |
2008-08 | 185 | 113 | 770 |
2008-09 | 214 | 169 | 808 |
2008-10 | 247 | 229 | 1046 |
2008-11 | 130 | 129 | 771 |
2008-12 | 184 | 116 | 710 |
2009-01 | 97 | 145 | 690 |
2009-02 | 147 | 159 | 753 |
2009-03 | 152 | 139 | 615 |
2009-04 | 258 | 218 | 1125 |
2009-05 | 244 | 147 | 774 |
2009-06 | 205 | 168 | 690 |
2009-07 | 152 | 134 | 788 |
2009-08 | 233 | 123 | 603 |
2009-09 | 256 | 131 | 847 |
2009-10 | 334 | 199 | 1324 |
2009-11 | 270 | 158 | 788 |
2009-12 | 224 | 190 | 790 |
2010-01 | 237 | 136 | 644 |
2010-02 | 256 | 121 | 643 |
2010-03 | 287 | 128 | 972 |
2010-04 | 176 | 157 | 757 |
2010-05 | 107 | 86 | 719 |
2010-06 | 0 | 0 | 0 |
2010-07 | 134 | 114 | 474 |
2010-08 | 214 | 469 | 1240 |
2010-09 | 172 | 203 | 991 |
2010-10 | 153 | 158 | 693 |
2010-11 | 146 | 79 | 539 |
2010-12 | 121 | 126 | 411 |
2011-01 | 114 | 90 | 344 |
2011-02 | 147 | 84 | 276 |
2011-03 | 179 | 81 | 341 |
2011-04 | 171 | 71 | 302 |
2011-05 | 186 | 94 | 308 |
2011-06 | 162 | 60 | 188 |
2011-07 | 187 | 32 | 892 |
2011-08 | 130 | 36 | 490 |
2011-09 | 134 | 56 | 726 |
2011-10 | 184 | 45 | 608 |
2011-11 | 224 | 55 | 566 |
2011-12 | 180 | 51 | 464 |
2012-01 | 256 | 68 | 485 |
2012-02 | 404 | 79 | 481 |
2012-03 | 554 | 59 | 516 |
2012-04 | 278 | 21 | 243 |
2012-05 | 0 | 0 | 0 |
2012-06 | 0 | 0 | 0 |
2012-07 | 408 | 35 | 918 |
2012-08 | 404 | 133 | 698 |
2012-09 | 446 | 115 | 477 |
2012-10 | 590 | 117 | 2043 |
2012-11 | 624 | 485 | 1599 |
2012-12 | 497 | 38 | 954 |
2013-01 | 358 | 43 | 807 |
2013-02 | 403 | 43 | 703 |
2013-03 | 496 | 66 | 972 |
2013-04 | 439 | 66 | 1128 |
2013-05 | 405 | 49 | 1381 |
2013-06 | 393 | 54 | 1168 |
2013-07 | 484 | 35 | 1817 |
2013-08 | 381 | 36 | 2581 |
2013-09 | 370 | 37 | 1606 |
2013-10 | 487 | 51 | 2673 |
2013-11 | 457 | 34 | 761 |
2013-12 | 506 | 44 | 1462 |
2014-01 | 468 | 32 | 1119 |
2014-02 | 471 | 33 | 1145 |
2014-03 | 692 | 37 | 1600 |
2014-04 | 600 | 48 | 1756 |
2014-05 | 893 | 32 | 1308 |
2014-06 | 541 | 28 | 1670 |
2014-07 | 641 | 9 | 1924 |
2014-08 | 490 | 18 | 801 |
2014-09 | 518 | 9 | 900 |
2014-10 | 804 | 19 | 1017 |
2014-11 | 733 | 57 | 859 |
2014-12 | 584 | 42 | 851 |
2015-01 | 644 | 22 | 1509 |
2015-02 | 687 | 14 | 1258 |
2015-03 | 640 | 24 | 591 |
2015-04 | 630 | 83 | 890 |
2015-05 | 693 | 64 | 1257 |
2015-06 | 550 | 127 | 1474 |
2015-07 | 414 | 43 | 2375 |
2015-08 | 469 | 23 | 1749 |
2015-09 | 443 | 33 | 1035 |
2015-10 | 567 | 34 | 1054 |
2015-11 | 516 | 33 | 2055 |
2015-12 | 408 | 28 | 1242 |
2016-01 | 462 | 39 | 1696 |
2016-02 | 578 | 94 | 1622 |
2016-03 | 637 | 75 | 687 |
2016-04 | 587 | 49 | 1179 |
2016-05 | 522 | 27 | 1130 |
2016-06 | 455 | 49 | 523 |
2016-07 | 456 | 77 | 1165 |
2016-08 | 518 | 77 | 1004 |
2016-09 | 492 | 85 | 1808 |
2016-10 | 578 | 15 | 2716 |
2016-11 | 557 | 27 | 2972 |
2016-12 | 463 | 44 | 1047 |
2017-01 | 386 | 36 | 1060 |
2017-02 | 476 | 22 | 1015 |
2017-03 | 549 | 33 | 1161 |
2017-04 | 501 | 57 | 1375 |
2017-05 | 548 | 12 | 1604 |
2017-06 | 293 | 5 | 2018 |
2017-07 | 405 | 17 | 1847 |
2017-08 | 257 | 11 | 2158 |
2017-09 | 295 | 14 | 1967 |
2017-10 | 399 | 11 | 2310 |
2017-11 | 357 | 295 | 1819 |
2017-12 | 314 | 7 | 1665 |
2018-01 | 151 | 24 | 1447 |
2018-02 | 179 | 62 | 1081 |
2018-03 | 172 | 61 | 746 |
2018-04 | 158 | 41 | 974 |
2018-05 | 144 | 16 | 494 |
2018-06 | 101 | 21 | 566 |
2018-07 | 95 | 33 | 249 |
2018-08 | 155 | 8 | 272 |
2018-09 | 187 | 32 | 339 |
2018-10 | 152 | 51 | 308 |
2018-11 | 171 | 24 | 499 |
2018-12 | 166 | 17 | 308 |
2019-01 | 155 | 44 | 1035 |
2019-02 | 130 | 18 | 695 |
2019-03 | 144 | 11 | 744 |
2019-04 | 234 | 22 | 711 |
2019-05 | 275 | 37 | 892 |
2019-06 | 218 | 18 | 421 |
2019-07 | 151 | 28 | 780 |
2019-08 | 153 | 21 | 465 |
2019-09 | 122 | 8 | 258 |
2019-10 | 188 | 20 | 392 |
2019-11 | 146 | 25 | 628 |
2019-12 | 168 | 16 | 2221 |
2020-01 | 127 | 13 | 2234 |
2020-02 | 111 | 6 | 1078 |
2020-03 | 130 | 16 | 471 |
2020-04 | 142 | 15 | 1286 |
2020-05 | 147 | 15 | 548 |
2020-06 | 128 | 31 | 375 |
2020-07 | 68 | 5 | 239 |
2020-08 | 138 | 3 | 510 |
2020-09 | 152 | 1 | 1010 |
2020-10 | 199 | 5 | 338 |
2020-11 | 147 | 0 | 525 |
2020-12 | 100 | 76 | 813 |
2021-01 | 87 | 0 | 251 |
2021-02 | 106 | 0 | 281 |
2021-03 | 139 | 86 | 857 |
2021-04 | 112 | 24 | 633 |
2021-05 | 125 | 239 | 729 |
2021-06 | 118 | 0 | 414 |
2021-07 | 109 | 49 | 903 |
2021-08 | 113 | 43 | 412 |
2021-09 | 137 | 0 | 1136 |
2021-10 | 325 | 1 | 2248 |
2021-11 | 241 | 0 | 1530 |
2021-12 | 162 | 0 | 2321 |
2022-01 | 147 | 0 | 1320 |
2022-02 | 143 | 3 | 1245 |
2022-03 | 149 | 16 | 1431 |
2022-04 | 171 | 80 | 1610 |
2022-05 | 180 | 111 | 1699 |
2022-06 | 167 | 70 | 1538 |
2022-07 | 138 | 179 | 1505 |
2022-08 | 147 | 72 | 1309 |
2022-09 | 121 | 0 | 864 |
2022-10 | 173 | 0 | 1529 |
2022-11 | 214 | 40 | 1284 |
2022-12 | 219 | 0 | 1298 |
2023-01 | 1282 | 0 | 4827 |
2023-02 | 190 | 0 | 1057 |
2023-03 | 215 | 94 | 1382 |
2023-04 | 281 | 132 | 1815 |
2023-05 | 138 | 136 | 1418 |
2023-06 | 149 | 151 | 2452 |
2023-07 | 120 | 124 | 2325 |
2023-08 | 107 | 6 | 1757 |
2023-09 | 124 | 119 | 2153 |
2023-10 | 209 | 0 | 2100 |
2023-11 | 196 | 0 | 2395 |
2023-12 | 150 | 0 | 1309 |
2024-01 | 127 | 2 | 2139 |
2024-02 | 122 | 7 | 1816 |
2024-03 | 149 | 17 | 1229 |
2024-04 | 158 | 183 | 3381 |
2024-05 | 211 | 7 | 1925 |
2024-06 | 216 | 652 | 3071 |
2024-07 | 194 | 774 | 3435 |
2024-08 | 251 | 136 | 2590 |
2024-09 | 292 | 3 | 3045 |
2024-10 | 206 | 362 | 3923 |
2024-11 | 209 | 634 | 3224 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
1998-04 | 2 | 1 |
1998-05 | 3 | 3 |
1998-06 | 3 | 3 |
1998-07 | 3 | 3 |
1998-08 | 3 | 3 |
1998-09 | 3 | 3 |
1998-10 | 8 | 8 |
1998-11 | 9 | 9 |
1998-12 | 11 | 10 |
1999-01 | 11 | 11 |
1999-02 | 11 | 11 |
1999-03 | 14 | 11 |
1999-04 | 14 | 14 |
1999-05 | 14 | 14 |
1999-06 | 14 | 14 |
1999-07 | 16 | 16 |
1999-08 | 16 | 16 |
1999-09 | 17 | 16 |
1999-10 | 17 | 16 |
1999-11 | 17 | 16 |
1999-12 | 18 | 16 |
2000-01 | 21 | 19 |
2000-02 | 21 | 19 |
2000-03 | 21 | 19 |
2000-04 | 21 | 19 |
2000-05 | 23 | 19 |
2000-06 | 25 | 22 |
2000-07 | 25 | 22 |
2000-08 | 27 | 24 |
2000-09 | 27 | 24 |
2000-10 | 29 | 26 |
2000-11 | 32 | 29 |
2000-12 | 32 | 29 |
2001-01 | 32 | 29 |
2001-02 | 33 | 29 |
2001-03 | 38 | 34 |
2001-04 | 38 | 34 |
2001-05 | 49 | 42 |
2001-06 | 52 | 45 |
2001-07 | 52 | 45 |
2001-08 | 52 | 45 |
2001-09 | 57 | 50 |
2001-10 | 57 | 50 |
2001-11 | 59 | 52 |
2001-12 | 59 | 52 |
2002-01 | 65 | 58 |
2002-02 | 65 | 58 |
2002-03 | 66 | 59 |
2002-04 | 69 | 62 |
2002-05 | 73 | 66 |
2002-06 | 76 | 69 |
2002-07 | 76 | 69 |
2002-08 | 76 | 69 |
2002-09 | 76 | 69 |
2002-10 | 83 | 76 |
2002-11 | 83 | 76 |
2002-12 | 85 | 78 |
2003-01 | 87 | 80 |
2003-02 | 90 | 83 |
2003-03 | 96 | 89 |
2003-04 | 96 | 89 |
2003-05 | 100 | 93 |
2003-06 | 100 | 93 |
2003-07 | 100 | 93 |
2003-08 | 102 | 95 |
2003-09 | 105 | 98 |
2003-10 | 114 | 107 |
2003-11 | 117 | 110 |
2003-12 | 117 | 110 |
2004-01 | 122 | 115 |
2004-02 | 125 | 118 |
2004-03 | 129 | 121 |
2004-04 | 129 | 120 |
2004-05 | 130 | 121 |
2004-06 | 133 | 124 |
2004-07 | 133 | 124 |
2004-08 | 141 | 132 |
2004-09 | 145 | 136 |
2004-10 | 147 | 138 |
2004-11 | 150 | 142 |
2004-12 | 153 | 145 |
2005-01 | 155 | 147 |
2005-02 | 160 | 152 |
2005-03 | 166 | 158 |
2005-04 | 168 | 160 |
2005-05 | 169 | 161 |
2005-06 | 169 | 161 |
2005-07 | 169 | 161 |
2005-08 | 173 | 165 |
2005-09 | 176 | 168 |
2005-10 | 181 | 173 |
2005-11 | 185 | 177 |
2005-12 | 185 | 177 |
2006-01 | 193 | 185 |
2006-02 | 194 | 186 |
2006-03 | 197 | 189 |
2006-04 | 202 | 194 |
2006-05 | 206 | 198 |
2006-06 | 207 | 199 |
2006-07 | 207 | 199 |
2006-08 | 209 | 201 |
2006-09 | 226 | 218 |
2006-10 | 232 | 224 |
2006-11 | 232 | 224 |
2006-12 | 239 | 231 |
2007-01 | 240 | 231 |
2007-02 | 241 | 232 |
2007-03 | 246 | 237 |
2007-04 | 249 | 240 |
2007-05 | 250 | 241 |
2007-06 | 254 | 245 |
2007-07 | 254 | 245 |
2007-08 | 257 | 248 |
2007-09 | 264 | 256 |
2007-10 | 272 | 264 |
2007-11 | 273 | 264 |
2007-12 | 279 | 270 |
2008-01 | 280 | 271 |
2008-02 | 288 | 279 |
2008-03 | 292 | 283 |
2008-04 | 301 | 292 |
2008-05 | 305 | 296 |
2008-06 | 309 | 300 |
2008-07 | 309 | 300 |
2008-08 | 310 | 301 |
2008-09 | 317 | 308 |
2008-10 | 323 | 315 |
2008-11 | 327 | 318 |
2008-12 | 333 | 324 |
2009-01 | 341 | 332 |
2009-02 | 345 | 336 |
2009-03 | 347 | 338 |
2009-04 | 357 | 348 |
2009-05 | 359 | 350 |
2009-06 | 368 | 359 |
2009-07 | 369 | 360 |
2009-08 | 373 | 364 |
2009-09 | 381 | 372 |
2009-10 | 389 | 380 |
2009-11 | 405 | 395 |
2009-12 | 423 | 413 |
2010-01 | 427 | 417 |
2010-02 | 430 | 420 |
2010-03 | 438 | 428 |
2010-04 | 438 | 428 |
2010-05 | 449 | 439 |
2010-06 | ||
2010-07 | 456 | 446 |
2010-08 | 465 | 455 |
2010-09 | 467 | 457 |
2010-10 | 468 | 458 |
2010-11 | 471 | 461 |
2010-12 | 477 | 467 |
2011-01 | 485 | 475 |
2011-02 | 490 | 480 |
2011-03 | 490 | 480 |
2011-04 | 493 | 483 |
2011-05 | 503 | 493 |
2011-06 | 508 | 498 |
2011-07 | 509 | 499 |
2011-08 | 512 | 502 |
2011-09 | 514 | 504 |
2011-10 | 514 | 504 |
2011-11 | 516 | 506 |
2011-12 | 518 | 508 |
2012-01 | 523 | 513 |
2012-02 | 526 | 516 |
2012-03 | 527 | 494 |
2012-04 | 529 | 496 |
2012-05 | 531 | 498 |
2012-06 | 533 | 500 |
2012-07 | 533 | 500 |
2012-08 | 534 | 501 |
2012-09 | 541 | 508 |
2012-10 | 543 | 510 |
2012-11 | 545 | 512 |
2012-12 | 548 | 515 |
2013-01 | 550 | 517 |
2013-02 | 555 | 522 |
2013-03 | 562 | 529 |
2013-04 | 563 | 530 |
2013-05 | 564 | 531 |
2013-06 | 566 | 533 |
2013-07 | 567 | 534 |
2013-08 | 569 | 536 |
2013-09 | 569 | 536 |
2013-10 | 574 | 541 |
2013-11 | 574 | 541 |
2013-12 | 579 | 546 |
2014-01 | 582 | 548 |
2014-02 | 583 | 549 |
2014-03 | 586 | 552 |
2014-04 | 590 | 556 |
2014-05 | 593 | 559 |
2014-06 | 598 | 554 |
2014-07 | 598 | 554 |
2014-08 | 602 | 558 |
2014-09 | 602 | 558 |
2014-10 | 602 | 558 |
2014-11 | 605 | 561 |
2014-12 | 605 | 561 |
2015-01 | 607 | 563 |
2015-02 | 613 | 569 |
2015-03 | 615 | 572 |
2015-04 | 617 | 574 |
2015-05 | 620 | 577 |
2015-06 | 620 | 577 |
2015-07 | 620 | 577 |
2015-08 | 622 | 578 |
2015-09 | 626 | 582 |
2015-10 | 632 | 588 |
2015-11 | 636 | 592 |
2015-12 | 638 | 594 |
2016-01 | 642 | 598 |
2016-02 | 645 | 601 |
2016-03 | 649 | 605 |
2016-04 | 654 | 610 |
2016-05 | 654 | 610 |
2016-06 | 666 | 622 |
2016-07 | 666 | 622 |
2016-08 | 668 | 624 |
2016-09 | 670 | 626 |
2016-10 | 674 | 630 |
2016-11 | 677 | 633 |
2016-12 | 683 | 638 |
2017-01 | 686 | 641 |
2017-02 | 692 | 646 |
2017-03 | 695 | 649 |
2017-04 | 696 | 650 |
2017-05 | 697 | 651 |
2017-06 | 699 | 653 |
2017-07 | 700 | 654 |
2017-08 | 701 | 655 |
2017-09 | 705 | 659 |
2017-10 | 707 | 661 |
2017-11 | 710 | 664 |
2017-12 | 711 | 665 |
2018-01 | 711 | 665 |
2018-02 | 720 | 674 |
2018-03 | 726 | 680 |
2018-04 | 727 | 681 |
2018-05 | 730 | 684 |
2018-06 | 731 | 685 |
2018-07 | 731 | 685 |
2018-08 | 736 | 690 |
2018-09 | 740 | 694 |
2018-10 | 741 | 695 |
2018-11 | 744 | 698 |
2018-12 | 745 | 699 |
2019-01 | 747 | 701 |
2019-02 | 750 | 704 |
2019-03 | 753 | 707 |
2019-04 | 759 | 713 |
2019-05 | 763 | 717 |
2019-06 | 768 | 722 |
2019-07 | 768 | 722 |
2019-08 | 770 | 724 |
2019-09 | 773 | 727 |
2019-10 | 779 | 733 |
2019-11 | 779 | 733 |
2019-12 | 780 | 733 |
2020-01 | 780 | 733 |
2020-02 | 781 | 733 |
2020-03 | 781 | 733 |
2020-04 | 782 | 733 |
2020-05 | 785 | 739 |
2020-06 | 786 | 740 |
2020-07 | 786 | 740 |
2020-08 | 789 | 743 |
2020-09 | 789 | 743 |
2020-10 | 793 | 747 |
2020-11 | 795 | 749 |
2020-12 | 795 | 749 |
2021-01 | 796 | 750 |
2021-02 | 797 | 751 |
2021-03 | 799 | 753 |
2021-04 | 800 | 754 |
2021-05 | 803 | 757 |
2021-06 | 806 | 760 |
2021-07 | 807 | 761 |
2021-08 | 807 | 761 |
2021-09 | 808 | 762 |
2021-10 | 810 | 764 |
2021-11 | 813 | 767 |
2021-12 | 815 | 769 |
2022-01 | 816 | 770 |
2022-02 | 817 | 771 |
2022-03 | 817 | 771 |
2022-04 | 818 | 772 |
2022-05 | 820 | 774 |
2022-06 | 820 | 774 |
2022-07 | 820 | 774 |
2022-08 | 824 | 778 |
2022-09 | 824 | 778 |
2022-10 | 827 | 780 |
2022-11 | 828 | 781 |
2022-12 | 828 | 781 |
2023-01 | 828 | 781 |
2023-02 | 828 | 781 |
2023-03 | 829 | 782 |
2023-04 | 832 | 785 |
2023-05 | 832 | 785 |
2023-06 | 832 | 785 |
2023-07 | 832 | 785 |
2023-08 | 833 | 786 |
2023-09 | 834 | 787 |
2023-10 | 835 | 788 |
2023-11 | 836 | 789 |
2023-12 | 837 | 790 |
2024-01 | 839 | 792 |
2024-02 | 839 | 792 |
2024-03 | 840 | 793 |
2024-04 | 840 | 793 |
2024-05 | 841 | 794 |
2024-06 | 841 | 794 |
2024-07 | 841 | 794 |
2024-08 | 841 | 794 |
2024-09 | 845 | 798 |
2024-10 | 846 | 799 |
2024-11 | 848 | 801 |
Questions (including download problems) about the papers in this series should be directed to Jessica Oscarsson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-12-01 06:14:45.