| Month | Fulltext Files | Abstract Views |
|---|---|---|
| 2008-11 | 81 | 2 |
| 2008-12 | 64 | 15 |
| 2009-01 | 43 | 17 |
| 2009-02 | 20 | 7 |
| 2009-03 | 63 | 51 |
| 2009-04 | 202 | 87 |
| 2009-05 | 94 | 123 |
| 2009-06 | 79 | 117 |
| 2009-07 | 309 | 131 |
| 2009-08 | 182 | 72 |
| 2009-09 | 161 | 70 |
| 2009-10 | 245 | 106 |
| 2009-11 | 239 | 65 |
| 2009-12 | 264 | 69 |
| 2010-01 | 405 | 44 |
| 2010-02 | 375 | 74 |
| 2010-03 | 376 | 91 |
| 2010-04 | 294 | 42 |
| 2010-05 | 372 | 40 |
| 2010-06 | 0 | 0 |
| 2010-07 | 271 | 33 |
| 2010-08 | 298 | 39 |
| 2010-09 | 280 | 53 |
| 2010-10 | 365 | 59 |
| 2010-11 | 357 | 41 |
| 2010-12 | 256 | 27 |
| 2011-01 | 251 | 33 |
| 2011-02 | 296 | 23 |
| 2011-03 | 408 | 59 |
| 2011-04 | 364 | 38 |
| 2011-05 | 336 | 22 |
| 2011-06 | 271 | 34 |
| 2011-07 | 272 | 66 |
| 2011-08 | 217 | 52 |
| 2011-09 | 219 | 58 |
| 2011-10 | 196 | 48 |
| 2011-11 | 288 | 54 |
| 2011-12 | 247 | 72 |
| 2012-01 | 299 | 48 |
| 2012-02 | 265 | 47 |
| 2012-03 | 340 | 60 |
| 2012-04 | 169 | 41 |
| 2012-05 | 0 | 0 |
| 2012-06 | 0 | 0 |
| 2012-07 | 280 | 96 |
| 2012-08 | 313 | 129 |
| 2012-09 | 328 | 135 |
| 2012-10 | 459 | 144 |
| 2012-11 | 383 | 156 |
| 2012-12 | 311 | 113 |
| 2013-01 | 294 | 82 |
| 2013-02 | 327 | 129 |
| 2013-03 | 349 | 198 |
| 2013-04 | 227 | 82 |
| 2013-05 | 354 | 118 |
| 2013-06 | 292 | 85 |
| 2013-07 | 260 | 120 |
| 2013-08 | 268 | 213 |
| 2013-09 | 256 | 190 |
| 2013-10 | 335 | 255 |
| 2013-11 | 383 | 122 |
| 2013-12 | 310 | 136 |
| 2014-01 | 253 | 96 |
| 2014-02 | 246 | 57 |
| 2014-03 | 361 | 149 |
| 2014-04 | 284 | 169 |
| 2014-05 | 354 | 88 |
| 2014-06 | 262 | 115 |
| 2014-07 | 271 | 81 |
| 2014-08 | 202 | 49 |
| 2014-09 | 225 | 136 |
| 2014-10 | 269 | 165 |
| 2014-11 | 333 | 144 |
| 2014-12 | 267 | 124 |
| 2015-01 | 376 | 96 |
| 2015-02 | 410 | 176 |
| 2015-03 | 260 | 145 |
| 2015-04 | 234 | 163 |
| 2015-05 | 309 | 188 |
| 2015-06 | 249 | 155 |
| 2015-07 | 180 | 187 |
| 2015-08 | 228 | 153 |
| 2015-09 | 163 | 120 |
| 2015-10 | 143 | 249 |
| 2015-11 | 228 | 208 |
| 2015-12 | 180 | 173 |
| 2016-01 | 191 | 173 |
| 2016-02 | 310 | 168 |
| 2016-03 | 251 | 159 |
| 2016-04 | 239 | 162 |
| 2016-05 | 221 | 149 |
| 2016-06 | 172 | 172 |
| 2016-07 | 208 | 201 |
| 2016-08 | 193 | 157 |
| 2016-09 | 213 | 155 |
| 2016-10 | 242 | 183 |
| 2016-11 | 262 | 151 |
| 2016-12 | 271 | 147 |
| 2017-01 | 233 | 180 |
| 2017-02 | 245 | 181 |
| 2017-03 | 154 | 201 |
| 2017-04 | 203 | 196 |
| 2017-05 | 231 | 238 |
| 2017-06 | 129 | 213 |
| 2017-07 | 155 | 269 |
| 2017-08 | 108 | 177 |
| 2017-09 | 202 | 199 |
| 2017-10 | 192 | 182 |
| 2017-11 | 187 | 187 |
| 2017-12 | 258 | 193 |
| 2018-01 | 118 | 77 |
| 2018-02 | 125 | 79 |
| 2018-03 | 113 | 30 |
| 2018-04 | 107 | 39 |
| 2018-05 | 163 | 68 |
| 2018-06 | 107 | 62 |
| 2018-07 | 83 | 43 |
| 2018-08 | 110 | 37 |
| 2018-09 | 115 | 38 |
| 2018-10 | 110 | 18 |
| 2018-11 | 148 | 62 |
| 2018-12 | 110 | 29 |
| 2019-01 | 60 | 37 |
| 2019-02 | 62 | 34 |
| 2019-03 | 90 | 36 |
| 2019-04 | 142 | 55 |
| 2019-05 | 176 | 58 |
| 2019-06 | 135 | 34 |
| 2019-07 | 79 | 65 |
| 2019-08 | 82 | 57 |
| 2019-09 | 46 | 20 |
| 2019-10 | 84 | 20 |
| 2019-11 | 85 | 48 |
| 2019-12 | 88 | 54 |
| 2020-01 | 65 | 28 |
| 2020-02 | 81 | 33 |
| 2020-03 | 61 | 40 |
| 2020-04 | 85 | 81 |
| 2020-05 | 85 | 57 |
| 2020-06 | 58 | 41 |
| 2020-07 | 54 | 37 |
| 2020-08 | 33 | 27 |
| 2020-09 | 57 | 54 |
| 2020-10 | 60 | 33 |
| 2020-11 | 118 | 69 |
| 2020-12 | 65 | 29 |
| 2021-01 | 58 | 11 |
| 2021-02 | 65 | 24 |
| 2021-03 | 49 | 34 |
| 2021-04 | 112 | 17 |
| 2021-05 | 77 | 31 |
| 2021-06 | 76 | 18 |
| 2021-07 | 57 | 24 |
| 2021-08 | 61 | 37 |
| 2021-09 | 81 | 41 |
| 2021-10 | 245 | 106 |
| 2021-11 | 191 | 79 |
| 2021-12 | 77 | 70 |
| 2022-01 | 54 | 65 |
| 2022-02 | 41 | 56 |
| 2022-03 | 61 | 89 |
| 2022-04 | 35 | 69 |
| 2022-05 | 58 | 60 |
| 2022-06 | 52 | 49 |
| 2022-07 | 37 | 53 |
| 2022-08 | 51 | 61 |
| 2022-09 | 33 | 39 |
| 2022-10 | 41 | 67 |
| 2022-11 | 72 | 44 |
| 2022-12 | 143 | 78 |
| 2023-01 | 518 | 342 |
| 2023-02 | 31 | 53 |
| 2023-03 | 73 | 72 |
| 2023-04 | 147 | 67 |
| 2023-05 | 56 | 84 |
| 2023-06 | 53 | 83 |
| 2023-07 | 34 | 73 |
| 2023-08 | 70 | 78 |
| 2023-09 | 41 | 74 |
| 2023-10 | 63 | 62 |
| 2023-11 | 64 | 74 |
| 2023-12 | 65 | 60 |
| 2024-01 | 51 | 55 |
| 2024-02 | 65 | 61 |
| 2024-03 | 92 | 56 |
| 2024-04 | 102 | 99 |
| 2024-05 | 100 | 86 |
| 2024-06 | 100 | 100 |
| 2024-07 | 111 | 149 |
| 2024-08 | 66 | 90 |
| 2024-09 | 132 | 133 |
| 2024-10 | 86 | 135 |
| 2024-11 | 86 | 133 |
| 2024-12 | 143 | 224 |
| 2025-01 | 205 | 204 |
| 2025-02 | 225 | 209 |
| 2025-03 | 285 | 261 |
| 2025-04 | 204 | 134 |
| 2025-05 | 179 | 238 |
| 2025-06 | 178 | 353 |
| 2025-07 | 242 | 290 |
| 2025-08 | 389 | 213 |
| 2025-09 | 374 | 187 |
| 2025-10 | 327 | 382 |
| 2025-11 | 534 | 343 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2008-11 | 1 | 1 |
| 2008-12 | 2 | 2 |
| 2009-01 | 2 | 2 |
| 2009-02 | 2 | 2 |
| 2009-03 | 6 | 6 |
| 2009-04 | 6 | 6 |
| 2009-05 | 6 | 4 |
| 2009-06 | 10 | 8 |
| 2009-07 | 10 | 8 |
| 2009-08 | 10 | 8 |
| 2009-09 | 10 | 8 |
| 2009-10 | 10 | 8 |
| 2009-11 | 10 | 8 |
| 2009-12 | 11 | 9 |
| 2010-01 | 13 | 11 |
| 2010-02 | 13 | 11 |
| 2010-03 | 14 | 12 |
| 2010-04 | 15 | 13 |
| 2010-05 | 16 | 14 |
| 2010-06 | ||
| 2010-07 | 16 | 14 |
| 2010-08 | 16 | 14 |
| 2010-09 | 16 | 14 |
| 2010-10 | 16 | 14 |
| 2010-11 | 16 | 14 |
| 2010-12 | 16 | 14 |
| 2011-01 | 16 | 14 |
| 2011-02 | 16 | 14 |
| 2011-03 | 18 | 16 |
| 2011-04 | 18 | 16 |
| 2011-05 | 18 | 16 |
| 2011-06 | 18 | 16 |
| 2011-07 | 18 | 16 |
| 2011-08 | 18 | 16 |
| 2011-09 | 18 | 16 |
| 2011-10 | 18 | 16 |
| 2011-11 | 18 | 16 |
| 2011-12 | 19 | 17 |
| 2012-01 | 19 | 17 |
| 2012-02 | 19 | 17 |
| 2012-03 | 20 | 18 |
| 2012-04 | 22 | 20 |
| 2012-05 | 22 | 20 |
| 2012-06 | 22 | 20 |
| 2012-07 | 22 | 20 |
| 2012-08 | 22 | 20 |
| 2012-09 | 24 | 22 |
| 2012-10 | 24 | 22 |
| 2012-11 | 24 | 22 |
| 2012-12 | 24 | 22 |
| 2013-01 | 24 | 22 |
| 2013-02 | 24 | 22 |
| 2013-03 | 24 | 22 |
| 2013-04 | 24 | 22 |
| 2013-05 | 24 | 22 |
| 2013-06 | 24 | 22 |
| 2013-07 | 24 | 22 |
| 2013-08 | 24 | 22 |
| 2013-09 | 24 | 22 |
| 2013-10 | 24 | 22 |
| 2013-11 | 24 | 22 |
| 2013-12 | 24 | 22 |
| 2014-01 | 24 | 22 |
| 2014-02 | 24 | 22 |
| 2014-03 | 24 | 22 |
| 2014-04 | 24 | 22 |
| 2014-05 | 24 | 22 |
| 2014-06 | 24 | 22 |
| 2014-07 | 24 | 22 |
| 2014-08 | 24 | 22 |
| 2014-09 | 24 | 22 |
| 2014-10 | 24 | 22 |
| 2014-11 | 24 | 22 |
| 2014-12 | 24 | 22 |
| 2015-01 | 24 | 22 |
| 2015-02 | 24 | 22 |
| 2015-03 | 24 | 22 |
| 2015-04 | 24 | 22 |
| 2015-05 | 24 | 22 |
| 2015-06 | 24 | 22 |
| 2015-07 | 24 | 22 |
| 2015-08 | 24 | 22 |
| 2015-09 | 24 | 22 |
| 2015-10 | 24 | 22 |
| 2015-11 | 24 | 22 |
| 2015-12 | 24 | 22 |
| 2016-01 | 24 | 22 |
| 2016-02 | 24 | 22 |
| 2016-03 | 24 | 22 |
| 2016-04 | 24 | 22 |
| 2016-05 | 24 | 22 |
| 2016-06 | 24 | 22 |
| 2016-07 | 24 | 22 |
| 2016-08 | 24 | 22 |
| 2016-09 | 24 | 22 |
| 2016-10 | 24 | 22 |
| 2016-11 | 24 | 22 |
| 2016-12 | 24 | 22 |
| 2017-01 | 24 | 22 |
| 2017-02 | 24 | 22 |
| 2017-03 | 24 | 22 |
| 2017-04 | 24 | 22 |
| 2017-05 | 24 | 22 |
| 2017-06 | 24 | 22 |
| 2017-07 | 24 | 22 |
| 2017-08 | 24 | 22 |
| 2017-09 | 24 | 22 |
| 2017-10 | 24 | 22 |
| 2017-11 | 24 | 22 |
| 2017-12 | 24 | 22 |
| 2018-01 | 24 | 22 |
| 2018-02 | 24 | 22 |
| 2018-03 | 24 | 22 |
| 2018-04 | 24 | 22 |
| 2018-05 | 24 | 22 |
| 2018-06 | 24 | 22 |
| 2018-07 | 24 | 22 |
| 2018-08 | 24 | 22 |
| 2018-09 | 24 | 22 |
| 2018-10 | 24 | 22 |
| 2018-11 | 24 | 22 |
| 2018-12 | 24 | 22 |
| 2019-01 | 24 | 22 |
| 2019-02 | 24 | 22 |
| 2019-03 | 24 | 22 |
| 2019-04 | 24 | 22 |
| 2019-05 | 24 | 22 |
| 2019-06 | 24 | 22 |
| 2019-07 | 24 | 22 |
| 2019-08 | 24 | 22 |
| 2019-09 | 24 | 22 |
| 2019-10 | 24 | 22 |
| 2019-11 | 24 | 22 |
| 2019-12 | 24 | 22 |
| 2020-01 | 24 | 22 |
| 2020-02 | 24 | 22 |
| 2020-03 | 24 | 22 |
| 2020-04 | 24 | 22 |
| 2020-05 | 24 | 22 |
| 2020-06 | 24 | 22 |
| 2020-07 | 24 | 22 |
| 2020-08 | 24 | 22 |
| 2020-09 | 24 | 22 |
| 2020-10 | 24 | 22 |
| 2020-11 | 24 | 22 |
| 2020-12 | 24 | 22 |
| 2021-01 | 24 | 22 |
| 2021-02 | 24 | 22 |
| 2021-03 | 24 | 22 |
| 2021-04 | 24 | 22 |
| 2021-05 | 24 | 22 |
| 2021-06 | 24 | 22 |
| 2021-07 | 24 | 22 |
| 2021-08 | 24 | 22 |
| 2021-09 | 24 | 22 |
| 2021-10 | 24 | 22 |
| 2021-11 | 24 | 22 |
| 2021-12 | 24 | 22 |
| 2022-01 | 24 | 22 |
| 2022-02 | 24 | 22 |
| 2022-03 | 24 | 22 |
| 2022-04 | 24 | 22 |
| 2022-05 | 24 | 22 |
| 2022-06 | 24 | 22 |
| 2022-07 | 24 | 22 |
| 2022-08 | 24 | 22 |
| 2022-09 | 24 | 22 |
| 2022-10 | 24 | 22 |
| 2022-11 | 24 | 22 |
| 2022-12 | 24 | 22 |
| 2023-01 | 24 | 22 |
| 2023-02 | 24 | 22 |
| 2023-03 | 24 | 22 |
| 2023-04 | 24 | 22 |
| 2023-05 | 24 | 22 |
| 2023-06 | 24 | 22 |
| 2023-07 | 24 | 22 |
| 2023-08 | 24 | 22 |
| 2023-09 | 24 | 22 |
| 2023-10 | 24 | 22 |
| 2023-11 | 24 | 22 |
| 2023-12 | 24 | 22 |
| 2024-01 | 24 | 22 |
| 2024-02 | 24 | 22 |
| 2024-03 | 24 | 22 |
| 2024-04 | 24 | 22 |
| 2024-05 | 24 | 22 |
| 2024-06 | 24 | 22 |
| 2024-07 | 24 | 22 |
| 2024-08 | 24 | 22 |
| 2024-09 | 24 | 22 |
| 2024-10 | 24 | 22 |
| 2024-11 | 24 | 22 |
| 2024-12 | 24 | 22 |
| 2025-01 | 24 | 22 |
| 2025-02 | 24 | 22 |
| 2025-03 | 24 | 22 |
| 2025-04 | 24 | 22 |
| 2025-05 | 24 | 22 |
| 2025-06 | 24 | 22 |
| 2025-07 | 24 | 22 |
| 2025-08 | 24 | 22 |
| 2025-09 | 24 | 22 |
| 2025-10 | 24 | 22 |
| 2025-11 | 24 | 22 |
Questions (including download problems) about the papers in this series should be directed to Malin Nilsson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 06:00:03.