Month | Fulltext Files | Abstract Views |
---|---|---|
2013-08 | 6 | 12 |
2013-09 | 117 | 70 |
2013-10 | 75 | 84 |
2013-11 | 53 | 62 |
2013-12 | 83 | 74 |
2014-01 | 126 | 65 |
2014-02 | 61 | 55 |
2014-03 | 109 | 78 |
2014-04 | 72 | 83 |
2014-05 | 112 | 80 |
2014-06 | 65 | 77 |
2014-07 | 77 | 53 |
2014-08 | 89 | 50 |
2014-09 | 158 | 114 |
2014-10 | 138 | 100 |
2014-11 | 182 | 121 |
2014-12 | 156 | 109 |
2015-01 | 235 | 132 |
2015-02 | 188 | 159 |
2015-03 | 168 | 203 |
2015-04 | 174 | 201 |
2015-05 | 223 | 198 |
2015-06 | 164 | 139 |
2015-07 | 140 | 188 |
2015-08 | 88 | 140 |
2015-09 | 105 | 109 |
2015-10 | 150 | 201 |
2015-11 | 197 | 171 |
2015-12 | 140 | 136 |
2016-01 | 125 | 146 |
2016-02 | 180 | 140 |
2016-03 | 205 | 166 |
2016-04 | 250 | 142 |
2016-05 | 179 | 122 |
2016-06 | 163 | 140 |
2016-07 | 289 | 178 |
2016-08 | 206 | 158 |
2016-09 | 271 | 145 |
2016-10 | 310 | 160 |
2016-11 | 185 | 123 |
2016-12 | 384 | 198 |
2017-01 | 326 | 256 |
2017-02 | 305 | 234 |
2017-03 | 349 | 250 |
2017-04 | 417 | 230 |
2017-05 | 542 | 346 |
2017-06 | 354 | 285 |
2017-07 | 276 | 316 |
2017-08 | 261 | 215 |
2017-09 | 352 | 256 |
2017-10 | 375 | 238 |
2017-11 | 403 | 272 |
2017-12 | 718 | 283 |
2018-01 | 224 | 91 |
2018-02 | 184 | 76 |
2018-03 | 248 | 40 |
2018-04 | 309 | 49 |
2018-05 | 244 | 80 |
2018-06 | 190 | 89 |
2018-07 | 221 | 58 |
2018-08 | 241 | 65 |
2018-09 | 364 | 55 |
2018-10 | 419 | 27 |
2018-11 | 449 | 101 |
2018-12 | 387 | 72 |
2019-01 | 396 | 59 |
2019-02 | 358 | 65 |
2019-03 | 510 | 53 |
2019-04 | 410 | 115 |
2019-05 | 366 | 79 |
2019-06 | 212 | 30 |
2019-07 | 185 | 113 |
2019-08 | 175 | 108 |
2019-09 | 168 | 34 |
2019-10 | 295 | 45 |
2019-11 | 272 | 73 |
2019-12 | 256 | 95 |
2020-01 | 205 | 48 |
2020-02 | 274 | 71 |
2020-03 | 389 | 47 |
2020-04 | 265 | 153 |
2020-05 | 226 | 104 |
2020-06 | 256 | 43 |
2020-07 | 253 | 59 |
2020-08 | 178 | 62 |
2020-09 | 159 | 60 |
2020-10 | 235 | 34 |
2020-11 | 229 | 24 |
2020-12 | 194 | 33 |
2021-01 | 136 | 22 |
2021-02 | 162 | 29 |
2021-03 | 204 | 73 |
2021-04 | 216 | 21 |
2021-05 | 228 | 36 |
2021-06 | 174 | 15 |
2021-07 | 154 | 33 |
2021-08 | 159 | 60 |
2021-09 | 235 | 54 |
2021-10 | 341 | 91 |
2021-11 | 308 | 103 |
2021-12 | 234 | 76 |
2022-01 | 140 | 77 |
2022-02 | 154 | 70 |
2022-03 | 201 | 101 |
2022-04 | 230 | 98 |
2022-05 | 209 | 83 |
2022-06 | 152 | 77 |
2022-07 | 121 | 100 |
2022-08 | 155 | 57 |
2022-09 | 129 | 35 |
2022-10 | 207 | 93 |
2022-11 | 225 | 77 |
2022-12 | 242 | 108 |
2023-01 | 584 | 357 |
2023-02 | 154 | 53 |
2023-03 | 291 | 65 |
2023-04 | 299 | 91 |
2023-05 | 162 | 123 |
2023-06 | 134 | 152 |
2023-07 | 130 | 101 |
2023-08 | 132 | 92 |
2023-09 | 138 | 100 |
2023-10 | 208 | 67 |
2023-11 | 182 | 102 |
2023-12 | 233 | 70 |
2024-01 | 195 | 55 |
2024-02 | 207 | 96 |
2024-03 | 276 | 89 |
2024-04 | 253 | 130 |
2024-05 | 251 | 127 |
2024-06 | 279 | 144 |
2024-07 | 233 | 208 |
2024-08 | 221 | 127 |
2024-09 | 288 | 184 |
2024-10 | 364 | 186 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2013-08 | 2 | 2 |
2013-09 | 3 | 3 |
2013-10 | 3 | 3 |
2013-11 | 3 | 3 |
2013-12 | 4 | 4 |
2014-01 | 4 | 4 |
2014-02 | 6 | 6 |
2014-03 | 6 | 6 |
2014-04 | 6 | 6 |
2014-05 | 6 | 6 |
2014-06 | 6 | 6 |
2014-07 | 6 | 6 |
2014-08 | 7 | 7 |
2014-09 | 8 | 8 |
2014-10 | 9 | 9 |
2014-11 | 9 | 9 |
2014-12 | 10 | 10 |
2015-01 | 10 | 10 |
2015-02 | 10 | 10 |
2015-03 | 10 | 10 |
2015-04 | 11 | 11 |
2015-05 | 11 | 11 |
2015-06 | 12 | 12 |
2015-07 | 13 | 13 |
2015-08 | 14 | 14 |
2015-09 | 14 | 14 |
2015-10 | 14 | 14 |
2015-11 | 14 | 14 |
2015-12 | 14 | 14 |
2016-01 | 14 | 14 |
2016-02 | 14 | 14 |
2016-03 | 14 | 14 |
2016-04 | 14 | 14 |
2016-05 | 14 | 14 |
2016-06 | 14 | 14 |
2016-07 | 14 | 14 |
2016-08 | 14 | 14 |
2016-09 | 14 | 14 |
2016-10 | 14 | 14 |
2016-11 | 14 | 14 |
2016-12 | 19 | 19 |
2017-01 | 19 | 19 |
2017-02 | 19 | 19 |
2017-03 | 19 | 19 |
2017-04 | 19 | 19 |
2017-05 | 19 | 19 |
2017-06 | 19 | 19 |
2017-07 | 19 | 19 |
2017-08 | 19 | 19 |
2017-09 | 19 | 19 |
2017-10 | 19 | 19 |
2017-11 | 23 | 23 |
2017-12 | 25 | 25 |
2018-01 | 25 | 25 |
2018-02 | 25 | 25 |
2018-03 | 25 | 25 |
2018-04 | 25 | 25 |
2018-05 | 25 | 25 |
2018-06 | 25 | 25 |
2018-07 | 25 | 25 |
2018-08 | 25 | 25 |
2018-09 | 25 | 25 |
2018-10 | 25 | 25 |
2018-11 | 25 | 25 |
2018-12 | 27 | 27 |
2019-01 | 27 | 27 |
2019-02 | 27 | 27 |
2019-03 | 27 | 27 |
2019-04 | 27 | 27 |
2019-05 | 27 | 27 |
2019-06 | 27 | 27 |
2019-07 | 27 | 27 |
2019-08 | 27 | 27 |
2019-09 | 27 | 27 |
2019-10 | 27 | 27 |
2019-11 | 28 | 28 |
2019-12 | 28 | 28 |
2020-01 | 28 | 28 |
2020-02 | 28 | 28 |
2020-03 | 28 | 28 |
2020-04 | 28 | 28 |
2020-05 | 28 | 28 |
2020-06 | 28 | 28 |
2020-07 | 28 | 28 |
2020-08 | 28 | 28 |
2020-09 | 28 | 28 |
2020-10 | 28 | 28 |
2020-11 | 28 | 28 |
2020-12 | 28 | 28 |
2021-01 | 28 | 28 |
2021-02 | 28 | 28 |
2021-03 | 28 | 28 |
2021-04 | 28 | 28 |
2021-05 | 28 | 28 |
2021-06 | 28 | 28 |
2021-07 | 28 | 28 |
2021-08 | 28 | 28 |
2021-09 | 28 | 28 |
2021-10 | 29 | 29 |
2021-11 | 29 | 29 |
2021-12 | 29 | 29 |
2022-01 | 29 | 29 |
2022-02 | 29 | 29 |
2022-03 | 30 | 30 |
2022-04 | 30 | 30 |
2022-05 | 30 | 30 |
2022-06 | 30 | 30 |
2022-07 | 30 | 30 |
2022-08 | 30 | 30 |
2022-09 | 30 | 30 |
2022-10 | 30 | 30 |
2022-11 | 30 | 30 |
2022-12 | 30 | 30 |
2023-01 | 30 | 30 |
2023-02 | 30 | 30 |
2023-03 | 30 | 30 |
2023-04 | 30 | 30 |
2023-05 | 30 | 30 |
2023-06 | 30 | 30 |
2023-07 | 30 | 30 |
2023-08 | 30 | 30 |
2023-09 | 30 | 30 |
2023-10 | 30 | 30 |
2023-11 | 30 | 30 |
2023-12 | 30 | 30 |
2024-01 | 30 | 30 |
2024-02 | 30 | 30 |
2024-03 | 30 | 30 |
2024-04 | 30 | 30 |
2024-05 | 30 | 30 |
2024-06 | 30 | 30 |
2024-07 | 30 | 30 |
2024-08 | 30 | 30 |
2024-09 | 30 | 30 |
2024-10 | 30 | 30 |
Questions (including download problems) about the papers in this series should be directed to NanHee Lee ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-11-01 06:11:25.