Month | Redirected Files | Abstract Views |
---|---|---|
2022-03 | 0 | 26 |
2022-04 | 0 | 273 |
2022-05 | 0 | 323 |
2022-06 | 1 | 638 |
2022-07 | 0 | 624 |
2022-08 | 0 | 500 |
2022-09 | 0 | 371 |
2022-10 | 0 | 482 |
2022-11 | 1 | 450 |
2022-12 | 0 | 430 |
2023-01 | 0 | 463 |
2023-02 | 1 | 393 |
2023-03 | 0 | 503 |
2023-04 | 0 | 525 |
2023-05 | 0 | 503 |
2023-06 | 0 | 706 |
2023-07 | 0 | 767 |
2023-08 | 2 | 528 |
2023-09 | 0 | 843 |
2023-10 | 1 | 609 |
2023-11 | 1 | 576 |
2023-12 | 0 | 1009 |
2024-01 | 1 | 613 |
2024-02 | 1 | 804 |
2024-03 | 1 | 537 |
2024-04 | 76 | 711 |
2024-05 | 1 | 477 |
2024-06 | 97 | 1095 |
2024-07 | 4001 | 1275 |
2024-08 | 818 | 819 |
2024-09 | 200 | 1018 |
2024-10 | 224 | 1220 |
2024-11 | 8 | 1167 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of articles | Fulltext available |
---|---|---|
2022-03 | 24 | 23 |
2022-04 | 129 | 129 |
2022-05 | 188 | 188 |
2022-06 | 302 | 302 |
2022-07 | 302 | 302 |
2022-08 | 302 | 302 |
2022-09 | 302 | 302 |
2022-10 | 303 | 303 |
2022-11 | 303 | 303 |
2022-12 | 303 | 303 |
2023-01 | 303 | 303 |
2023-02 | 303 | 303 |
2023-03 | 303 | 303 |
2023-04 | 304 | 303 |
2023-05 | 304 | 303 |
2023-06 | 304 | 303 |
2023-07 | 304 | 303 |
2023-08 | 304 | 303 |
2023-09 | 306 | 306 |
2023-10 | 306 | 306 |
2023-11 | 306 | 306 |
2023-12 | 306 | 306 |
2024-01 | 306 | 306 |
2024-02 | 306 | 306 |
2024-03 | 306 | 306 |
2024-04 | 306 | 306 |
2024-05 | 306 | 306 |
2024-06 | 306 | 306 |
2024-07 | 307 | 306 |
2024-08 | 307 | 306 |
2024-09 | 307 | 306 |
2024-10 | 307 | 306 |
2024-11 | 307 | 306 |
Questions (including download problems) about the papers in this series should be directed to Lasse Wolsgård ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-12-01 06:14:57.