Month | Redirected Files | Abstract Views |
---|---|---|
2013-08 | 0 | 5 |
2013-09 | 1 | 8 |
2013-10 | 0 | 11 |
2013-11 | 1 | 3 |
2013-12 | 2 | 7 |
2014-01 | 2 | 4 |
2014-02 | 0 | 3 |
2014-03 | 0 | 4 |
2014-04 | 2 | 6 |
2014-05 | 1 | 7 |
2014-06 | 0 | 11 |
2014-07 | 1 | 7 |
2014-08 | 0 | 2 |
2014-09 | 0 | 5 |
2014-10 | 2 | 5 |
2014-11 | 0 | 4 |
2014-12 | 0 | 2 |
2015-01 | 0 | 7 |
2015-02 | 0 | 4 |
2015-03 | 2 | 6 |
2015-04 | 0 | 2 |
2015-05 | 1 | 3 |
2015-06 | 0 | 4 |
2015-07 | 0 | 7 |
2015-08 | 0 | 3 |
2015-09 | 0 | 3 |
2015-10 | 0 | 3 |
2015-11 | 0 | 7 |
2015-12 | 0 | 2 |
2016-01 | 1 | 7 |
2016-02 | 1 | 6 |
2016-03 | 0 | 0 |
2016-04 | 0 | 4 |
2016-05 | 0 | 5 |
2016-06 | 0 | 10 |
2016-07 | 1 | 7 |
2016-08 | 0 | 6 |
2016-09 | 0 | 5 |
2016-10 | 0 | 5 |
2016-11 | 0 | 5 |
2016-12 | 0 | 6 |
2017-01 | 0 | 2 |
2017-02 | 0 | 3 |
2017-03 | 2 | 7 |
2017-04 | 0 | 6 |
2017-05 | 0 | 8 |
2017-06 | 0 | 6 |
2017-07 | 0 | 11 |
2017-08 | 1 | 6 |
2017-09 | 0 | 9 |
2017-10 | 0 | 9 |
2017-11 | 1 | 10 |
2017-12 | 0 | 11 |
2018-01 | 0 | 3 |
2018-02 | 0 | 6 |
2018-03 | 0 | 2 |
2018-04 | 1 | 5 |
2018-05 | 0 | 5 |
2018-06 | 1 | 4 |
2018-07 | 0 | 1 |
2018-08 | 0 | 0 |
2018-09 | 1 | 2 |
2018-10 | 0 | 1 |
2018-11 | 0 | 2 |
2018-12 | 0 | 1 |
2019-01 | 0 | 3 |
2019-02 | 0 | 1 |
2019-03 | 1 | 3 |
2019-04 | 0 | 2 |
2019-05 | 0 | 2 |
2019-06 | 0 | 1 |
2019-07 | 0 | 2 |
2019-08 | 0 | 2 |
2019-09 | 0 | 1 |
2019-10 | 1 | 1 |
2019-11 | 0 | 1 |
2019-12 | 0 | 3 |
2020-01 | 0 | 2 |
2020-02 | 0 | 2 |
2020-03 | 0 | 1 |
2020-04 | 0 | 4 |
2020-05 | 0 | 3 |
2020-06 | 1 | 4 |
2020-07 | 0 | 0 |
2020-08 | 0 | 1 |
2020-09 | 0 | 4 |
2020-10 | 0 | 0 |
2020-11 | 0 | 1 |
2020-12 | 0 | 2 |
2021-01 | 0 | 2 |
2021-02 | 0 | 1 |
2021-03 | 0 | 3 |
2021-04 | 0 | 2 |
2021-05 | 0 | 2 |
2021-06 | 0 | 0 |
2021-07 | 0 | 1 |
2021-08 | 0 | 3 |
2021-09 | 0 | 3 |
2021-10 | 0 | 7 |
2021-11 | 0 | 6 |
2021-12 | 0 | 4 |
2022-01 | 0 | 4 |
2022-02 | 0 | 5 |
2022-03 | 0 | 9 |
2022-04 | 0 | 6 |
2022-05 | 0 | 6 |
2022-06 | 0 | 6 |
2022-07 | 0 | 7 |
2022-08 | 0 | 4 |
2022-09 | 0 | 4 |
2022-10 | 0 | 7 |
2022-11 | 0 | 2 |
2022-12 | 0 | 6 |
2023-01 | 0 | 11 |
2023-02 | 0 | 3 |
2023-03 | 0 | 10 |
2023-04 | 0 | 6 |
2023-05 | 0 | 4 |
2023-06 | 0 | 7 |
2023-07 | 0 | 5 |
2023-08 | 0 | 5 |
2023-09 | 0 | 4 |
2023-10 | 0 | 3 |
2023-11 | 0 | 8 |
2023-12 | 0 | 7 |
2024-01 | 0 | 5 |
2024-02 | 0 | 7 |
2024-03 | 0 | 8 |
2024-04 | 3 | 18 |
2024-05 | 0 | 25 |
2024-06 | 0 | 13 |
2024-07 | 1 | 13 |
2024-08 | 0 | 7 |
2024-09 | 0 | 10 |
2024-10 | 0 | 14 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2013-08 | 1 | 0 |
2013-09 | 1 | 1 |
2013-10 | 1 | 1 |
2013-11 | 1 | 1 |
2013-12 | 1 | 1 |
2014-01 | 1 | 1 |
2014-02 | 1 | 1 |
2014-03 | 1 | 1 |
2014-04 | 2 | 2 |
2014-05 | 2 | 2 |
2014-06 | 2 | 2 |
2014-07 | 2 | 2 |
2014-08 | 2 | 2 |
2014-09 | 2 | 2 |
2014-10 | 2 | 2 |
2014-11 | 2 | 2 |
2014-12 | 2 | 2 |
2015-01 | 2 | 2 |
2015-02 | 2 | 2 |
2015-03 | 2 | 2 |
2015-04 | 2 | 2 |
2015-05 | 2 | 2 |
2015-06 | 2 | 2 |
2015-07 | 2 | 2 |
2015-08 | 2 | 2 |
2015-09 | 2 | 2 |
2015-10 | 2 | 2 |
2015-11 | 2 | 2 |
2015-12 | 2 | 2 |
2016-01 | 2 | 2 |
2016-02 | 2 | 2 |
2016-03 | 2 | 2 |
2016-04 | 2 | 2 |
2016-05 | 2 | 2 |
2016-06 | 2 | 2 |
2016-07 | 2 | 2 |
2016-08 | 2 | 2 |
2016-09 | 2 | 2 |
2016-10 | 2 | 2 |
2016-11 | 2 | 2 |
2016-12 | 2 | 2 |
2017-01 | 2 | 2 |
2017-02 | 2 | 2 |
2017-03 | 2 | 2 |
2017-04 | 2 | 2 |
2017-05 | 2 | 2 |
2017-06 | 2 | 2 |
2017-07 | 2 | 2 |
2017-08 | 2 | 2 |
2017-09 | 2 | 2 |
2017-10 | 2 | 2 |
2017-11 | 2 | 2 |
2017-12 | 2 | 2 |
2018-01 | 2 | 2 |
2018-02 | 2 | 2 |
2018-03 | 2 | 2 |
2018-04 | 2 | 2 |
2018-05 | 2 | 2 |
2018-06 | 2 | 2 |
2018-07 | 2 | 2 |
2018-08 | 2 | 2 |
2018-09 | 2 | 2 |
2018-10 | 2 | 2 |
2018-11 | 2 | 2 |
2018-12 | 2 | 2 |
2019-01 | 2 | 2 |
2019-02 | 2 | 2 |
2019-03 | 2 | 2 |
2019-04 | 2 | 2 |
2019-05 | 2 | 2 |
2019-06 | 2 | 2 |
2019-07 | 2 | 2 |
2019-08 | 2 | 2 |
2019-09 | 2 | 2 |
2019-10 | 2 | 2 |
2019-11 | 2 | 2 |
2019-12 | 2 | 2 |
2020-01 | 2 | 2 |
2020-02 | 2 | 2 |
2020-03 | 2 | 2 |
2020-04 | 2 | 2 |
2020-05 | 2 | 2 |
2020-06 | 2 | 2 |
2020-07 | ||
2020-08 | 2 | 2 |
2020-09 | 2 | 2 |
2020-10 | ||
2020-11 | 2 | 2 |
2020-12 | 2 | 2 |
2021-01 | 2 | 2 |
2021-02 | 2 | 2 |
2021-03 | 2 | 2 |
2021-04 | 2 | 2 |
2021-05 | 2 | 2 |
2021-06 | ||
2021-07 | 2 | 2 |
2021-08 | 2 | 2 |
2021-09 | 2 | 2 |
2021-10 | 2 | 2 |
2021-11 | 2 | 2 |
2021-12 | 2 | 2 |
2022-01 | 2 | 2 |
2022-02 | 2 | 2 |
2022-03 | 2 | 2 |
2022-04 | 2 | 2 |
2022-05 | 2 | 2 |
2022-06 | 2 | 2 |
2022-07 | 2 | 2 |
2022-08 | 2 | 2 |
2022-09 | 2 | 2 |
2022-10 | 2 | 2 |
2022-11 | 2 | 2 |
2022-12 | 2 | 2 |
2023-01 | 2 | 2 |
2023-02 | 2 | 2 |
2023-03 | 2 | 2 |
2023-04 | 2 | 2 |
2023-05 | 2 | 2 |
2023-06 | 2 | 2 |
2023-07 | 2 | 2 |
2023-08 | 2 | 2 |
2023-09 | 2 | 2 |
2023-10 | 2 | 2 |
2023-11 | 2 | 2 |
2023-12 | 2 | 2 |
2024-01 | 2 | 2 |
2024-02 | 2 | 2 |
2024-03 | 2 | 2 |
2024-04 | 2 | 2 |
2024-05 | 2 | 2 |
2024-06 | 2 | 2 |
2024-07 | 2 | 2 |
2024-08 | 2 | 2 |
2024-09 | 2 | 2 |
2024-10 | 2 | 2 |
Questions (including download problems) about the papers in this series should be directed to Christer Gunnarsson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-11-01 06:11:38.