Month | Fulltext Files | Redirected Files | Abstract Views |
---|---|---|---|
1997-08 | 608 | 0 | 1581 |
1997-09 | 593 | 0 | 2526 |
1997-10 | 709 | 0 | 2580 |
1997-11 | 805 | 0 | 3145 |
1997-12 | 789 | 0 | 2734 |
1998-01 | 836 | 0 | 3414 |
1998-02 | 1168 | 0 | 3949 |
1998-03 | 1357 | 0 | 4745 |
1998-04 | 1212 | 150 | 4193 |
1998-05 | 1212 | 145 | 4033 |
1998-06 | 1528 | 121 | 3362 |
1998-07 | 1287 | 90 | 3134 |
1998-08 | 1088 | 85 | 3236 |
1998-09 | 1541 | 124 | 3487 |
1998-10 | 2249 | 195 | 4751 |
1998-11 | 2585 | 211 | 4733 |
1998-12 | 2050 | 185 | 4682 |
1999-01 | 1888 | 143 | 4079 |
1999-02 | 2287 | 191 | 5295 |
1999-03 | 2730 | 249 | 5799 |
1999-04 | 3168 | 293 | 6584 |
1999-05 | 3186 | 483 | 8638 |
1999-06 | 2823 | 418 | 9006 |
1999-07 | 2725 | 342 | 8051 |
1999-08 | 2323 | 311 | 7746 |
1999-09 | 3184 | 447 | 10658 |
1999-10 | 3088 | 547 | 12383 |
1999-11 | 3133 | 451 | 12631 |
1999-12 | 2602 | 436 | 9980 |
2000-01 | 2988 | 610 | 10223 |
2000-02 | 3996 | 631 | 13049 |
2000-03 | 3888 | 839 | 14648 |
2000-04 | 3573 | 702 | 14216 |
2000-05 | 3760 | 636 | 14957 |
2000-06 | 3982 | 783 | 13365 |
2000-07 | 3484 | 460 | 12659 |
2000-08 | 2977 | 526 | 13278 |
2000-09 | 3512 | 514 | 13910 |
2000-10 | 4581 | 742 | 18436 |
2000-11 | 4607 | 787 | 20208 |
2000-12 | 3257 | 681 | 14831 |
2001-01 | 4280 | 633 | 16219 |
2001-02 | 5936 | 777 | 17635 |
2001-03 | 6192 | 909 | 17816 |
2001-04 | 7900 | 909 | 23589 |
2001-05 | 6286 | 1002 | 18868 |
2001-06 | 5924 | 1064 | 19521 |
2001-07 | 5653 | 1157 | 19383 |
2001-08 | 5418 | 1277 | 19680 |
2001-09 | 6048 | 1424 | 21089 |
2001-10 | 8542 | 2277 | 26043 |
2001-11 | 8381 | 1957 | 24098 |
2001-12 | 7541 | 1326 | 19613 |
2002-01 | 7807 | 2316 | 17981 |
2002-02 | 7856 | 2039 | 19827 |
2002-03 | 9037 | 2615 | 23871 |
2002-04 | 10818 | 3304 | 27822 |
2002-05 | 10371 | 3261 | 26045 |
2002-06 | 7381 | 2432 | 18917 |
2002-07 | 6786 | 2014 | 20313 |
2002-08 | 6764 | 1877 | 20484 |
2002-09 | 7950 | 2536 | 24433 |
2002-10 | 10008 | 3247 | 28169 |
2002-11 | 10335 | 5387 | 31139 |
2002-12 | 7948 | 2653 | 22170 |
2003-01 | 8659 | 3607 | 25838 |
2003-02 | 8223 | 2864 | 24517 |
2003-03 | 11225 | 3646 | 28850 |
2003-04 | 9252 | 3433 | 25902 |
2003-05 | 9098 | 4153 | 30800 |
2003-06 | 7806 | 3714 | 24123 |
2003-07 | 6621 | 2053 | 18191 |
2003-08 | 5691 | 1555 | 13645 |
2003-09 | 8162 | 1744 | 18298 |
2003-10 | 9309 | 1993 | 18135 |
2003-11 | 8854 | 2004 | 18845 |
2003-12 | 7922 | 2125 | 18517 |
2004-01 | 7621 | 1706 | 14741 |
2004-02 | 7102 | 1775 | 14107 |
2004-03 | 9161 | 1897 | 16191 |
2004-04 | 8324 | 1605 | 14964 |
2004-05 | 8221 | 1565 | 16179 |
2004-06 | 5215 | 1099 | 11262 |
2004-07 | 4448 | 779 | 8678 |
2004-08 | 4660 | 963 | 9713 |
2004-09 | 5664 | 1746 | 12075 |
2004-10 | 5935 | 1243 | 13820 |
2004-11 | 6086 | 1451 | 9688 |
2004-12 | 6245 | 1595 | 15449 |
2005-01 | 6244 | 1439 | 13697 |
2005-02 | 7622 | 1691 | 14404 |
2005-03 | 9175 | 1808 | 13861 |
2005-04 | 8106 | 1786 | 15850 |
2005-05 | 7470 | 3309 | 19145 |
2005-06 | 5626 | 1406 | 9322 |
2005-07 | 5802 | 1003 | 10044 |
2005-08 | 5819 | 1057 | 12808 |
2005-09 | 7849 | 1734 | 15632 |
2005-10 | 8954 | 1787 | 17191 |
2005-11 | 9043 | 1711 | 18232 |
2005-12 | 7547 | 6878 | 15317 |
2006-01 | 7297 | 2095 | 12802 |
2006-02 | 7595 | 1890 | 15756 |
2006-03 | 9054 | 1650 | 19581 |
2006-04 | 7808 | 1571 | 17310 |
2006-05 | 8508 | 1425 | 15360 |
2006-06 | 8090 | 1074 | 13827 |
2006-07 | 6759 | 815 | 15119 |
2006-08 | 5511 | 1073 | 13302 |
2006-09 | 6398 | 1410 | 12099 |
2006-10 | 7186 | 1867 | 16355 |
2006-11 | 7520 | 2022 | 17397 |
2006-12 | 7200 | 1515 | 18466 |
2007-01 | 7502 | 1603 | 16921 |
2007-02 | 8542 | 1416 | 18383 |
2007-03 | 10271 | 1958 | 26643 |
2007-04 | 11576 | 1424 | 25399 |
2007-05 | 13041 | 1702 | 31099 |
2007-06 | 9658 | 1303 | 29444 |
2007-07 | 9179 | 1851 | 24883 |
2007-08 | 7153 | 1137 | 24371 |
2007-09 | 7905 | 1257 | 18985 |
2007-10 | 7847 | 1368 | 15709 |
2007-11 | 7849 | 1498 | 20591 |
2007-12 | 6414 | 1142 | 16508 |
2008-01 | 6887 | 1405 | 22798 |
2008-02 | 7835 | 1196 | 20146 |
2008-03 | 9496 | 1251 | 25692 |
2008-04 | 10141 | 1381 | 24992 |
2008-05 | 8403 | 1052 | 24994 |
2008-06 | 6178 | 1238 | 19644 |
2008-07 | 6373 | 1020 | 17127 |
2008-08 | 5024 | 1236 | 11441 |
2008-09 | 5771 | 1479 | 12419 |
2008-10 | 6206 | 1651 | 10674 |
2008-11 | 4706 | 1089 | 10671 |
2008-12 | 4928 | 1022 | 10913 |
2009-01 | 4489 | 1052 | 9990 |
2009-02 | 4433 | 1263 | 11736 |
2009-03 | 5476 | 1133 | 9286 |
2009-04 | 7885 | 1634 | 13149 |
2009-05 | 6779 | 1566 | 13269 |
2009-06 | 5226 | 1188 | 9411 |
2009-07 | 4703 | 1266 | 10131 |
2009-08 | 5418 | 1091 | 11512 |
2009-09 | 6292 | 2861 | 14023 |
2009-10 | 8357 | 1574 | 13853 |
2009-11 | 6975 | 1300 | 9304 |
2009-12 | 6663 | 1098 | 8428 |
2010-01 | 5996 | 1087 | 8397 |
2010-02 | 6215 | 1134 | 9685 |
2010-03 | 8081 | 1124 | 13068 |
2010-04 | 7144 | 2068 | 12060 |
2010-05 | 6385 | 652 | 10003 |
2010-06 | 0 | 0 | 0 |
2010-07 | 5640 | 1167 | 8592 |
2010-08 | 7121 | 1523 | 10158 |
2010-09 | 7963 | 2269 | 11481 |
2010-10 | 8825 | 2395 | 10320 |
2010-11 | 8756 | 1989 | 9374 |
2010-12 | 6433 | 2402 | 7443 |
2011-01 | 6798 | 1818 | 6241 |
2011-02 | 7555 | 1347 | 5707 |
2011-03 | 9134 | 1248 | 6384 |
2011-04 | 9256 | 976 | 6057 |
2011-05 | 9023 | 984 | 6051 |
2011-06 | 6513 | 719 | 6441 |
2011-07 | 7156 | 612 | 14782 |
2011-08 | 6248 | 725 | 6885 |
2011-09 | 6685 | 978 | 14540 |
2011-10 | 7993 | 962 | 12908 |
2011-11 | 9778 | 1043 | 12664 |
2011-12 | 8385 | 1065 | 11641 |
2012-01 | 7922 | 1058 | 10608 |
2012-02 | 8185 | 1133 | 10507 |
2012-03 | 9048 | 1091 | 9977 |
2012-04 | 4548 | 485 | 5727 |
2012-05 | 1 | 0 | 11 |
2012-06 | 0 | 0 | 17 |
2012-07 | 7524 | 699 | 12074 |
2012-08 | 9089 | 1346 | 14840 |
2012-09 | 8745 | 1324 | 11518 |
2012-10 | 9452 | 2207 | 23101 |
2012-11 | 10971 | 3570 | 22820 |
2012-12 | 8344 | 800 | 16593 |
2013-01 | 7953 | 890 | 15468 |
2013-02 | 9182 | 846 | 15122 |
2013-03 | 9512 | 1145 | 16575 |
2013-04 | 8337 | 1684 | 14470 |
2013-05 | 10760 | 877 | 24049 |
2013-06 | 8772 | 830 | 21975 |
2013-07 | 8591 | 704 | 31197 |
2013-08 | 6801 | 604 | 49010 |
2013-09 | 7749 | 830 | 32002 |
2013-10 | 8808 | 998 | 44267 |
2013-11 | 8905 | 806 | 14524 |
2013-12 | 9631 | 646 | 27447 |
2014-01 | 8382 | 684 | 22173 |
2014-02 | 8303 | 765 | 21192 |
2014-03 | 12475 | 738 | 30414 |
2014-04 | 11070 | 832 | 28741 |
2014-05 | 14319 | 882 | 20802 |
2014-06 | 11004 | 746 | 34640 |
2014-07 | 12492 | 476 | 35050 |
2014-08 | 8824 | 485 | 16751 |
2014-09 | 9270 | 625 | 18238 |
2014-10 | 11693 | 2752 | 21819 |
2014-11 | 12090 | 6335 | 19479 |
2014-12 | 9417 | 9588 | 18001 |
2015-01 | 12450 | 15270 | 25105 |
2015-02 | 12541 | 13051 | 23296 |
2015-03 | 10391 | 11802 | 17972 |
2015-04 | 10536 | 15917 | 19347 |
2015-05 | 13479 | 14582 | 23881 |
2015-06 | 10498 | 15318 | 22970 |
2015-07 | 8736 | 7963 | 35841 |
2015-08 | 7882 | 5852 | 27720 |
2015-09 | 6672 | 5993 | 16056 |
2015-10 | 8326 | 6588 | 18512 |
2015-11 | 9185 | 6813 | 35063 |
2015-12 | 7323 | 3726 | 20351 |
2016-01 | 7955 | 4773 | 31521 |
2016-02 | 9234 | 8781 | 29813 |
2016-03 | 8486 | 4467 | 13748 |
2016-04 | 9851 | 3823 | 22926 |
2016-05 | 9409 | 3159 | 21321 |
2016-06 | 8958 | 3530 | 19242 |
2016-07 | 9787 | 5682 | 24849 |
2016-08 | 9762 | 1894 | 17378 |
2016-09 | 8607 | 1455 | 28555 |
2016-10 | 11421 | 1182 | 52407 |
2016-11 | 10625 | 1159 | 52137 |
2016-12 | 10242 | 1692 | 22423 |
2017-01 | 9197 | 1840 | 22593 |
2017-02 | 8601 | 2190 | 24204 |
2017-03 | 8723 | 1784 | 27568 |
2017-04 | 9408 | 4022 | 34137 |
2017-05 | 10965 | 1781 | 36432 |
2017-06 | 7349 | 1561 | 36714 |
2017-07 | 7240 | 1150 | 40755 |
2017-08 | 6797 | 1031 | 39822 |
2017-09 | 7188 | 1185 | 36658 |
2017-10 | 10095 | 1606 | 40227 |
2017-11 | 8582 | 2399 | 32544 |
2017-12 | 8956 | 1700 | 31387 |
2018-01 | 4792 | 1897 | 26973 |
2018-02 | 4602 | 1742 | 21370 |
2018-03 | 4680 | 1976 | 12998 |
2018-04 | 4888 | 1627 | 17600 |
2018-05 | 4349 | 1721 | 22707 |
2018-06 | 3411 | 1732 | 11040 |
2018-07 | 3320 | 988 | 4307 |
2018-08 | 3517 | 716 | 4834 |
2018-09 | 3802 | 1218 | 5598 |
2018-10 | 4256 | 2597 | 6732 |
2018-11 | 4886 | 1961 | 9485 |
2018-12 | 4068 | 982 | 5964 |
2019-01 | 3749 | 1302 | 17333 |
2019-02 | 3533 | 762 | 12587 |
2019-03 | 4364 | 806 | 14043 |
2019-04 | 6362 | 1841 | 14653 |
2019-05 | 6766 | 1273 | 17695 |
2019-06 | 6409 | 831 | 7955 |
2019-07 | 4689 | 1223 | 13837 |
2019-08 | 5873 | 1999 | 11172 |
2019-09 | 2862 | 505 | 5134 |
2019-10 | 4750 | 645 | 7708 |
2019-11 | 4129 | 954 | 11854 |
2019-12 | 4694 | 1076 | 21926 |
2020-01 | 3706 | 747 | 32086 |
2020-02 | 4017 | 674 | 19729 |
2020-03 | 3618 | 926 | 11686 |
2020-04 | 3870 | 839 | 19608 |
2020-05 | 3816 | 673 | 12649 |
2020-06 | 3010 | 998 | 7976 |
2020-07 | 2639 | 725 | 7309 |
2020-08 | 2477 | 212 | 11061 |
2020-09 | 4364 | 141 | 17579 |
2020-10 | 3696 | 300 | 9393 |
2020-11 | 3385 | 188 | 10524 |
2020-12 | 2724 | 389 | 17003 |
2021-01 | 2283 | 116 | 5327 |
2021-02 | 2496 | 82 | 5679 |
2021-03 | 3202 | 318 | 16167 |
2021-04 | 3312 | 264 | 12527 |
2021-05 | 3486 | 626 | 13301 |
2021-06 | 2990 | 111 | 9116 |
2021-07 | 2770 | 222 | 14290 |
2021-08 | 2622 | 294 | 7964 |
2021-09 | 3586 | 75 | 22211 |
2021-10 | 8145 | 138 | 43402 |
2021-11 | 6780 | 88 | 36730 |
2021-12 | 4174 | 80 | 36065 |
2022-01 | 3406 | 147 | 31117 |
2022-02 | 3443 | 200 | 27431 |
2022-03 | 3988 | 803 | 34430 |
2022-04 | 3216 | 476 | 34600 |
2022-05 | 3796 | 505 | 33538 |
2022-06 | 3320 | 388 | 35677 |
2022-07 | 2554 | 530 | 30304 |
2022-08 | 3166 | 461 | 26971 |
2022-09 | 2510 | 43 | 18629 |
2022-10 | 3076 | 74 | 30562 |
2022-11 | 4504 | 162 | 26846 |
2022-12 | 5826 | 67 | 26367 |
2023-01 | 22965 | 462 | 106661 |
2023-02 | 2748 | 97 | 22540 |
2023-03 | 4153 | 475 | 31457 |
2023-04 | 6307 | 478 | 33902 |
2023-05 | 3716 | 525 | 36612 |
2023-06 | 2932 | 550 | 41757 |
2023-07 | 3075 | 385 | 42375 |
2023-08 | 3421 | 281 | 36659 |
2023-09 | 2936 | 396 | 42745 |
2023-10 | 4756 | 46 | 36274 |
2023-11 | 3753 | 89 | 38287 |
2023-12 | 3706 | 63 | 35530 |
2024-01 | 3117 | 151 | 38783 |
2024-02 | 3722 | 144 | 36753 |
2024-03 | 4383 | 316 | 32031 |
2024-04 | 4263 | 8249 | 52041 |
2024-05 | 4500 | 1017 | 41904 |
2024-06 | 5833 | 9646 | 57952 |
2024-07 | 8892 | 79761 | 70342 |
2024-08 | 6420 | 15454 | 58000 |
2024-09 | 5965 | 6651 | 100834 |
2024-10 | 6662 | 4335 | 89207 |
2024-11 | 5504 | 4036 | 89771 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
1997-07 | 177 | 79 |
1997-08 | 182 | 81 |
1997-09 | 216 | 116 |
1997-10 | 232 | 136 |
1997-11 | 243 | 148 |
1997-12 | 250 | 153 |
1998-01 | 258 | 159 |
1998-02 | 268 | 164 |
1998-03 | 277 | 170 |
1998-04 | 294 | 179 |
1998-05 | 310 | 197 |
1998-06 | 321 | 206 |
1998-07 | 335 | 219 |
1998-08 | 378 | 247 |
1998-09 | 397 | 259 |
1998-10 | 427 | 283 |
1998-11 | 454 | 297 |
1998-12 | 471 | 307 |
1999-01 | 489 | 326 |
1999-02 | 502 | 336 |
1999-03 | 523 | 357 |
1999-04 | 536 | 370 |
1999-05 | 545 | 373 |
1999-06 | 552 | 378 |
1999-07 | 558 | 379 |
1999-08 | 563 | 389 |
1999-09 | 588 | 411 |
1999-10 | 598 | 416 |
1999-11 | 618 | 435 |
1999-12 | 629 | 440 |
2000-01 | 654 | 449 |
2000-02 | 670 | 462 |
2000-03 | 689 | 479 |
2000-04 | 709 | 496 |
2000-05 | 726 | 510 |
2000-06 | 739 | 523 |
2000-07 | 739 | 524 |
2000-08 | 748 | 532 |
2000-09 | 759 | 540 |
2000-10 | 811 | 579 |
2000-11 | 861 | 640 |
2000-12 | 886 | 664 |
2001-01 | 907 | 692 |
2001-02 | 941 | 718 |
2001-03 | 958 | 742 |
2001-04 | 975 | 759 |
2001-05 | 1033 | 817 |
2001-06 | 1049 | 833 |
2001-07 | 1080 | 860 |
2001-08 | 1092 | 870 |
2001-09 | 1115 | 891 |
2001-10 | 1165 | 937 |
2001-11 | 1207 | 973 |
2001-12 | 1243 | 1006 |
2002-01 | 1273 | 1037 |
2002-02 | 1317 | 1079 |
2002-03 | 1348 | 1110 |
2002-04 | 1369 | 1124 |
2002-05 | 1443 | 1184 |
2002-06 | 1475 | 1216 |
2002-07 | 1479 | 1217 |
2002-08 | 1487 | 1224 |
2002-09 | 1511 | 1247 |
2002-10 | 1542 | 1275 |
2002-11 | 1558 | 1289 |
2002-12 | 1584 | 1321 |
2003-01 | 1611 | 1347 |
2003-02 | 1629 | 1362 |
2003-03 | 1654 | 1384 |
2003-04 | 2026 | 1536 |
2003-05 | 2078 | 1579 |
2003-06 | 2118 | 1619 |
2003-07 | 2129 | 1626 |
2003-08 | 2146 | 1641 |
2003-09 | 2168 | 1657 |
2003-10 | 2200 | 1685 |
2003-11 | 2227 | 1711 |
2003-12 | 2270 | 1749 |
2004-01 | 2304 | 1785 |
2004-02 | 2337 | 1813 |
2004-03 | 2367 | 1841 |
2004-04 | 2399 | 1853 |
2004-05 | 2438 | 1890 |
2004-06 | 2481 | 1932 |
2004-07 | 2519 | 1969 |
2004-08 | 2545 | 1990 |
2004-09 | 2572 | 2007 |
2004-10 | 2636 | 2064 |
2004-11 | 2682 | 2107 |
2004-12 | 2743 | 2161 |
2005-01 | 2787 | 2194 |
2005-02 | 2812 | 2219 |
2005-03 | 2872 | 2277 |
2005-04 | 2915 | 2320 |
2005-05 | 2951 | 2349 |
2005-06 | 2970 | 2366 |
2005-07 | 2983 | 2378 |
2005-08 | 3010 | 2402 |
2005-09 | 3044 | 2455 |
2005-10 | 3084 | 2491 |
2005-11 | 3125 | 2531 |
2005-12 | 3151 | 2554 |
2006-01 | 3190 | 2590 |
2006-02 | 3210 | 2608 |
2006-03 | 3266 | 2652 |
2006-04 | 3294 | 2679 |
2006-05 | 3353 | 2736 |
2006-06 | 3387 | 2770 |
2006-07 | 3408 | 2790 |
2006-08 | 3451 | 2832 |
2006-09 | 3582 | 2960 |
2006-10 | 3653 | 3029 |
2006-11 | 3708 | 3080 |
2006-12 | 3750 | 3122 |
2007-01 | 3794 | 3164 |
2007-02 | 3843 | 3207 |
2007-03 | 3879 | 3241 |
2007-04 | 3914 | 3272 |
2007-05 | 3952 | 3307 |
2007-06 | 3980 | 3334 |
2007-07 | 3994 | 3347 |
2007-08 | 4040 | 3388 |
2007-09 | 4088 | 3437 |
2007-10 | 4125 | 3470 |
2007-11 | 4167 | 3509 |
2007-12 | 4230 | 3571 |
2008-01 | 4253 | 3593 |
2008-02 | 4289 | 3622 |
2008-03 | 4323 | 3650 |
2008-04 | 4397 | 3722 |
2008-05 | 4422 | 3735 |
2008-06 | 4475 | 3786 |
2008-07 | 4487 | 3800 |
2008-08 | 4504 | 3815 |
2008-09 | 4541 | 3849 |
2008-10 | 4593 | 3898 |
2008-11 | 4633 | 3934 |
2008-12 | 4663 | 3959 |
2009-01 | 4744 | 4032 |
2009-02 | 4819 | 4106 |
2009-03 | 4889 | 4176 |
2009-04 | 5069 | 4353 |
2009-05 | 5132 | 4411 |
2009-06 | 5310 | 4584 |
2009-07 | 5324 | 4597 |
2009-08 | 5373 | 4646 |
2009-09 | 5419 | 4691 |
2009-10 | 5466 | 4735 |
2009-11 | 5515 | 4788 |
2009-12 | 5579 | 4848 |
2010-01 | 5619 | 4888 |
2010-02 | 5665 | 4935 |
2010-03 | 5748 | 5008 |
2010-04 | 5761 | 5019 |
2010-05 | 5804 | 5062 |
2010-06 | ||
2010-07 | 5864 | 5109 |
2010-08 | 5905 | 5151 |
2010-09 | 5955 | 5196 |
2010-10 | 5989 | 5237 |
2010-11 | 6051 | 5291 |
2010-12 | 6202 | 5441 |
2011-01 | 6265 | 5500 |
2011-02 | 6326 | 5555 |
2011-03 | 6418 | 5638 |
2011-04 | 6566 | 5802 |
2011-05 | 6645 | 5882 |
2011-06 | 6677 | 5911 |
2011-07 | 6733 | 5961 |
2011-08 | 6760 | 5987 |
2011-09 | 6809 | 6040 |
2011-10 | 6850 | 6080 |
2011-11 | 6904 | 6132 |
2011-12 | 6970 | 6188 |
2012-01 | 7041 | 6257 |
2012-02 | 7083 | 6295 |
2012-03 | 7158 | 6353 |
2012-04 | 7214 | 6408 |
2012-05 | 7275 | 6468 |
2012-06 | 7326 | 6517 |
2012-07 | 7349 | 6542 |
2012-08 | 7376 | 6568 |
2012-09 | 7422 | 6615 |
2012-10 | 7484 | 6676 |
2012-11 | 7550 | 6737 |
2012-12 | 7649 | 6844 |
2013-01 | 7824 | 7015 |
2013-02 | 8021 | 7210 |
2013-03 | 8092 | 7287 |
2013-04 | 8161 | 7352 |
2013-05 | 8262 | 7453 |
2013-06 | 8415 | 7595 |
2013-07 | 8440 | 7619 |
2013-08 | 8476 | 7658 |
2013-09 | 8566 | 7749 |
2013-10 | 8641 | 7824 |
2013-11 | 8698 | 7876 |
2013-12 | 8768 | 7949 |
2014-01 | 8819 | 7997 |
2014-02 | 8869 | 8045 |
2014-03 | 8948 | 8122 |
2014-04 | 8999 | 8172 |
2014-05 | 9061 | 8233 |
2014-06 | 9126 | 8286 |
2014-07 | 9145 | 8308 |
2014-08 | 9189 | 8351 |
2014-09 | 9238 | 8399 |
2014-10 | 9285 | 8442 |
2014-11 | 9352 | 8513 |
2014-12 | 9428 | 8592 |
2015-01 | 9479 | 8642 |
2015-02 | 9536 | 8702 |
2015-03 | 9600 | 8768 |
2015-04 | 9651 | 8820 |
2015-05 | 9687 | 8856 |
2015-06 | 9735 | 8904 |
2015-07 | 9765 | 8933 |
2015-08 | 9799 | 8964 |
2015-09 | 9857 | 9021 |
2015-10 | 9918 | 9083 |
2015-11 | 9968 | 9122 |
2015-12 | 10036 | 9188 |
2016-01 | 10072 | 9225 |
2016-02 | 10118 | 9278 |
2016-03 | 10177 | 9319 |
2016-04 | 10231 | 9367 |
2016-05 | 10270 | 9390 |
2016-06 | 10325 | 9452 |
2016-07 | 10340 | 9467 |
2016-08 | 10377 | 9505 |
2016-09 | 10411 | 9537 |
2016-10 | 10439 | 9566 |
2016-11 | 10487 | 9615 |
2016-12 | 10582 | 9711 |
2017-01 | 10611 | 9731 |
2017-02 | 10657 | 9776 |
2017-03 | 10706 | 9822 |
2017-04 | 10746 | 9860 |
2017-05 | 10766 | 9879 |
2017-06 | 10809 | 9922 |
2017-07 | 10827 | 9937 |
2017-08 | 10847 | 9954 |
2017-09 | 10882 | 9992 |
2017-10 | 10927 | 10035 |
2017-11 | 10966 | 10072 |
2017-12 | 11003 | 10108 |
2018-01 | 11010 | 10115 |
2018-02 | 11081 | 10185 |
2018-03 | 11125 | 10229 |
2018-04 | 11158 | 10260 |
2018-05 | 11203 | 10301 |
2018-06 | 11250 | 10350 |
2018-07 | 11251 | 10351 |
2018-08 | 11278 | 10378 |
2018-09 | 11323 | 10422 |
2018-10 | 11371 | 10468 |
2018-11 | 11431 | 10527 |
2018-12 | 11467 | 10564 |
2019-01 | 11514 | 10610 |
2019-02 | 11562 | 10655 |
2019-03 | 11589 | 10682 |
2019-04 | 11625 | 10718 |
2019-05 | 11673 | 10764 |
2019-06 | 11723 | 10813 |
2019-07 | 11739 | 10832 |
2019-08 | 11764 | 10856 |
2019-09 | 11798 | 10890 |
2019-10 | 11837 | 10927 |
2019-11 | 11879 | 10970 |
2019-12 | 11922 | 11012 |
2020-01 | 11942 | 11032 |
2020-02 | 11967 | 11056 |
2020-03 | 12010 | 11098 |
2020-04 | 12080 | 11167 |
2020-05 | 12098 | 11188 |
2020-06 | 12125 | 11215 |
2020-07 | 12133 | 11223 |
2020-08 | 12176 | 11266 |
2020-09 | 12217 | 11306 |
2020-10 | 12261 | 11348 |
2020-11 | 12342 | 11426 |
2020-12 | 12374 | 11456 |
2021-01 | 12410 | 11491 |
2021-02 | 12438 | 11518 |
2021-03 | 12468 | 11546 |
2021-04 | 12499 | 11565 |
2021-05 | 12531 | 11595 |
2021-06 | 12559 | 11623 |
2021-07 | 12580 | 11643 |
2021-08 | 12602 | 11664 |
2021-09 | 12634 | 11695 |
2021-10 | 12669 | 11726 |
2021-11 | 12697 | 11753 |
2021-12 | 12730 | 11784 |
2022-01 | 12754 | 11806 |
2022-02 | 12787 | 11838 |
2022-03 | 12854 | 11902 |
2022-04 | 12971 | 12020 |
2022-05 | 13057 | 12105 |
2022-06 | 13205 | 12250 |
2022-07 | 13212 | 12256 |
2022-08 | 13238 | 12281 |
2022-09 | 13269 | 12311 |
2022-10 | 13298 | 12340 |
2022-11 | 13320 | 12361 |
2022-12 | 13340 | 12381 |
2023-01 | 13358 | 12398 |
2023-02 | 13375 | 12413 |
2023-03 | 13399 | 12436 |
2023-04 | 13419 | 12455 |
2023-05 | 13452 | 12489 |
2023-06 | 13484 | 12521 |
2023-07 | 13501 | 12537 |
2023-08 | 13514 | 12550 |
2023-09 | 13539 | 12576 |
2023-10 | 13558 | 12595 |
2023-11 | 13597 | 12633 |
2023-12 | 13629 | 12663 |
2024-01 | 13657 | 12690 |
2024-02 | 13689 | 12719 |
2024-03 | 13734 | 12763 |
2024-04 | 13795 | 12821 |
2024-05 | 13848 | 12873 |
2024-06 | 13880 | 12902 |
2024-07 | 13969 | 12985 |
2024-08 | 13985 | 12998 |
2024-09 | 14012 | 13022 |
2024-10 | 14962 | 13965 |
2024-11 | 15000 | 14005 |