Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Paper | Accesses |
|---|---|
| When Do Stop-Loss Rules Stop Losses? Kathryn Kaminski, Andrew W. Lo | 886 |
| The Market Pricing of Accruals Quality Jennifer Francis, Ryan LaFond, Per Olsson, Katherine Schipper | 83 |
| Nature or Nurture: What Determines Investor Behavior? Amir Barnea, Henrik Cronqvist, Stephan Siegel | 60 |
| Leveraged Buyouts and Private Equity Steven N. Kaplan, Per Strömberg | 59 |
| Dealer Behavior and Trading Systems in Foreign Exchange Markets Geir Hoidal Bjonnes, Dagfinn Rime | 58 |
| Characteristics, Contracts and Actions: Evidence from Venture Capitalist Analyses Steven N. Kaplan, Per Strömberg | 44 |
| Overconfidence and Trading Volume Markus Glaser, Martin Weber | 43 |
| Pay for Performance from Future Fund Flows: The Case of Private Equity Ji-Woong Chung, Berk A. Sensoy, Lea H. Stern, Michael S. Weisbach | 31 |
| Private Equity and Long-Run Investment: The Case of Innovation Josh Lerner, Per Strömberg, Morten Sörensen | 28 |
| Macroeconomic Conditions and Capital Raising Isil Erel, Brandon Julio, Woojin Kim, Michael S. Weisbach | 26 |
| Paper | Accesses |
|---|---|
| When Do Stop-Loss Rules Stop Losses? Kathryn Kaminski, Andrew W. Lo | 2271 |
| The Market Pricing of Accruals Quality Jennifer Francis, Ryan LaFond, Per Olsson, Katherine Schipper | 526 |
| Leveraged Buyouts and Private Equity Steven N. Kaplan, Per Strömberg | 217 |
| Characteristics, Contracts and Actions: Evidence from Venture Capitalist Analyses Steven N. Kaplan, Per Strömberg | 212 |
| Arbitrage in the Foreign Exchange Market: Turning on the Microscope Q. Farooq Akram, Dagfinn Rime, Lucio Sarno | 193 |
| Overconfidence and Trading Volume Markus Glaser, Martin Weber | 179 |
| Dealer Behavior and Trading Systems in Foreign Exchange Markets Geir Hoidal Bjonnes, Dagfinn Rime | 145 |
| Private Equity and Long-Run Investment: The Case of Innovation Josh Lerner, Per Strömberg, Morten Sörensen | 145 |
| Nature or Nurture: What Determines Investor Behavior? Amir Barnea, Henrik Cronqvist, Stephan Siegel | 129 |
| The Determinants of Credit Default Swap Premia Jan Ericsson, Kris Jacobs, Rodolfo Oviedo-Helfenberger | 111 |
| Paper | Accesses |
|---|---|
| When Do Stop-Loss Rules Stop Losses? Kathryn Kaminski, Andrew W. Lo | 4091 |
| The Market Pricing of Accruals Quality Jennifer Francis, Ryan LaFond, Per Olsson, Katherine Schipper | 2411 |
| Leveraged Buyouts and Private Equity Steven N. Kaplan, Per Strömberg | 1771 |
| The Determinants of Credit Default Swap Premia Jan Ericsson, Kris Jacobs, Rodolfo Oviedo-Helfenberger | 1531 |
| Overconfidence and Trading Volume Markus Glaser, Martin Weber | 1481 |
| Arbitrage in the Foreign Exchange Market: Turning on the Microscope Q. Farooq Akram, Dagfinn Rime, Lucio Sarno | 1410 |
| Private Equity and Long-Run Investment: The Case of Innovation Josh Lerner, Per Strömberg, Morten Sörensen | 1407 |
| Term Structures in the Office Rental Market in Stockholm Åke Gunnelin, Bo Söderberg | 1353 |
| Corporate Governance and the Home Bias Magnus Dahlquist, Lee Pinkowitz, René M. Stulz, Rohan Williamson | 1204 |
| What Factors Determine International Real Estate Security Returns? Foort Hamelink, Martin Hoesli | 1165 |
| Paper | Downloads |
|---|---|
| Corporate Governance and the Home Bias Magnus Dahlquist, Lee Pinkowitz, René M. Stulz, Rohan Williamson | 244 |
| What Factors Determine International Real Estate Security Returns? Foort Hamelink, Martin Hoesli | 167 |
| The Market Pricing of Accruals Quality Jennifer Francis, Ryan LaFond, Per Olsson, Katherine Schipper | 153 |
| When Do Stop-Loss Rules Stop Losses? Kathryn Kaminski, Andrew W. Lo | 139 |
| Expropriation Risk and Return in Global Equity Markets Ravi Bansal, Magnus Dahlquist | 134 |
| Accounting Anomalies and Information Uncertainty Jennifer Francis, Ryan LaFond, Per Olsson, Katherine Schipper | 127 |
| The Determinants of Credit Default Swap Premia Jan Ericsson, Kris Jacobs, Rodolfo Oviedo-Helfenberger | 119 |
| The Credit Cycle and the Business Cycle: New Findings Using the Loan Officer Opinion Survey Cara Lown, Donald P. Morgan | 117 |
| Hedging Housing Risk Peter Englund, Min Hwang, John M. Quigley | 113 |
| Term Structures in the Office Rental Market in Stockholm Åke Gunnelin, Bo Söderberg | 110 |
Questions (including download problems) about the papers in this series should be directed to Anki Helmer ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-10-01 05:46:33.