| Month | Redirected Files | Abstract Views |
|---|---|---|
| 2008-08 | 7 | 21 |
| 2008-09 | 7 | 24 |
| 2008-10 | 6 | 25 |
| 2008-11 | 7 | 27 |
| 2008-12 | 9 | 26 |
| 2009-01 | 9 | 36 |
| 2009-02 | 6 | 33 |
| 2009-03 | 6 | 30 |
| 2009-04 | 6 | 36 |
| 2009-05 | 5 | 49 |
| 2009-06 | 13 | 64 |
| 2009-07 | 12 | 46 |
| 2009-08 | 18 | 71 |
| 2009-09 | 8 | 61 |
| 2009-10 | 27 | 121 |
| 2009-11 | 18 | 101 |
| 2009-12 | 13 | 107 |
| 2010-01 | 17 | 139 |
| 2010-02 | 18 | 109 |
| 2010-03 | 16 | 131 |
| 2010-04 | 12 | 83 |
| 2010-05 | 10 | 90 |
| 2010-06 | 0 | 0 |
| 2010-07 | 18 | 97 |
| 2010-08 | 5 | 77 |
| 2010-09 | 14 | 96 |
| 2010-10 | 11 | 96 |
| 2010-11 | 15 | 89 |
| 2010-12 | 10 | 83 |
| 2011-01 | 10 | 73 |
| 2011-02 | 10 | 63 |
| 2011-03 | 6 | 60 |
| 2011-04 | 12 | 94 |
| 2011-05 | 14 | 83 |
| 2011-06 | 14 | 60 |
| 2011-07 | 8 | 102 |
| 2011-08 | 14 | 87 |
| 2011-09 | 7 | 91 |
| 2011-10 | 20 | 96 |
| 2011-11 | 18 | 118 |
| 2011-12 | 16 | 103 |
| 2012-01 | 14 | 114 |
| 2012-02 | 14 | 107 |
| 2012-03 | 19 | 109 |
| 2012-04 | 8 | 45 |
| 2012-05 | 0 | 0 |
| 2012-06 | 0 | 0 |
| 2012-07 | 12 | 77 |
| 2012-08 | 15 | 97 |
| 2012-09 | 14 | 111 |
| 2012-10 | 17 | 147 |
| 2012-11 | 27 | 135 |
| 2012-12 | 10 | 92 |
| 2013-01 | 7 | 88 |
| 2013-02 | 9 | 97 |
| 2013-03 | 15 | 132 |
| 2013-04 | 8 | 105 |
| 2013-05 | 12 | 82 |
| 2013-06 | 17 | 130 |
| 2013-07 | 5 | 125 |
| 2013-08 | 8 | 139 |
| 2013-09 | 5 | 143 |
| 2013-10 | 15 | 160 |
| 2013-11 | 14 | 206 |
| 2013-12 | 8 | 138 |
| 2014-01 | 11 | 113 |
| 2014-02 | 4 | 81 |
| 2014-03 | 10 | 128 |
| 2014-04 | 11 | 92 |
| 2014-05 | 11 | 107 |
| 2014-06 | 6 | 110 |
| 2014-07 | 10 | 109 |
| 2014-08 | 9 | 79 |
| 2014-09 | 6 | 74 |
| 2014-10 | 9 | 95 |
| 2014-11 | 19 | 104 |
| 2014-12 | 26 | 103 |
| 2015-01 | 53 | 154 |
| 2015-02 | 61 | 166 |
| 2015-03 | 48 | 117 |
| 2015-04 | 57 | 147 |
| 2015-05 | 48 | 155 |
| 2015-06 | 18 | 151 |
| 2015-07 | 31 | 144 |
| 2015-08 | 41 | 136 |
| 2015-09 | 57 | 104 |
| 2015-10 | 65 | 146 |
| 2015-11 | 50 | 198 |
| 2015-12 | 22 | 205 |
| 2016-01 | 23 | 625 |
| 2016-02 | 24 | 132 |
| 2016-03 | 24 | 70 |
| 2016-04 | 21 | 115 |
| 2016-05 | 23 | 143 |
| 2016-06 | 17 | 152 |
| 2016-07 | 29 | 138 |
| 2016-08 | 10 | 103 |
| 2016-09 | 19 | 152 |
| 2016-10 | 7 | 195 |
| 2016-11 | 4 | 229 |
| 2016-12 | 15 | 103 |
| 2017-01 | 11 | 77 |
| 2017-02 | 9 | 91 |
| 2017-03 | 13 | 120 |
| 2017-04 | 12 | 125 |
| 2017-05 | 6 | 164 |
| 2017-06 | 5 | 140 |
| 2017-07 | 4 | 153 |
| 2017-08 | 5 | 83 |
| 2017-09 | 3 | 86 |
| 2017-10 | 3 | 89 |
| 2017-11 | 9 | 96 |
| 2017-12 | 7 | 86 |
| 2018-01 | 9 | 63 |
| 2018-02 | 11 | 83 |
| 2018-03 | 8 | 39 |
| 2018-04 | 6 | 46 |
| 2018-05 | 2 | 41 |
| 2018-06 | 10 | 50 |
| 2018-07 | 1 | 15 |
| 2018-08 | 2 | 21 |
| 2018-09 | 2 | 25 |
| 2018-10 | 2 | 26 |
| 2018-11 | 9 | 35 |
| 2018-12 | 8 | 32 |
| 2019-01 | 10 | 38 |
| 2019-02 | 2 | 31 |
| 2019-03 | 5 | 36 |
| 2019-04 | 3 | 33 |
| 2019-05 | 8 | 37 |
| 2019-06 | 6 | 23 |
| 2019-07 | 3 | 25 |
| 2019-08 | 3 | 37 |
| 2019-09 | 5 | 25 |
| 2019-10 | 3 | 22 |
| 2019-11 | 13 | 53 |
| 2019-12 | 10 | 66 |
| 2020-01 | 9 | 56 |
| 2020-02 | 9 | 43 |
| 2020-03 | 8 | 37 |
| 2020-04 | 5 | 55 |
| 2020-05 | 6 | 59 |
| 2020-06 | 2 | 46 |
| 2020-07 | 2 | 20 |
| 2020-08 | 1 | 47 |
| 2020-09 | 0 | 57 |
| 2020-10 | 0 | 43 |
| 2020-11 | 0 | 19 |
| 2020-12 | 0 | 33 |
| 2021-01 | 0 | 20 |
| 2021-02 | 1 | 20 |
| 2021-03 | 0 | 38 |
| 2021-04 | 0 | 38 |
| 2021-05 | 0 | 50 |
| 2021-06 | 0 | 30 |
| 2021-07 | 0 | 56 |
| 2021-08 | 0 | 27 |
| 2021-09 | 0 | 54 |
| 2021-10 | 0 | 119 |
| 2021-11 | 0 | 119 |
| 2021-12 | 0 | 90 |
| 2022-01 | 0 | 81 |
| 2022-02 | 2 | 88 |
| 2022-03 | 3 | 82 |
| 2022-04 | 0 | 97 |
| 2022-05 | 2 | 85 |
| 2022-06 | 0 | 82 |
| 2022-07 | 0 | 76 |
| 2022-08 | 0 | 68 |
| 2022-09 | 0 | 50 |
| 2022-10 | 0 | 69 |
| 2022-11 | 1 | 74 |
| 2022-12 | 1 | 71 |
| 2023-01 | 3 | 90 |
| 2023-02 | 2 | 60 |
| 2023-03 | 0 | 77 |
| 2023-04 | 0 | 84 |
| 2023-05 | 0 | 83 |
| 2023-06 | 0 | 78 |
| 2023-07 | 2 | 89 |
| 2023-08 | 0 | 72 |
| 2023-09 | 0 | 104 |
| 2023-10 | 0 | 87 |
| 2023-11 | 0 | 83 |
| 2023-12 | 0 | 70 |
| 2024-01 | 0 | 110 |
| 2024-02 | 0 | 89 |
| 2024-03 | 0 | 66 |
| 2024-04 | 7 | 121 |
| 2024-05 | 2 | 106 |
| 2024-06 | 9 | 150 |
| 2024-07 | 89 | 137 |
| 2024-08 | 6 | 120 |
| 2024-09 | 3 | 174 |
| 2024-10 | 3 | 144 |
| 2024-11 | 3 | 155 |
| 2024-12 | 17 | 161 |
| 2025-01 | 2 | 184 |
| 2025-02 | 1 | 157 |
| 2025-03 | 1 | 171 |
| 2025-04 | 5 | 107 |
| 2025-05 | 1 | 214 |
| 2025-06 | 8 | 206 |
| 2025-07 | 5 | 281 |
| 2025-08 | 7 | 238 |
| 2025-09 | 31 | 338 |
| 2025-10 | 33 | 448 |
| 2025-11 | 23 | 527 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2008-08 | 1 | 1 |
| 2008-09 | 1 | 1 |
| 2008-10 | 1 | 1 |
| 2008-11 | 1 | 1 |
| 2008-12 | 1 | 1 |
| 2009-01 | 2 | 1 |
| 2009-02 | 3 | 2 |
| 2009-03 | 3 | 2 |
| 2009-04 | 3 | 2 |
| 2009-05 | 8 | 5 |
| 2009-06 | 8 | 6 |
| 2009-07 | 8 | 5 |
| 2009-08 | 9 | 6 |
| 2009-09 | 9 | 6 |
| 2009-10 | 10 | 7 |
| 2009-11 | 10 | 7 |
| 2009-12 | 10 | 7 |
| 2010-01 | 10 | 7 |
| 2010-02 | 11 | 7 |
| 2010-03 | 11 | 8 |
| 2010-04 | 11 | 8 |
| 2010-05 | 11 | 8 |
| 2010-06 | ||
| 2010-07 | 11 | 8 |
| 2010-08 | 11 | 8 |
| 2010-09 | 11 | 8 |
| 2010-10 | 11 | 8 |
| 2010-11 | 11 | 5 |
| 2010-12 | 11 | 5 |
| 2011-01 | 11 | 5 |
| 2011-02 | 12 | 6 |
| 2011-03 | 12 | 6 |
| 2011-04 | 13 | 7 |
| 2011-05 | 13 | 7 |
| 2011-06 | 13 | 7 |
| 2011-07 | 13 | 7 |
| 2011-08 | 13 | 7 |
| 2011-09 | 13 | 7 |
| 2011-10 | 13 | 7 |
| 2011-11 | 13 | 7 |
| 2011-12 | 13 | 7 |
| 2012-01 | 13 | 7 |
| 2012-02 | 13 | 7 |
| 2012-03 | 13 | 7 |
| 2012-04 | 13 | 7 |
| 2012-05 | 13 | 7 |
| 2012-06 | 13 | 7 |
| 2012-07 | 13 | 7 |
| 2012-08 | 13 | 7 |
| 2012-09 | 13 | 7 |
| 2012-10 | 13 | 7 |
| 2012-11 | 13 | 7 |
| 2012-12 | 13 | 7 |
| 2013-01 | 13 | 7 |
| 2013-02 | 13 | 7 |
| 2013-03 | 13 | 7 |
| 2013-04 | 14 | 7 |
| 2013-05 | 14 | 7 |
| 2013-06 | 14 | 7 |
| 2013-07 | 14 | 7 |
| 2013-08 | 14 | 7 |
| 2013-09 | 14 | 7 |
| 2013-10 | 14 | 7 |
| 2013-11 | 14 | 7 |
| 2013-12 | 14 | 7 |
| 2014-01 | 14 | 7 |
| 2014-02 | 14 | 7 |
| 2014-03 | 14 | 7 |
| 2014-04 | 14 | 7 |
| 2014-05 | 15 | 8 |
| 2014-06 | 15 | 8 |
| 2014-07 | 15 | 8 |
| 2014-08 | 15 | 8 |
| 2014-09 | 15 | 8 |
| 2014-10 | 15 | 8 |
| 2014-11 | 15 | 8 |
| 2014-12 | 15 | 8 |
| 2015-01 | 15 | 8 |
| 2015-02 | 15 | 8 |
| 2015-03 | 16 | 9 |
| 2015-04 | 16 | 9 |
| 2015-05 | 16 | 9 |
| 2015-06 | 16 | 9 |
| 2015-07 | 16 | 9 |
| 2015-08 | 16 | 9 |
| 2015-09 | 17 | 10 |
| 2015-10 | 17 | 10 |
| 2015-11 | 17 | 10 |
| 2015-12 | 17 | 10 |
| 2016-01 | 17 | 10 |
| 2016-02 | 17 | 10 |
| 2016-03 | 17 | 10 |
| 2016-04 | 17 | 10 |
| 2016-05 | 17 | 10 |
| 2016-06 | 17 | 10 |
| 2016-07 | 17 | 10 |
| 2016-08 | 18 | 11 |
| 2016-09 | 18 | 11 |
| 2016-10 | 19 | 12 |
| 2016-11 | 19 | 12 |
| 2016-12 | 19 | 12 |
| 2017-01 | 19 | 12 |
| 2017-02 | 19 | 12 |
| 2017-03 | 19 | 12 |
| 2017-04 | 19 | 12 |
| 2017-05 | 19 | 12 |
| 2017-06 | 19 | 12 |
| 2017-07 | 19 | 12 |
| 2017-08 | 19 | 12 |
| 2017-09 | 19 | 12 |
| 2017-10 | 19 | 12 |
| 2017-11 | 19 | 12 |
| 2017-12 | 19 | 12 |
| 2018-01 | 19 | 12 |
| 2018-02 | 19 | 12 |
| 2018-03 | 19 | 12 |
| 2018-04 | 19 | 12 |
| 2018-05 | 19 | 12 |
| 2018-06 | 19 | 12 |
| 2018-07 | 19 | 12 |
| 2018-08 | 19 | 12 |
| 2018-09 | 19 | 12 |
| 2018-10 | 19 | 12 |
| 2018-11 | 19 | 12 |
| 2018-12 | 19 | 12 |
| 2019-01 | 19 | 12 |
| 2019-02 | 19 | 12 |
| 2019-03 | 19 | 12 |
| 2019-04 | 19 | 12 |
| 2019-05 | 19 | 12 |
| 2019-06 | 19 | 12 |
| 2019-07 | 19 | 12 |
| 2019-08 | 19 | 12 |
| 2019-09 | 19 | 12 |
| 2019-10 | 19 | 12 |
| 2019-11 | 20 | 13 |
| 2019-12 | 20 | 13 |
| 2020-01 | 20 | 13 |
| 2020-02 | 20 | 13 |
| 2020-03 | 20 | 13 |
| 2020-04 | 20 | 13 |
| 2020-05 | 20 | 13 |
| 2020-06 | 20 | 13 |
| 2020-07 | 20 | 13 |
| 2020-08 | 20 | 13 |
| 2020-09 | 20 | 13 |
| 2020-10 | 20 | 13 |
| 2020-11 | 20 | 13 |
| 2020-12 | 20 | 13 |
| 2021-01 | 20 | 13 |
| 2021-02 | 20 | 13 |
| 2021-03 | 20 | 13 |
| 2021-04 | 20 | 13 |
| 2021-05 | 20 | 13 |
| 2021-06 | 20 | 13 |
| 2021-07 | 20 | 13 |
| 2021-08 | 20 | 13 |
| 2021-09 | 20 | 13 |
| 2021-10 | 20 | 13 |
| 2021-11 | 20 | 13 |
| 2021-12 | 20 | 13 |
| 2022-01 | 20 | 13 |
| 2022-02 | 20 | 13 |
| 2022-03 | 20 | 13 |
| 2022-04 | 20 | 13 |
| 2022-05 | 20 | 13 |
| 2022-06 | 20 | 13 |
| 2022-07 | 20 | 13 |
| 2022-08 | 20 | 13 |
| 2022-09 | 20 | 13 |
| 2022-10 | 20 | 13 |
| 2022-11 | 20 | 13 |
| 2022-12 | 20 | 13 |
| 2023-01 | 20 | 13 |
| 2023-02 | 20 | 13 |
| 2023-03 | 20 | 13 |
| 2023-04 | 20 | 13 |
| 2023-05 | 20 | 13 |
| 2023-06 | 20 | 13 |
| 2023-07 | 20 | 13 |
| 2023-08 | 20 | 13 |
| 2023-09 | 20 | 13 |
| 2023-10 | 20 | 13 |
| 2023-11 | 20 | 13 |
| 2023-12 | 20 | 13 |
| 2024-01 | 20 | 13 |
| 2024-02 | 20 | 13 |
| 2024-03 | 20 | 13 |
| 2024-04 | 20 | 13 |
| 2024-05 | 20 | 13 |
| 2024-06 | 20 | 13 |
| 2024-07 | 20 | 13 |
| 2024-08 | 20 | 13 |
| 2024-09 | 20 | 13 |
| 2024-10 | 20 | 13 |
| 2024-11 | 20 | 13 |
| 2024-12 | 20 | 13 |
| 2025-01 | 20 | 13 |
| 2025-02 | 20 | 13 |
| 2025-03 | 20 | 13 |
| 2025-04 | 20 | 13 |
| 2025-05 | 20 | 13 |
| 2025-06 | 20 | 13 |
| 2025-07 | 20 | 13 |
| 2025-08 | 20 | 13 |
| 2025-09 | 20 | 13 |
| 2025-10 | 20 | 13 |
| 2025-11 | 20 | 13 |
Questions (including download problems) about the papers in this series should be directed to Rodney Edvinsson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 06:00:16.