Working Papers,
Swedish Entrepreneurship Forum
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-04)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 53 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 32 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 30 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 30 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 29 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 26 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 26 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 25 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 23 |
Billionaires Tino Sanandaji, Peter Leeson | 23 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 23 |
Rank papers for other periods
Top papers by Downloads last month (2026-04)
| Paper | Downloads |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 6 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 6 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 4 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 3 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 3 |
Billionaires Tino Sanandaji, Peter Leeson | 2 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 2 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 2 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 1 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 1 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 1 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-02 to 2026-04)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 118 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 85 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 64 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 62 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 61 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 58 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 55 |
Billionaires Tino Sanandaji, Peter Leeson | 54 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 54 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 50 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-02 to 2026-04)
| Paper | Downloads |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 17 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 16 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 14 |
Billionaires Tino Sanandaji, Peter Leeson | 12 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 9 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 9 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 8 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 8 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 7 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 7 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2013-03)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 675 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 554 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 543 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 536 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 527 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 517 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 509 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 491 |
Billionaires Tino Sanandaji, Peter Leeson | 485 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 482 |
Rank papers for other periods
Top papers by Downloads all months (from 2013-03)
| Paper | Downloads |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 107 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 91 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 85 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 61 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 60 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 57 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 57 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 56 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 56 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 55 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Mikael Jorstig ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-05-01 05:53:46.