Working Papers,
Swedish Entrepreneurship Forum
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-05)
| Paper | Accesses |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 30 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 26 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 25 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 24 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 20 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 16 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 15 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 14 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 14 |
Billionaires Tino Sanandaji, Peter Leeson | 13 |
Rank papers for other periods
Top papers by Downloads last month (2026-05)
| Paper | Downloads |
Billionaires Tino Sanandaji, Peter Leeson | 4 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 3 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 3 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 3 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 3 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 2 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 2 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 2 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 2 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 2 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 2 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-03 to 2026-05)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 111 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 89 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 68 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 66 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 63 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 61 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 61 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 58 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 57 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 55 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-03 to 2026-05)
| Paper | Downloads |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 16 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 15 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 9 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 9 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 8 |
Billionaires Tino Sanandaji, Peter Leeson | 8 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 8 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 8 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 7 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 7 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2013-03)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 699 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 580 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 566 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 552 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 536 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 533 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 520 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 506 |
Billionaires Tino Sanandaji, Peter Leeson | 498 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 492 |
Rank papers for other periods
Top papers by Downloads all months (from 2013-03)
| Paper | Downloads |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 110 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 94 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 86 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 63 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 60 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 60 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 59 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 58 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 56 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 56 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Mikael Jorstig ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-06-01 05:56:46.