Working Papers,
Swedish Entrepreneurship Forum
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2025-11)
| Paper | Accesses |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 18 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 18 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 17 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 15 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 14 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 14 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 12 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 12 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 12 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 11 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 11 |
Rank papers for other periods
Top papers by Downloads last month (2025-11)
| Paper | Downloads |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 4 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 4 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 3 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 2 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 2 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 2 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 1 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 1 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 1 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2025-09 to 2025-11)
| Paper | Accesses |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 66 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 47 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 47 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 41 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 35 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 33 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 32 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 32 |
Billionaires Tino Sanandaji, Peter Leeson | 32 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 31 |
Rank papers for other periods
Top papers by Downloads last 3 months (2025-09 to 2025-11)
| Paper | Downloads |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 9 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 7 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 6 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 6 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 6 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 6 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 5 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 5 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 5 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 5 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2013-03)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 503 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 469 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 457 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 452 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 432 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 423 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 418 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 406 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 405 |
Billionaires Tino Sanandaji, Peter Leeson | 401 |
Rank papers for other periods
Top papers by Downloads all months (from 2013-03)
| Paper | Downloads |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 99 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 83 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 80 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 55 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 53 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 47 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 46 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 46 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 44 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 43 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Mikael Jorstig ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 06:00:01.