Working Papers,
Swedish Entrepreneurship Forum
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-02)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 31 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 26 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 17 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 15 |
Billionaires Tino Sanandaji, Peter Leeson | 13 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 12 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 12 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 12 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 12 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 11 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 11 |
Rank papers for other periods
Top papers by Downloads last month (2026-02)
| Paper | Downloads |
Billionaires Tino Sanandaji, Peter Leeson | 8 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 8 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 3 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 3 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 2 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 2 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 2 |
Evolutionary Views on Entrepreneurial Processes: Managerial and Policy Implications Karl Wennberg, Frédéric Delmar | 2 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 2 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 2 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 2 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 2 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2025-12 to 2026-02)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 85 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 71 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 53 |
Billionaires Tino Sanandaji, Peter Leeson | 43 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 43 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 43 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 43 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 38 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 38 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 36 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 36 |
Rank papers for other periods
Top papers by Downloads last 3 months (2025-12 to 2026-02)
| Paper | Downloads |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 18 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 14 |
Billionaires Tino Sanandaji, Peter Leeson | 14 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 11 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 10 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 8 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 7 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 6 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 6 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 6 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2013-03)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 588 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 512 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 495 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 486 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 477 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 470 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 466 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 451 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 445 |
Billionaires Tino Sanandaji, Peter Leeson | 444 |
Rank papers for other periods
Top papers by Downloads all months (from 2013-03)
| Paper | Downloads |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 105 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 87 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 85 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 57 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 56 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 56 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 55 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 53 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 52 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 51 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Mikael Jorstig ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-03-01 05:51:04.