Working Papers,
Swedish Entrepreneurship Forum
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-09)
| Paper | Accesses |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 21 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 20 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 20 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 19 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 19 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 19 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 18 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 18 |
Billionaires Tino Sanandaji, Peter Leeson | 17 |
Property Rights and the Cost of Capital Per-Olof Bjuggren, Johan Eklund | 16 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 16 |
Rank papers for other periods
Top papers by Downloads last month (2026-09)
| Paper | Downloads |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 3 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 3 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 1 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 1 |
Small Business Access to Credit: Yesterday, Today and Tomorrow William J Dennis | 1 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 1 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 1 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 1 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-07 to 2026-09)
| Paper | Accesses |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 79 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 67 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 66 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 61 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 60 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 57 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 52 |
Billionaires Tino Sanandaji, Peter Leeson | 51 |
Entrepreneurial Employees: Are they different from independent entrepreneurs? Kristina Nyström | 49 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 47 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 47 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-07 to 2026-09)
| Paper | Downloads |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 9 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 6 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 5 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 5 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 5 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 5 |
Billionaires Tino Sanandaji, Peter Leeson | 4 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 4 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 4 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 4 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2013-03)
| Paper | Accesses |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 769 |
Local Multipliers and Human Capital in the US and Sweden Enrico Moretti, Per Thulin | 675 |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 655 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 603 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 602 |
The Choice of Organizational Form by Closely-Held Firms in Sweden: Tax vs. Non-Tax Determinants Karin Edmark, Roger Gordon | 601 |
Entrepreneurial Commercialization Choices and the Interaction between IPR and Competition Policy Joshua Gans, Lars Persson | 587 |
The Evolving Domain of Entrepreneurship Research Bo Carlsson, Pontus Braunerhjelm, Maureen McKelvey, Christer Olofsson, Lars Persson, Håkan Ylinenpää | 575 |
Billionaires Tino Sanandaji, Peter Leeson | 554 |
Does Academic Entrepreneurship Pay? Pontus Braunerhjelm, Anders Broström, Thomas Åstebro | 553 |
Rank papers for other periods
Top papers by Downloads all months (from 2013-03)
| Paper | Downloads |
Social entrepreneurship – a survey of current research Pontus Braunerhjelm, Ulrika Stuart Hamilton | 114 |
Entrepreneurship, Institutions and Economic Dynamism: Lessons from a Comparison of the United States and Sweden Pontus Braunerhjelm, Magnus Henrekson | 99 |
Svenska uppfinnare – nytt datamaterial och ny inblick i innovationsprocessen Olof Ejermo | 88 |
Entrepreneurship, Innovation and Economic Growth – Past experiences, current knowledge and policy implications Pontus Braunerhjelm | 66 |
Characteristics and Performance of New Firms and Spinoffs in Sweden Martin Andersson, Steven Klepper | 66 |
Business planning and venture level performance: challenging the institution of planning Benson Honig, Mikael Samuelsson | 65 |
Barriers to information and communcation technology adoption in small firms Pontus Braunerhjelm, Håkan Ylinenpää, Johan Johansson, Vinit Parida | 64 |
New Roads to Development – How Nordic DFIs can contribute to private sector development and growth in poor countries Pontus Braunerhjelm, Jannik Lindbæk | 63 |
Institutions and Venture Capital Josh Lerner, Joacim Tåg | 62 |
Creative Destruction and Productivity – Entrepreneurship by type, sector and sequence Martin Andersson, Pontus Braunerhjelm, Per Thulin | 59 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Mikael Jorstig ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-10-01 05:46:13.