Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Paper | Downloads |
---|---|
Patience and Ultimatum in Bargaining Björn Segendorff | 278 |
Panel Smooth Transition Regression Models Andrés González, Timo Teräsvirta, Dick van Dijk, Yukai Yang | 113 |
Multivariate GARCH models Annastiina Silvennoinen, Timo Teräsvirta | 111 |
Evaluating exponential GARCH models Hans Malmsten | 86 |
Is the short-run Phillips curve nonlinear? Empirical evidence for Australia, Sweden and the United States Ann-Charlotte Eliasson | 83 |
Gender, Stock Market Participation and Financial Literacy Johan Almenberg, Anna Dreber | 69 |
The Relationship between Happiness, Health and Socio-economic Factors: Results Based on Swedish Micro Data Ulf-G Gerdtham, Magnus Johannesson | 62 |
Lifetime Employment in Japan: Concepts and Measurements Hiroshi Ono | 54 |
Informed Trading, Short Sales Constraints, and Futures' Pricing Pekka Hietala, Esa Jokivuolle, Yrjö Koskinen | 43 |
The Effects of Real Exchange Rate Depreciation in an Economy with Extreme Liability Dollarization Ola Melander | 43 |
Paper | Downloads |
---|---|
Panel Smooth Transition Regression Models Andrés González, Timo Teräsvirta, Dick van Dijk, Yukai Yang | 333 |
Multivariate GARCH models Annastiina Silvennoinen, Timo Teräsvirta | 300 |
Patience and Ultimatum in Bargaining Björn Segendorff | 298 |
Evaluating exponential GARCH models Hans Malmsten | 231 |
Is the short-run Phillips curve nonlinear? Empirical evidence for Australia, Sweden and the United States Ann-Charlotte Eliasson | 216 |
The Relationship between Happiness, Health and Socio-economic Factors: Results Based on Swedish Micro Data Ulf-G Gerdtham, Magnus Johannesson | 184 |
Gender, Stock Market Participation and Financial Literacy Johan Almenberg, Anna Dreber | 179 |
Lifetime Employment in Japan: Concepts and Measurements Hiroshi Ono | 156 |
Informed Trading, Short Sales Constraints, and Futures' Pricing Pekka Hietala, Esa Jokivuolle, Yrjö Koskinen | 145 |
Pioneering Price Level Targeting:The Swedish Experience 1931-1937 Claes Berg, Lars Jonung | 117 |
Paper | Accesses |
---|---|
Income Inequality and Income Mobility in the Scandinavian Countries Compared to the United States Rolf Aaberge, Anders Björklund, Markus Jäntti, Mårten Palme, Peder Pedersen, Nina Smith, Tom Wennemo | 8052 |
The Dynamics of Capital Structure Saugata Banerjee, Almas Heshmati, Clas Wihlborg | 7981 |
Bank Lending Policy, Credit Scoring and Value at Risk Tor Jacobson, Kasper Roszbach | 7424 |
Testing and Correcting for Sample Selection Bias in Discrete Choice Contingent Valuation Studies Jan Eklöf, Sune Karlsson | 7293 |
Monetary Policy and the Fisher Effect Paul Söderlind | 6253 |
Interest Rate Dynamics and Consistent Forward Rate Curves Tomas Björk, Bent Jesper Christensen | 6177 |
Evaluating GARCH models Stefan Lundbergh, Timo Teräsvirta | 6177 |
Vietnam - Ready for Doi Moi II? Ari Kokko | 5809 |
Smooth Transition Autoregressive Models - A Survey of Recent Developments Dick van Dijk, Timo Teräsvirta, Philip Hans Franses | 5382 |
A Geometric View of Interest Rate Theory Tomas Björk | 5121 |
Paper | Downloads |
---|---|
Multivariate GARCH models Annastiina Silvennoinen, Timo Teräsvirta | 57083 |
The Relationship between Happiness, Health and Socio-economic Factors: Results Based on Swedish Micro Data Ulf-G Gerdtham, Magnus Johannesson | 16428 |
Growth and Government: Is there a Difference between Developed and Developing Countries? Tove Strauss | 15585 |
Panel Smooth Transition Regression Models Andrés González, Timo Teräsvirta, Dick van Dijk, Yukai Yang | 15530 |
William J. Baumol: An Entrepreneurial Economist on the Economics of Entrepreneurship Gunnar Eliasson, Magnus Henrekson | 14008 |
Evaluating exponential GARCH models Hans Malmsten | 13551 |
Choosing Factors in a Multifactor Asset Pricing Model: A Bayesian Approach Johan Ericsson, Sune Karlsson | 13416 |
Interest Rate Dynamics and Consistent Forward Rate Curves Tomas Björk, Bent Jesper Christensen | 12773 |
An introduction to univariate GARCH models Timo Teräsvirta | 12645 |
Regional Integration and Foreign Direct Investment Magnus Blomström, Ari Kokko | 12012 |
Questions (including download problems) about the papers in this series should be directed to Helena Lundin ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-05-01 07:13:43.