| Month | Redirected Files | Abstract Views |
|---|---|---|
| 2010-11 | 0 | 6 |
| 2010-12 | 18 | 85 |
| 2011-01 | 10 | 36 |
| 2011-02 | 10 | 37 |
| 2011-03 | 10 | 29 |
| 2011-04 | 6 | 26 |
| 2011-05 | 8 | 18 |
| 2011-06 | 7 | 44 |
| 2011-07 | 1 | 94 |
| 2011-08 | 9 | 34 |
| 2011-09 | 10 | 125 |
| 2011-10 | 20 | 114 |
| 2011-11 | 11 | 96 |
| 2011-12 | 10 | 77 |
| 2012-01 | 15 | 73 |
| 2012-02 | 29 | 92 |
| 2012-03 | 27 | 90 |
| 2012-04 | 5 | 36 |
| 2012-05 | 0 | 0 |
| 2012-06 | 0 | 0 |
| 2012-07 | 8 | 64 |
| 2012-08 | 15 | 110 |
| 2012-09 | 8 | 91 |
| 2012-10 | 16 | 155 |
| 2012-11 | 12 | 214 |
| 2012-12 | 12 | 148 |
| 2013-01 | 7 | 147 |
| 2013-02 | 12 | 140 |
| 2013-03 | 13 | 158 |
| 2013-04 | 21 | 225 |
| 2013-05 | 20 | 269 |
| 2013-06 | 8 | 216 |
| 2013-07 | 8 | 138 |
| 2013-08 | 3 | 560 |
| 2013-09 | 27 | 389 |
| 2013-10 | 7 | 530 |
| 2013-11 | 35 | 157 |
| 2013-12 | 103 | 469 |
| 2014-01 | 55 | 393 |
| 2014-02 | 68 | 379 |
| 2014-03 | 50 | 522 |
| 2014-04 | 117 | 487 |
| 2014-05 | 115 | 395 |
| 2014-06 | 129 | 618 |
| 2014-07 | 44 | 553 |
| 2014-08 | 66 | 336 |
| 2014-09 | 76 | 384 |
| 2014-10 | 299 | 469 |
| 2014-11 | 197 | 522 |
| 2014-12 | 241 | 414 |
| 2015-01 | 178 | 524 |
| 2015-02 | 217 | 580 |
| 2015-03 | 455 | 613 |
| 2015-04 | 150 | 468 |
| 2015-05 | 274 | 663 |
| 2015-06 | 510 | 1063 |
| 2015-07 | 232 | 703 |
| 2015-08 | 276 | 760 |
| 2015-09 | 272 | 633 |
| 2015-10 | 187 | 775 |
| 2015-11 | 169 | 839 |
| 2015-12 | 228 | 585 |
| 2016-01 | 295 | 767 |
| 2016-02 | 629 | 733 |
| 2016-03 | 191 | 511 |
| 2016-04 | 153 | 645 |
| 2016-05 | 147 | 641 |
| 2016-06 | 209 | 345 |
| 2016-07 | 127 | 569 |
| 2016-08 | 92 | 349 |
| 2016-09 | 68 | 618 |
| 2016-10 | 81 | 624 |
| 2016-11 | 78 | 527 |
| 2016-12 | 144 | 428 |
| 2017-01 | 107 | 462 |
| 2017-02 | 132 | 569 |
| 2017-03 | 176 | 724 |
| 2017-04 | 242 | 1119 |
| 2017-05 | 121 | 974 |
| 2017-06 | 205 | 1134 |
| 2017-07 | 110 | 1271 |
| 2017-08 | 76 | 1304 |
| 2017-09 | 113 | 1237 |
| 2017-10 | 88 | 1006 |
| 2017-11 | 97 | 800 |
| 2017-12 | 107 | 727 |
| 2018-01 | 95 | 751 |
| 2018-02 | 362 | 938 |
| 2018-03 | 167 | 462 |
| 2018-04 | 70 | 435 |
| 2018-05 | 78 | 309 |
| 2018-06 | 75 | 319 |
| 2018-07 | 103 | 236 |
| 2018-08 | 89 | 224 |
| 2018-09 | 48 | 190 |
| 2018-10 | 94 | 236 |
| 2018-11 | 104 | 261 |
| 2018-12 | 56 | 158 |
| 2019-01 | 71 | 473 |
| 2019-02 | 40 | 349 |
| 2019-03 | 62 | 404 |
| 2019-04 | 77 | 370 |
| 2019-05 | 78 | 544 |
| 2019-06 | 80 | 292 |
| 2019-07 | 76 | 797 |
| 2019-08 | 63 | 302 |
| 2019-09 | 47 | 239 |
| 2019-10 | 51 | 220 |
| 2019-11 | 44 | 252 |
| 2019-12 | 40 | 389 |
| 2020-01 | 39 | 726 |
| 2020-02 | 81 | 743 |
| 2020-03 | 74 | 416 |
| 2020-04 | 73 | 675 |
| 2020-05 | 31 | 402 |
| 2020-06 | 60 | 237 |
| 2020-07 | 72 | 368 |
| 2020-08 | 17 | 370 |
| 2020-09 | 13 | 578 |
| 2020-10 | 18 | 243 |
| 2020-11 | 16 | 319 |
| 2020-12 | 25 | 508 |
| 2021-01 | 13 | 175 |
| 2021-02 | 11 | 197 |
| 2021-03 | 7 | 549 |
| 2021-04 | 7 | 369 |
| 2021-05 | 21 | 396 |
| 2021-06 | 9 | 282 |
| 2021-07 | 18 | 404 |
| 2021-08 | 11 | 335 |
| 2021-09 | 13 | 673 |
| 2021-10 | 23 | 948 |
| 2021-11 | 21 | 880 |
| 2021-12 | 17 | 977 |
| 2022-01 | 14 | 754 |
| 2022-02 | 26 | 763 |
| 2022-03 | 48 | 962 |
| 2022-04 | 31 | 920 |
| 2022-05 | 22 | 957 |
| 2022-06 | 18 | 1375 |
| 2022-07 | 11 | 695 |
| 2022-08 | 11 | 754 |
| 2022-09 | 6 | 536 |
| 2022-10 | 12 | 1125 |
| 2022-11 | 15 | 703 |
| 2022-12 | 11 | 684 |
| 2023-01 | 71 | 1075 |
| 2023-02 | 22 | 794 |
| 2023-03 | 22 | 887 |
| 2023-04 | 10 | 1087 |
| 2023-05 | 22 | 1014 |
| 2023-06 | 10 | 1168 |
| 2023-07 | 9 | 1234 |
| 2023-08 | 37 | 1036 |
| 2023-09 | 21 | 1228 |
| 2023-10 | 14 | 1110 |
| 2023-11 | 22 | 1417 |
| 2023-12 | 17 | 1292 |
| 2024-01 | 10 | 989 |
| 2024-02 | 11 | 1140 |
| 2024-03 | 13 | 919 |
| 2024-04 | 526 | 1567 |
| 2024-05 | 49 | 1372 |
| 2024-06 | 236 | 2041 |
| 2024-07 | 3867 | 1899 |
| 2024-08 | 1045 | 1765 |
| 2024-09 | 460 | 1772 |
| 2024-10 | 170 | 2322 |
| 2024-11 | 73 | 2826 |
| 2024-12 | 350 | 3421 |
| 2025-01 | 146 | 3096 |
| 2025-02 | 47 | 2591 |
| 2025-03 | 53 | 3874 |
| 2025-04 | 137 | 2193 |
| 2025-05 | 80 | 3409 |
| 2025-06 | 110 | 3477 |
| 2025-07 | 33 | 3756 |
| 2025-08 | 150 | 2573 |
| 2025-09 | 1176 | 3495 |
| 2025-10 | 720 | 5929 |
| 2025-11 | 356 | 5801 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Month | No of papers | Fulltext available |
|---|---|---|
| 2010-11 | 4 | 0 |
| 2010-12 | 87 | 87 |
| 2011-01 | 90 | 89 |
| 2011-02 | 90 | 89 |
| 2011-03 | 90 | 89 |
| 2011-04 | 92 | 91 |
| 2011-05 | 92 | 91 |
| 2011-06 | 93 | 92 |
| 2011-07 | 93 | 92 |
| 2011-08 | 94 | 93 |
| 2011-09 | 94 | 93 |
| 2011-10 | 99 | 98 |
| 2011-11 | 99 | 98 |
| 2011-12 | 101 | 101 |
| 2012-01 | 101 | 101 |
| 2012-02 | 108 | 107 |
| 2012-03 | 108 | 108 |
| 2012-04 | 109 | 108 |
| 2012-05 | 109 | 108 |
| 2012-06 | 109 | 109 |
| 2012-07 | 109 | 109 |
| 2012-08 | 111 | 111 |
| 2012-09 | 111 | 111 |
| 2012-10 | 111 | 111 |
| 2012-11 | 111 | 111 |
| 2012-12 | 113 | 113 |
| 2013-01 | 114 | 114 |
| 2013-02 | 114 | 114 |
| 2013-03 | 115 | 115 |
| 2013-04 | 129 | 129 |
| 2013-05 | 129 | 129 |
| 2013-06 | 129 | 129 |
| 2013-07 | 129 | 129 |
| 2013-08 | 129 | 129 |
| 2013-09 | 138 | 138 |
| 2013-10 | 138 | 138 |
| 2013-11 | 148 | 148 |
| 2013-12 | 162 | 162 |
| 2014-01 | 162 | 162 |
| 2014-02 | 162 | 162 |
| 2014-03 | 163 | 162 |
| 2014-04 | 164 | 164 |
| 2014-05 | 169 | 169 |
| 2014-06 | 173 | 173 |
| 2014-07 | 175 | 175 |
| 2014-08 | 176 | 176 |
| 2014-09 | 180 | 180 |
| 2014-10 | 184 | 184 |
| 2014-11 | 188 | 188 |
| 2014-12 | 195 | 195 |
| 2015-01 | 196 | 196 |
| 2015-02 | 207 | 207 |
| 2015-03 | 209 | 209 |
| 2015-04 | 211 | 211 |
| 2015-05 | 215 | 215 |
| 2015-06 | 218 | 218 |
| 2015-07 | 220 | 220 |
| 2015-08 | 224 | 224 |
| 2015-09 | 229 | 229 |
| 2015-10 | 236 | 236 |
| 2015-11 | 236 | 236 |
| 2015-12 | 245 | 245 |
| 2016-01 | 249 | 249 |
| 2016-02 | 252 | 252 |
| 2016-03 | 255 | 255 |
| 2016-04 | 259 | 259 |
| 2016-05 | 263 | 263 |
| 2016-06 | 265 | 265 |
| 2016-07 | 267 | 267 |
| 2016-08 | 270 | 269 |
| 2016-09 | 270 | 268 |
| 2016-10 | 273 | 271 |
| 2016-11 | 274 | 272 |
| 2016-12 | 275 | 273 |
| 2017-01 | 276 | 274 |
| 2017-02 | 278 | 276 |
| 2017-03 | 279 | 277 |
| 2017-04 | 283 | 281 |
| 2017-05 | 283 | 281 |
| 2017-06 | 284 | 282 |
| 2017-07 | 285 | 283 |
| 2017-08 | 287 | 285 |
| 2017-09 | 288 | 287 |
| 2017-10 | 292 | 291 |
| 2017-11 | 292 | 291 |
| 2017-12 | 292 | 291 |
| 2018-01 | 293 | 292 |
| 2018-02 | 297 | 296 |
| 2018-03 | 299 | 298 |
| 2018-04 | 300 | 299 |
| 2018-05 | 300 | 299 |
| 2018-06 | 300 | 299 |
| 2018-07 | 300 | 299 |
| 2018-08 | 302 | 301 |
| 2018-09 | 303 | 302 |
| 2018-10 | 304 | 303 |
| 2018-11 | 304 | 303 |
| 2018-12 | 306 | 305 |
| 2019-01 | 307 | 306 |
| 2019-02 | 310 | 309 |
| 2019-03 | 310 | 309 |
| 2019-04 | 312 | 311 |
| 2019-05 | 314 | 313 |
| 2019-06 | 315 | 314 |
| 2019-07 | 318 | 317 |
| 2019-08 | 318 | 317 |
| 2019-09 | 318 | 317 |
| 2019-10 | 320 | 318 |
| 2019-11 | 322 | 320 |
| 2019-12 | 322 | 320 |
| 2020-01 | 323 | 321 |
| 2020-02 | 325 | 323 |
| 2020-03 | 327 | 325 |
| 2020-04 | 329 | 327 |
| 2020-05 | 329 | 327 |
| 2020-06 | 329 | 327 |
| 2020-07 | 330 | 328 |
| 2020-08 | 330 | 328 |
| 2020-09 | 330 | 328 |
| 2020-10 | 332 | 330 |
| 2020-11 | 335 | 333 |
| 2020-12 | 336 | 334 |
| 2021-01 | 336 | 334 |
| 2021-02 | 336 | 334 |
| 2021-03 | 339 | 337 |
| 2021-04 | 340 | 338 |
| 2021-05 | 340 | 338 |
| 2021-06 | 342 | 340 |
| 2021-07 | 342 | 339 |
| 2021-08 | 346 | 343 |
| 2021-09 | 347 | 344 |
| 2021-10 | 348 | 345 |
| 2021-11 | 349 | 346 |
| 2021-12 | 351 | 348 |
| 2022-01 | 351 | 348 |
| 2022-02 | 352 | 349 |
| 2022-03 | 355 | 352 |
| 2022-04 | 356 | 353 |
| 2022-05 | 359 | 356 |
| 2022-06 | 359 | 356 |
| 2022-07 | 360 | 356 |
| 2022-08 | 360 | 356 |
| 2022-09 | 360 | 356 |
| 2022-10 | 362 | 358 |
| 2022-11 | 362 | 358 |
| 2022-12 | 362 | 358 |
| 2023-01 | 362 | 358 |
| 2023-02 | 364 | 360 |
| 2023-03 | 365 | 361 |
| 2023-04 | 365 | 361 |
| 2023-05 | 367 | 363 |
| 2023-06 | 368 | 364 |
| 2023-07 | 368 | 364 |
| 2023-08 | 368 | 364 |
| 2023-09 | 369 | 365 |
| 2023-10 | 372 | 368 |
| 2023-11 | 375 | 371 |
| 2023-12 | 376 | 372 |
| 2024-01 | 378 | 374 |
| 2024-02 | 379 | 375 |
| 2024-03 | 381 | 377 |
| 2024-04 | 382 | 378 |
| 2024-05 | 383 | 379 |
| 2024-06 | 384 | 380 |
| 2024-07 | 384 | 380 |
| 2024-08 | 386 | 382 |
| 2024-09 | 387 | 383 |
| 2024-10 | 389 | 385 |
| 2024-11 | 396 | 392 |
| 2024-12 | 398 | 394 |
| 2025-01 | 398 | 394 |
| 2025-02 | 398 | 394 |
| 2025-03 | 398 | 394 |
| 2025-04 | 398 | 394 |
| 2025-05 | 398 | 394 |
| 2025-06 | 398 | 394 |
| 2025-07 | 398 | 394 |
| 2025-08 | 398 | 394 |
| 2025-09 | 398 | 394 |
| 2025-10 | 398 | 394 |
| 2025-11 | 398 | 394 |
Questions (including download problems) about the papers in this series should be directed to Torben Schubert ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-12-01 06:00:09.