Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
| Paper | Downloads |
|---|---|
| Social Assistance in Sweden 1990-1995 Sebastian Arslanogullari | 27 |
| Search, Bargaining and Employer Discrimination Åsa Rosén | 11 |
| Did the Tax Cuts Increase Hours of Work? A Pre-Post Analysis of Swedish Panel Data Anders Klevmarken | 11 |
| On mandatory activation of welfare receivers Matz Dahlberg, Kajsa Johansson, Eva Mörk | 10 |
| The Dynamics of Housing Allowance Claims in Sweden: A discrete-time hazard analysis Jie Chen | 10 |
| The Marginal Source of Finance Tobias Lindhe | 10 |
| Nonparametric Structural Estimation of Labor Supply in the Presence of Censoring Che-Yuan Liang | 10 |
| A Critical Look at Measures of Macroeconomic Uncertainty David Kjellberg, Erik Post | 10 |
| Selection Effects in Producer-Price Setting Mikael Carlsson | 10 |
| Demand effects of consumers’ stated and revealed preferences Per Engström, Eskil Forsell | 9 |
| Ranking of Job Applicants, On-the-job Search and Persistent Unemployment Stefan Eriksson, Nils Gottfries | 9 |
| Paper | Accesses |
|---|---|
| Timing of death and the repeal of the Swedish inheritance tax Marcus Eliason, Henry Ohlsson | 166 |
| The Laffer curve for high incomes Jacob Lundberg | 142 |
| The Long Term Impact of French Settlement on Education in Algeria Ouarda Merrouche | 128 |
| The legacy of the Swedish gift and inheritance tax, 1884–2004 Henry Ohlsson | 95 |
| DOES MICROFINANCE EMPOWER WOMEN? Evidence from Self Help Groups in India Ranjula Bali Swain, Fan Yang Wallentin | 90 |
| Political Bias in Court? Lay Judges and Asylum Appeals Linna Martén | 88 |
| The marginal propensity to earn, consume and save out of unearned income in South Africa Niklas Bengtsson | 88 |
| The Price of Inattention: Evidence from the Swedish Housing Market Luca Repetto, Alex Solis | 85 |
| LINDA - Longitudinal INdividual DAta for Sweden Per-Anders Edin, Peter Fredriksson | 83 |
| On the Vote Purchasing Behavior of Incumbent Governments Matz Dahlberg, Eva Johansson | 80 |
| Paper | Downloads |
|---|---|
| Social Assistance in Sweden 1990-1995 Sebastian Arslanogullari | 145 |
| Search, Bargaining and Employer Discrimination Åsa Rosén | 52 |
| On mandatory activation of welfare receivers Matz Dahlberg, Kajsa Johansson, Eva Mörk | 32 |
| Exchange rates and long-term bonds Annika Alexius, Peter Sellin | 28 |
| Nonparametric Structural Estimation of Labor Supply in the Presence of Censoring Che-Yuan Liang | 25 |
| Post Mortem Reputation, Compensatory Gifts and Equal Bequests Michael Lundholm, Henry Ohlsson | 24 |
| Swedish Pension Reforms in the 1990s N. Anders Klevmarken | 21 |
| The Marginal Source of Finance Tobias Lindhe | 21 |
| A new consumer price index that incorporates housing Anders Klevmarken | 20 |
| The Role of Prices on Excludable Public Goods Sören Blomquist, Vidar Christiansen | 18 |
| Paper | Accesses |
|---|---|
| Social Norms and Moral Hazard Martin Dufwenberg, Michael Lundholm | 4640 |
| The Effects of Unemployment on Property Crime: Evidence from a Period of Unusually Large Swings in the Business Cycle Karin Edmark | 3621 |
| Bootstrap Methods and Applications in Econometrics - A Brief Survey Pål Bergström | 2499 |
| Marriage, Housework and Fairness Frida Widmalm | 2252 |
| Microeconomic Analysis of Time-use Data. Did we reach the promised land? Anders Klevmarken | 2216 |
| Price Competition and Market Concentration: An Experimental Study Martin Dufwenberg, Uri Gneezy | 2130 |
| Economic Integration, Imperfect Competition, and International Policy Coordination Bertil Holmlund, Ann-Sofie Kolm | 2010 |
| Wages, Unemployment, and the Underground Economy Ann-Sofie Kolm, Birthe Larsen | 1893 |
| The Stabilizing Properties of Floating Exchange Rates: Some International Evidence Anders Bergvall | 1863 |
| Portfolio Allocation over the Life Cycle: Evidence from Swedish Household Data Björn Andersson | 1855 |
Questions (including download problems) about the papers in this series should be directed to Ulrika Öjdeby ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-03-01 05:51:21.