Month | Redirected Files | Abstract Views |
---|---|---|
2006-05 | 11 | 19 |
2006-06 | 21 | 46 |
2006-07 | 11 | 38 |
2006-08 | 5 | 24 |
2006-09 | 16 | 38 |
2006-10 | 24 | 88 |
2006-11 | 24 | 81 |
2006-12 | 14 | 63 |
2007-01 | 7 | 65 |
2007-02 | 9 | 67 |
2007-03 | 13 | 119 |
2007-04 | 13 | 60 |
2007-05 | 5 | 90 |
2007-06 | 6 | 82 |
2007-07 | 5 | 76 |
2007-08 | 12 | 79 |
2007-09 | 27 | 119 |
2007-10 | 23 | 99 |
2007-11 | 15 | 111 |
2007-12 | 17 | 67 |
2008-01 | 30 | 151 |
2008-02 | 18 | 111 |
2008-03 | 12 | 128 |
2008-04 | 26 | 175 |
2008-05 | 42 | 178 |
2008-06 | 23 | 119 |
2008-07 | 33 | 201 |
2008-08 | 23 | 79 |
2008-09 | 39 | 121 |
2008-10 | 32 | 102 |
2008-11 | 20 | 84 |
2008-12 | 17 | 86 |
2009-01 | 26 | 107 |
2009-02 | 16 | 98 |
2009-03 | 17 | 93 |
2009-04 | 16 | 102 |
2009-05 | 22 | 111 |
2009-06 | 17 | 108 |
2009-07 | 30 | 99 |
2009-08 | 20 | 110 |
2009-09 | 55 | 125 |
2009-10 | 36 | 145 |
2009-11 | 39 | 134 |
2009-12 | 29 | 88 |
2010-01 | 54 | 133 |
2010-02 | 100 | 174 |
2010-03 | 43 | 129 |
2010-04 | 53 | 146 |
2010-05 | 10 | 70 |
2010-06 | 0 | 0 |
2010-07 | 21 | 69 |
2010-08 | 40 | 114 |
2010-09 | 18 | 110 |
2010-10 | 21 | 124 |
2010-11 | 41 | 106 |
2010-12 | 96 | 171 |
2011-01 | 33 | 85 |
2011-02 | 60 | 113 |
2011-03 | 31 | 88 |
2011-04 | 33 | 58 |
2011-05 | 46 | 86 |
2011-06 | 46 | 86 |
2011-07 | 18 | 187 |
2011-08 | 21 | 79 |
2011-09 | 40 | 150 |
2011-10 | 32 | 119 |
2011-11 | 57 | 168 |
2011-12 | 108 | 265 |
2012-01 | 31 | 127 |
2012-02 | 35 | 110 |
2012-03 | 25 | 108 |
2012-04 | 22 | 51 |
2012-05 | 0 | 0 |
2012-06 | 0 | 0 |
2012-07 | 17 | 159 |
2012-08 | 23 | 152 |
2012-09 | 30 | 86 |
2012-10 | 64 | 239 |
2012-11 | 37 | 178 |
2012-12 | 18 | 127 |
2013-01 | 15 | 123 |
2013-02 | 19 | 142 |
2013-03 | 21 | 144 |
2013-04 | 13 | 174 |
2013-05 | 17 | 163 |
2013-06 | 18 | 170 |
2013-07 | 8 | 304 |
2013-08 | 10 | 467 |
2013-09 | 18 | 365 |
2013-10 | 15 | 417 |
2013-11 | 21 | 236 |
2013-12 | 7 | 251 |
2014-01 | 10 | 208 |
2014-02 | 12 | 177 |
2014-03 | 19 | 246 |
2014-04 | 28 | 259 |
2014-05 | 28 | 248 |
2014-06 | 14 | 375 |
2014-07 | 3 | 195 |
2014-08 | 8 | 130 |
2014-09 | 7 | 204 |
2014-10 | 8 | 178 |
2014-11 | 55 | 134 |
2014-12 | 50 | 162 |
2015-01 | 11 | 242 |
2015-02 | 4 | 227 |
2015-03 | 32 | 91 |
2015-04 | 27 | 159 |
2015-05 | 35 | 171 |
2015-06 | 14 | 247 |
2015-07 | 7 | 280 |
2015-08 | 3 | 174 |
2015-09 | 5 | 105 |
2015-10 | 2 | 152 |
2015-11 | 8 | 239 |
2015-12 | 6 | 119 |
2016-01 | 14 | 171 |
2016-02 | 64 | 208 |
2016-03 | 10 | 56 |
2016-04 | 15 | 163 |
2016-05 | 4 | 192 |
2016-06 | 20 | 112 |
2016-07 | 10 | 177 |
2016-08 | 4 | 95 |
2016-09 | 4 | 163 |
2016-10 | 3 | 255 |
2016-11 | 3 | 199 |
2016-12 | 11 | 172 |
2017-01 | 14 | 125 |
2017-02 | 13 | 136 |
2017-03 | 8 | 163 |
2017-04 | 16 | 191 |
2017-05 | 30 | 245 |
2017-06 | 7 | 207 |
2017-07 | 13 | 215 |
2017-08 | 1 | 198 |
2017-09 | 2 | 190 |
2017-10 | 7 | 191 |
2017-11 | 8 | 155 |
2017-12 | 3 | 166 |
2018-01 | 4 | 176 |
2018-02 | 9 | 130 |
2018-03 | 2 | 63 |
2018-04 | 5 | 105 |
2018-05 | 4 | 79 |
2018-06 | 3 | 92 |
2018-07 | 5 | 33 |
2018-08 | 1 | 33 |
2018-09 | 6 | 36 |
2018-10 | 16 | 33 |
2018-11 | 6 | 60 |
2018-12 | 4 | 64 |
2019-01 | 13 | 107 |
2019-02 | 7 | 84 |
2019-03 | 1 | 66 |
2019-04 | 11 | 122 |
2019-05 | 10 | 75 |
2019-06 | 3 | 49 |
2019-07 | 7 | 78 |
2019-08 | 13 | 113 |
2019-09 | 5 | 52 |
2019-10 | 15 | 78 |
2019-11 | 8 | 75 |
2019-12 | 21 | 78 |
2020-01 | 13 | 202 |
2020-02 | 9 | 98 |
2020-03 | 15 | 93 |
2020-04 | 6 | 146 |
2020-05 | 14 | 116 |
2020-06 | 15 | 53 |
2020-07 | 1 | 27 |
2020-08 | 1 | 77 |
2020-09 | 1 | 112 |
2020-10 | 11 | 68 |
2020-11 | 2 | 67 |
2020-12 | 2 | 106 |
2021-01 | 1 | 34 |
2021-02 | 2 | 39 |
2021-03 | 0 | 90 |
2021-04 | 4 | 85 |
2021-05 | 3 | 89 |
2021-06 | 3 | 66 |
2021-07 | 0 | 109 |
2021-08 | 2 | 77 |
2021-09 | 3 | 260 |
2021-10 | 0 | 357 |
2021-11 | 0 | 251 |
2021-12 | 0 | 334 |
2022-01 | 4 | 261 |
2022-02 | 2 | 206 |
2022-03 | 3 | 253 |
2022-04 | 1 | 237 |
2022-05 | 0 | 247 |
2022-06 | 0 | 296 |
2022-07 | 2 | 193 |
2022-08 | 0 | 203 |
2022-09 | 0 | 148 |
2022-10 | 2 | 202 |
2022-11 | 0 | 188 |
2022-12 | 0 | 193 |
2023-01 | 32 | 209 |
2023-02 | 0 | 167 |
2023-03 | 1 | 206 |
2023-04 | 0 | 248 |
2023-05 | 0 | 272 |
2023-06 | 0 | 461 |
2023-07 | 0 | 288 |
2023-08 | 0 | 275 |
2023-09 | 0 | 306 |
2023-10 | 0 | 243 |
2023-11 | 1 | 300 |
2023-12 | 0 | 197 |
2024-01 | 2 | 435 |
2024-02 | 5 | 355 |
2024-03 | 2 | 378 |
2024-04 | 56 | 357 |
2024-05 | 2 | 368 |
2024-06 | 34 | 481 |
2024-07 | 946 | 643 |
2024-08 | 242 | 362 |
2024-09 | 49 | 500 |
2024-10 | 43 | 630 |
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2006-05 | 3 | 3 |
2006-06 | 4 | 4 |
2006-07 | 5 | 5 |
2006-08 | 6 | 6 |
2006-09 | 7 | 7 |
2006-10 | 7 | 7 |
2006-11 | 7 | 6 |
2006-12 | 7 | 5 |
2007-01 | 7 | 5 |
2007-02 | 8 | 4 |
2007-03 | 10 | 5 |
2007-04 | 10 | 5 |
2007-05 | 10 | 5 |
2007-06 | 10 | 5 |
2007-07 | 10 | 5 |
2007-08 | 12 | 7 |
2007-09 | 20 | 14 |
2007-10 | 21 | 15 |
2007-11 | 21 | 15 |
2007-12 | 22 | 16 |
2008-01 | 23 | 17 |
2008-02 | 23 | 17 |
2008-03 | 23 | 16 |
2008-04 | 25 | 18 |
2008-05 | 27 | 19 |
2008-06 | 27 | 19 |
2008-07 | 30 | 22 |
2008-08 | 30 | 22 |
2008-09 | 32 | 24 |
2008-10 | 33 | 25 |
2008-11 | 33 | 25 |
2008-12 | 34 | 26 |
2009-01 | 36 | 28 |
2009-02 | 36 | 28 |
2009-03 | 38 | 30 |
2009-04 | 38 | 29 |
2009-05 | 40 | 31 |
2009-06 | 40 | 31 |
2009-07 | 40 | 31 |
2009-08 | 43 | 34 |
2009-09 | 43 | 34 |
2009-10 | 47 | 38 |
2009-11 | 47 | 38 |
2009-12 | 48 | 39 |
2010-01 | 53 | 44 |
2010-02 | 53 | 44 |
2010-03 | 53 | 44 |
2010-04 | 53 | 44 |
2010-05 | 53 | 44 |
2010-06 | ||
2010-07 | 54 | 44 |
2010-08 | 55 | 45 |
2010-09 | 55 | 45 |
2010-10 | 55 | 45 |
2010-11 | 60 | 50 |
2010-12 | 65 | 52 |
2011-01 | 66 | 54 |
2011-02 | 69 | 58 |
2011-03 | 69 | 58 |
2011-04 | 69 | 58 |
2011-05 | 69 | 58 |
2011-06 | 69 | 58 |
2011-07 | 69 | 59 |
2011-08 | 69 | 59 |
2011-09 | 69 | 59 |
2011-10 | 69 | 59 |
2011-11 | 69 | 59 |
2011-12 | 69 | 59 |
2012-01 | 69 | 59 |
2012-02 | 69 | 59 |
2012-03 | 69 | 59 |
2012-04 | 69 | 59 |
2012-05 | 69 | 59 |
2012-06 | 69 | 59 |
2012-07 | 69 | 59 |
2012-08 | 69 | 59 |
2012-09 | 69 | 59 |
2012-10 | 69 | 59 |
2012-11 | 69 | 59 |
2012-12 | 69 | 59 |
2013-01 | 69 | 59 |
2013-02 | 69 | 59 |
2013-03 | 69 | 59 |
2013-04 | 69 | 59 |
2013-05 | 69 | 59 |
2013-06 | 69 | 59 |
2013-07 | 69 | 59 |
2013-08 | 69 | 59 |
2013-09 | 69 | 59 |
2013-10 | 69 | 59 |
2013-11 | 69 | 59 |
2013-12 | 69 | 59 |
2014-01 | 69 | 59 |
2014-02 | 69 | 59 |
2014-03 | 69 | 59 |
2014-04 | 69 | 59 |
2014-05 | 69 | 59 |
2014-06 | 69 | 59 |
2014-07 | 69 | 59 |
2014-08 | 69 | 59 |
2014-09 | 69 | 59 |
2014-10 | 69 | 59 |
2014-11 | 69 | 59 |
2014-12 | 69 | 59 |
2015-01 | 69 | 59 |
2015-02 | 69 | 59 |
2015-03 | 69 | 59 |
2015-04 | 69 | 59 |
2015-05 | 69 | 59 |
2015-06 | 69 | 59 |
2015-07 | 69 | 59 |
2015-08 | 69 | 59 |
2015-09 | 69 | 59 |
2015-10 | 69 | 59 |
2015-11 | 69 | 59 |
2015-12 | 69 | 59 |
2016-01 | 69 | 59 |
2016-02 | 69 | 59 |
2016-03 | 69 | 59 |
2016-04 | 69 | 59 |
2016-05 | 69 | 59 |
2016-06 | 69 | 59 |
2016-07 | 69 | 59 |
2016-08 | 69 | 59 |
2016-09 | 69 | 59 |
2016-10 | 69 | 59 |
2016-11 | 69 | 59 |
2016-12 | 69 | 59 |
2017-01 | 69 | 59 |
2017-02 | 69 | 59 |
2017-03 | 69 | 59 |
2017-04 | 69 | 59 |
2017-05 | 69 | 59 |
2017-06 | 69 | 59 |
2017-07 | 69 | 59 |
2017-08 | 69 | 59 |
2017-09 | 69 | 59 |
2017-10 | 69 | 59 |
2017-11 | 69 | 59 |
2017-12 | 69 | 59 |
2018-01 | 69 | 59 |
2018-02 | 69 | 59 |
2018-03 | 69 | 59 |
2018-04 | 69 | 59 |
2018-05 | 69 | 59 |
2018-06 | 69 | 59 |
2018-07 | 69 | 59 |
2018-08 | 69 | 59 |
2018-09 | 69 | 59 |
2018-10 | 69 | 59 |
2018-11 | 69 | 59 |
2018-12 | 69 | 59 |
2019-01 | 69 | 59 |
2019-02 | 69 | 59 |
2019-03 | 69 | 59 |
2019-04 | 71 | 61 |
2019-05 | 71 | 61 |
2019-06 | 71 | 61 |
2019-07 | 71 | 61 |
2019-08 | 74 | 64 |
2019-09 | 75 | 65 |
2019-10 | 75 | 65 |
2019-11 | 75 | 65 |
2019-12 | 75 | 65 |
2020-01 | 77 | 67 |
2020-02 | 77 | 67 |
2020-03 | 79 | 69 |
2020-04 | 80 | 70 |
2020-05 | 81 | 71 |
2020-06 | 81 | 71 |
2020-07 | 81 | 71 |
2020-08 | 82 | 72 |
2020-09 | 83 | 73 |
2020-10 | 83 | 73 |
2020-11 | 83 | 73 |
2020-12 | 83 | 73 |
2021-01 | 84 | 74 |
2021-02 | 84 | 74 |
2021-03 | 85 | 75 |
2021-04 | 85 | 75 |
2021-05 | 85 | 75 |
2021-06 | 88 | 78 |
2021-07 | 89 | 79 |
2021-08 | 89 | 79 |
2021-09 | 91 | 81 |
2021-10 | 93 | 83 |
2021-11 | 93 | 83 |
2021-12 | 93 | 83 |
2022-01 | 93 | 83 |
2022-02 | 93 | 83 |
2022-03 | 95 | 85 |
2022-04 | 95 | 85 |
2022-05 | 96 | 86 |
2022-06 | 96 | 86 |
2022-07 | 96 | 86 |
2022-08 | 96 | 86 |
2022-09 | 96 | 86 |
2022-10 | 98 | 88 |
2022-11 | 99 | 89 |
2022-12 | 99 | 89 |
2023-01 | 100 | 90 |
2023-02 | 101 | 91 |
2023-03 | 102 | 92 |
2023-04 | 102 | 92 |
2023-05 | 104 | 94 |
2023-06 | 108 | 98 |
2023-07 | 108 | 98 |
2023-08 | 108 | 98 |
2023-09 | 109 | 99 |
2023-10 | 109 | 99 |
2023-11 | 111 | 101 |
2023-12 | 111 | 101 |
2024-01 | 111 | 101 |
2024-02 | 114 | 104 |
2024-03 | 114 | 104 |
2024-04 | 115 | 105 |
2024-05 | 115 | 105 |
2024-06 | 115 | 105 |
2024-07 | 115 | 105 |
2024-08 | 115 | 105 |
2024-09 | 116 | 106 |
2024-10 | 116 | 106 |
Questions (including download problems) about the papers in this series should be directed to Biblioteket vid VTI ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-11-01 06:11:58.