Working Papers,
Blekinge Institute of Technology, Department of Industrial Economics
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-07)
| Paper | Accesses |
Investments, financial constraints in non-quoted Swedish Firms Linda Dastory, Johan Eklund, Emil Numminen | 19 |
In the quest for economic significance: Assessing variable importance through mean value decomposition Thomas Holgersson, Therese Norman, Sam Tavassoli | 17 |
Financial Market Contagion during the Global Financial Crisis Sabur Mollah, Goran Zafirov, AMM Shahiduzzaman Quoreshi | 16 |
Entrepreneurial Opportunity Recognition and Exploitation in the Academia: a Dynamic Process of Networking? Eleonore Huang Vogel | 16 |
Risk factors’ importance and allocation in infrastructure Private Public Partnerships Henrik Sällberg, Emil Numminen | 16 |
Closing the Gap: An Empirical Evidence on Firm’s Innovation, Productivity, and Exports Sam Tavassoli, Viroj Jienwatcharamongkhol | 15 |
Media clusters and metropolitan knowledge economy Charlie Karlsson, Philippe Rouchy | 14 |
The Role of Knowledge Variety and Intensity for Regional Innovative Capability Sam Tavassoli, Nunzia Carbonara | 14 |
Critical Success Factors and Cluster Evolution: A case study of the Linköping ICT cluster lifecycle Sam Tavassoli, Dimitrios Tsagdis | 14 |
Researching Mergers & Acquisitions with the Case Study Method: Idiographic Understanding of Longitudinal Integration Processes Lars Bengtsson, Rikard Larsson | 14 |
Rank papers for other periods
Top papers by Downloads last month (2026-07)
| Paper | Downloads |
Media clusters and metropolitan knowledge economy Charlie Karlsson, Philippe Rouchy | 2 |
Entrepreneurship, Social Capital, Governance and Regional Economic Development Charlie Karlsson | 1 |
Something New: Where do new industries come from? Maryann Feldman, Sam Tavassoli | 1 |
Financial Market Contagion during the Global Financial Crisis Sabur Mollah, Goran Zafirov, AMM Shahiduzzaman Quoreshi | 1 |
Manufacturing Renaissance: Return of manufacturing to western countries Sam Tavassoli, Babak Kianian, Tobias C. Larsson | 1 |
The Role of Knowledge Variety and Intensity for Regional Innovative Capability Sam Tavassoli, Nunzia Carbonara | 1 |
The Role of Product Innovation Output on Export Behavior of Firms Sam Tavassoli | 1 |
Innovation Determinants over Industry Life Cycle Sam Tavassoli | 1 |
Social self in a virtual world Thomas Hansson | 1 |
New Perspectives on Innovative Entrepreneurship and Path Dependence – A Regional Approach Sabrina Fredin | 1 |
Knowledge flows, knowledge externalities and regional economic development Charlie Karlsson, Urban Gråsjö | 1 |
Investments, financial constraints in non-quoted Swedish Firms Linda Dastory, Johan Eklund, Emil Numminen | 1 |
Closing the Gap: An Empirical Evidence on Firm’s Innovation, Productivity, and Exports Sam Tavassoli, Viroj Jienwatcharamongkhol | 1 |
Bivariate Integer-Valued Long Memory Model for High Frequency Financial Count Data A.M.M. Shahiduzzaman Quoreshi | 1 |
Entrepreneurial Opportunity Recognition and Exploitation in the Academia: a Dynamic Process of Networking? Eleonore Huang Vogel | 1 |
Influences on virtual pedagogical designs Thomas Hansson, Ossi Pesämaa | 1 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-05 to 2026-07)
| Paper | Accesses |
Entrepreneurial Opportunity Recognition and Exploitation in the Academia: a Dynamic Process of Networking? Eleonore Huang Vogel | 47 |
The Role of Knowledge Variety and Intensity for Regional Innovative Capability Sam Tavassoli, Nunzia Carbonara | 43 |
Financial Market Contagion during the Global Financial Crisis Sabur Mollah, Goran Zafirov, AMM Shahiduzzaman Quoreshi | 42 |
Investments, financial constraints in non-quoted Swedish Firms Linda Dastory, Johan Eklund, Emil Numminen | 40 |
Researching Mergers & Acquisitions with the Case Study Method: Idiographic Understanding of Longitudinal Integration Processes Lars Bengtsson, Rikard Larsson | 35 |
Bivariate Integer-Valued Long Memory Model for High Frequency Financial Count Data A.M.M. Shahiduzzaman Quoreshi | 34 |
Media clusters and metropolitan knowledge economy Charlie Karlsson, Philippe Rouchy | 34 |
New Perspectives on Innovative Entrepreneurship and Path Dependence – A Regional Approach Sabrina Fredin | 32 |
In the quest for economic significance: Assessing variable importance through mean value decomposition Thomas Holgersson, Therese Norman, Sam Tavassoli | 30 |
Risk factors’ importance and allocation in infrastructure Private Public Partnerships Henrik Sällberg, Emil Numminen | 30 |
Atanasoff’s invention input and early computing state of knowledge Philippe Rouchy | 30 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-05 to 2026-07)
| Paper | Downloads |
Entrepreneurial Opportunity Recognition and Exploitation in the Academia: a Dynamic Process of Networking? Eleonore Huang Vogel | 7 |
New Perspectives on Innovative Entrepreneurship and Path Dependence – A Regional Approach Sabrina Fredin | 5 |
Influences on virtual pedagogical designs Thomas Hansson, Ossi Pesämaa | 5 |
Investments, financial constraints in non-quoted Swedish Firms Linda Dastory, Johan Eklund, Emil Numminen | 4 |
Bivariate Integer-Valued Long Memory Model for High Frequency Financial Count Data A.M.M. Shahiduzzaman Quoreshi | 3 |
Entrepreneurship, Social Capital, Governance and Regional Economic Development Charlie Karlsson | 3 |
Innovation Determinants over Industry Life Cycle Sam Tavassoli | 2 |
Social self in a virtual world Thomas Hansson | 2 |
Knowledge flows, knowledge externalities and regional economic development Charlie Karlsson, Urban Gråsjö | 2 |
Closing the Gap: An Empirical Evidence on Firm’s Innovation, Productivity, and Exports Sam Tavassoli, Viroj Jienwatcharamongkhol | 2 |
Financial Market Contagion during the Global Financial Crisis Sabur Mollah, Goran Zafirov, AMM Shahiduzzaman Quoreshi | 2 |
Media clusters and metropolitan knowledge economy Charlie Karlsson, Philippe Rouchy | 2 |
The Role of Product Innovation Output on Export Behavior of Firms Sam Tavassoli | 2 |
The Role of Knowledge Variety and Intensity for Regional Innovative Capability Sam Tavassoli, Nunzia Carbonara | 2 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2012-03)
| Paper | Accesses |
Researching Mergers & Acquisitions with the Case Study Method: Idiographic Understanding of Longitudinal Integration Processes Lars Bengtsson, Rikard Larsson | 741 |
Obstacles and Facilitators of Developments in Entrepreneur-driven Firms Urban Ljungquist, Navid Ghannad | 622 |
Entrepreneurial Opportunity Recognition and Exploitation in the Academia: a Dynamic Process of Networking? Eleonore Huang Vogel | 590 |
Knowledge flows, knowledge externalities and regional economic development Charlie Karlsson, Urban Gråsjö | 558 |
New Dimensions Added for Enhanced Core Competence Application Urban Ljungquist | 556 |
Media clusters and metropolitan knowledge economy Charlie Karlsson, Philippe Rouchy | 539 |
The Role of Knowledge Variety and Intensity for Regional Innovative Capability Sam Tavassoli, Nunzia Carbonara | 538 |
Management Roles in Innovative Technology Implementation: A Healthcare Perspective Urban Ljungquist | 534 |
In the quest for economic significance: Assessing variable importance through mean value decomposition Thomas Holgersson, Therese Norman, Sam Tavassoli | 533 |
Financial Market Contagion during the Global Financial Crisis Sabur Mollah, Goran Zafirov, AMM Shahiduzzaman Quoreshi | 528 |
Rank papers for other periods
Top papers by Downloads all months (from 2012-03)
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Martin Andersson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-08-01 10:33:06.