Working Paper Series in Economics and Institutions of Innovation,
Royal Institute of Technology, CESIS - Centre of Excellence for Science and Innovation Studies
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2026-07)
| Paper | Accesses |
A Global Malmquist-Luenberger Productivity Index - an application to OECD countries 1990-2004 Dong-Huyn Oh | 363 |
Estimating Individual Mahalanobis Distance in High-Dimensional Data Deliang Dai, Thomas Holgersson, Peter Karlsson | 144 |
Review of Theories of Invention and Innovation Thomas Kaiserfledt | 106 |
Do Financing Constraints Matter for R&D? James R. Brown, Gustav Martinsson, Bruce C. Petersen | 49 |
What Do We Learn From Schumpeterian Growth Theory? Philippe Aghion, Ufuk Akcigit, Peter Howitt | 44 |
Dynamic causal linkages between the US stock market and the stock markets of the East Asian economies Hyunjoo Kim | 44 |
Human Capital, Talent, Agglomeration and Regional Growth Charlie Karlsson, Börje Johansson, Roger R. Stough | 36 |
A Comparative Perspective on Innovation and Productivity in Manufacturing and Services Hans Lööf | 33 |
The Geography of COVID-19 in Sweden Richard Florida, Charlotta Mellander | 28 |
WHY DO SOME MULTINATIONAL CORPORATIONS RELOCATE THEIR HEADQUARTERS OVERSEAS? Julian Birkinshaw, Pontus Braunerhjelm, Ulf Holm, Siri Terjesen | 28 |
Work Force Composition and Innovation: How Diversity in Employees’ Ethnical and Disciplinary Backgrounds Facilitates Knowledge Re-combination Ali Mohammadi, Anders Broström, Chiara Franzoni | 28 |
Rank papers for other periods
Top papers by Downloads last month (2026-07)
| Paper | Downloads |
Persistence and Determinants of Firm Profit in Emerging Markets Andreas Stephan, Andriy Tsapin | 8 |
The Dynamics of Firm Growth - a re-examination Hans Lööf | 6 |
Credit constraints and the extensive margins of exports: First evidence for German manufacturing Joachim Wagner | 5 |
Corporate Governance in the Swedish Banking Sector Johanna Palmberg | 3 |
Innovation and entrepreneurship in the global economy Charlie Karlsson, Urban Gråsjö, Sofia Wixe | 2 |
A Ridge Regression estimator for the zero-inflated Poisson model B. M. Golam Kibria, Kristofer Månsson, Ghazi Shukur | 2 |
Managing the teaching-research nexus: ideals and practice in research oriented universities Lars Geschwind, Anders Broström | 2 |
Attractors of talent: Universities, regions, and alumni entrepreneurs Apostolos Baltzopoulos, Anders Broström | 2 |
The Properties of Procedures Dealing with Uncertainty about Intercept and Deterministic Trend in Unit Root Testing Scott Hacker, Abdulnasser Hatemi-J | 2 |
Linear and Non-linear Causality Test in a LSTAR model - wavelet decomposition in a non-linear environment Yushu Li, Ghazi Shukur | 2 |
On the specification of regression models with spatial dependence - an application of the accessibility concept Martin Andersson, Urban Gråsjö | 2 |
Start-Ups and Employment Growth - Evidence from Sweden Martin Andersson, Florian Noseleit | 2 |
A Bootstrap Test for Causality with Endogenous Lag Length Choice - theory and application in finance R. Scott Hacker, Abdulnasser Hatemi-J | 2 |
CONSIDERATIONS ON UNIVERSITY ALLIANCES: MOTIVES, RISKS AND CHARACTERISTICS Enrico Deiaco, Göran Melin | 2 |
Interaction between Research and Education – can industry co-operation improve the link? Maria Johansson | 2 |
Ownership structure and firm export performance. Evidence from Slovenian microdata Crt Kostevc | 2 |
A Global Malmquist-Luenberger Productivity Index - an application to OECD countries 1990-2004 Dong-Huyn Oh | 2 |
Do Financing Constraints Matter for R&D? James R. Brown, Gustav Martinsson, Bruce C. Petersen | 2 |
Up in the Air: The Role of Airports for Regional Economic Development Richard Florida, Charlotta Mellander, Thomas Holgersson | 2 |
Trust and Universities: Management of Research and Education under Changing Knowledge Regimes Sverker Sörlin | 2 |
Offshoring R&D Joonas Tuhkuri, Hans Lööf, Ali Mohammadi, Petri Rouvinen | 2 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-05 to 2026-07)
| Paper | Accesses |
A Global Malmquist-Luenberger Productivity Index - an application to OECD countries 1990-2004 Dong-Huyn Oh | 701 |
Estimating Individual Mahalanobis Distance in High-Dimensional Data Deliang Dai, Thomas Holgersson, Peter Karlsson | 224 |
Entrepreneurship after displacement: The transition and performance of entrepreneurial ventures created after displacement Kristina Nyström | 193 |
Do Financing Constraints Matter for R&D? James R. Brown, Gustav Martinsson, Bruce C. Petersen | 185 |
Human Capital, Talent, Agglomeration and Regional Growth Charlie Karlsson, Börje Johansson, Roger R. Stough | 123 |
Review of Theories of Invention and Innovation Thomas Kaiserfledt | 120 |
What Do We Learn From Schumpeterian Growth Theory? Philippe Aghion, Ufuk Akcigit, Peter Howitt | 89 |
WHY DO SOME MULTINATIONAL CORPORATIONS RELOCATE THEIR HEADQUARTERS OVERSEAS? Julian Birkinshaw, Pontus Braunerhjelm, Ulf Holm, Siri Terjesen | 88 |
Dynamic causal linkages between the US stock market and the stock markets of the East Asian economies Hyunjoo Kim | 75 |
Technological Diversity and Jacobs' Externality Hypothesis Revisited Olof Ejermo | 75 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-05 to 2026-07)
| Paper | Downloads |
Persistence and Determinants of Firm Profit in Emerging Markets Andreas Stephan, Andriy Tsapin | 8 |
Credit constraints and the extensive margins of exports: First evidence for German manufacturing Joachim Wagner | 7 |
The Impact of FDI on Regional Air Pollution in the Republic of Korea: A Way Ahead to Achieve the Green Growth Strategy? Erik Hille, Muhammad Shahbaz, Imad Moosa | 7 |
Knowledge transfer at the science-policy interface: How cognitive distance and the degree of expert autonomy shapes the outcome Anders Broström, Maureen McKelvey | 7 |
Do university units differ in the efficiency of resource utilization? Zara Daghbashyan | 7 |
The Dynamics of Firm Growth - a re-examination Hans Lööf | 7 |
Self-employment and parenthood Tina Wallin | 6 |
What Drives the Productive Efficiency of a Firm? - the importance of industry, location, R&D, and size Oleg Badunenko, Michael Fritsch, Andreas Stephan | 6 |
Interaction between Research and Education – can industry co-operation improve the link? Maria Johansson | 6 |
Sources of Finance, R&D Investment and Productivity: Correlation or Causality? Hans Lööf, Almas Heshmati | 6 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2004-09)
| Paper | Accesses |
A Global Malmquist-Luenberger Productivity Index - an application to OECD countries 1990-2004 Dong-Huyn Oh | 1627 |
Relating entrepreneurship to economic growth Charlie Karlsson, Christian Friis, Thomas Paulsson | 1429 |
The Geography of COVID-19 in Sweden Richard Florida, Charlotta Mellander | 1264 |
Capital Structure Determinants An Empirical Study of Swedish Companies Han-Suck Song | 1257 |
Firm Level Innovation and Productivity - Is there a Common Story Across Countries? Norbert Janz, Hans Lööf, Bettina Peters | 1110 |
WHY DO SOME MULTINATIONAL CORPORATIONS RELOCATE THEIR HEADQUARTERS OVERSEAS? Julian Birkinshaw, Pontus Braunerhjelm, Ulf Holm, Siri Terjesen | 1052 |
The Effects of FDI Inflows on Host Country Economic Growth Andreas Johnson | 1026 |
Do Financing Constraints Matter for R&D? James R. Brown, Gustav Martinsson, Bruce C. Petersen | 980 |
The Knowledge Spillover Theory of Entrepreneurship Zoltan Acs, David Audrestch, Pontus Braunerhjelm, Bo Carlsson | 955 |
What Do We Learn From Schumpeterian Growth Theory? Philippe Aghion, Ufuk Akcigit, Peter Howitt | 939 |
Rank papers for other periods
Top papers by Downloads all months (from 2004-09)
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Vardan Hovsepyan ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-08-01 10:33:08.