S-WoPEc
 
Scandinavian Working Papers in Economics
HomeAboutSeriesSubject/JEL codesAdvanced Search
Department of Economics, Uppsala University Working Paper Series, Department of Economics, Uppsala University
  • 1996 (No. 1996:7 to 1996:23)
  • 1997 (No. 1997:1 to 1997:31)
  • 1998 (No. 1998:1 to 1998:26)
  • 1999 (No. 1999:1 to 1999:24)
  • 2000 (No. 2000:1 to 2000:25)
  • 2001 (No. 2001:1 to 2001:21)
  • 2002 (No. 2002:1 to 2002:20)
  • 2003 (No. 2003:1 to 2003:29)
  • 2004 (No. 2004:1 to 2004:20)
  • 2005 (No. 2005:1 to 2005:23)
  • 2006 (No. 2006:1 to 2006:31)
  • 2007 (No. 2007:1 to 2007:31)
  • 2008 (No. 2008:1 to 2008:17)
  • 2009 (No. 2009:1 to 2009:19)
  • 2010 (No. 2010:1 to 2010:27)
  • 2011 (No. 2011:1 to 2011:21)
2012

No. 2012:1: Who is at the top? Wealth mobility over the life cycle Full Text
Stefan Hochguertel and Henry Ohlsson


1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Download statistics for the working paper series and S-WoPEc

Questions (including download problems) about the papers in this series should be directed to Katarina Grönvall ()
Report other problems with accessing this service to Sune Karlsson () or Helena Lundin ().

Programing by
Design by Joachim Ekebom

  This page was generated on 2012-01-26 14:09:26