Papers in Innovation Studies,
Lund University, CIRCLE - Centre for Innovation Research
Downloads from S-WoPEc
Fulltext files are files downloaded from the S-WoPEc server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoPEc
The raw data
Top papers by Abstract Accesses last month (2025-12)
| Paper | Accesses |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 73 |
Innovation Policy Design: Identification of Systemic Problems Charles Edquist | 50 |
Return of the Solow-paradox in AI? AI-adoption and firm productivity Asta Bäck, Arash Hajikhani, Angela Jäger, Torben Schubert, Arho Suominen | 42 |
The Transformative Capacity of Public Sector Organizations in Sustainability Transitions: A Conceptualization Susana Borrás, Stine Haakonsson, René Taudal Poulsen, Trine Pallesen, Christian Hendriksen, Lucas Somavilla, Susanna Kugelberg, Henrik Larsen, Francesco Gerli | 35 |
Agency and Economic Change in Regions: Using Qualitative Comparative Analysis (QCA) to identify Routes to New Path Development Markus Grillitsch, Markku Sotarauta, Björn Asheim, Rune Dahl Fitjar, Silje Haus-Reve, Jari Kolehmainen, Heli Kurikka, Karl-Johan Lundquist, Mikhail Martynovich, Skirmante Monteilhet, Hjalti Nielsen, Magnus Nilsson, Josefine Rekers, Sami Sopanen, Linda Stihl | 33 |
Product Development Decisions: An empirical approach to Krishnan and Ulrich Jon Mikel Zabala, Tina Hannemann | 29 |
Development blocks and the second industrial revolution – Sweden 1900-1970 Kerstin Enflo, Astrid Kander, Lennart Schön | 29 |
The determinants of AI innovation across European firms Ioana Igna, Francesco Venturini | 29 |
Industrial Dynamics: A Review of the Literature 1990-2009 Bo Carlsson | 28 |
Bridging Innovation System Research and Development Studies: challenges and research opportunities Bengt-Åke Lundvall, Jan Vang, KJ Joseph, Cristina Chaminade | 28 |
Regional industrial path development in different regional innovation systems: A conceptual analysis Arne Isaksen, Michaela Trippl | 28 |
Rank papers for other periods
Top papers by Downloads last month (2025-12)
| Paper | Downloads |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 16 |
Imitate, or innovate and collaborate? On innovation strategy choices in the urban economy Sverre J. Herstad | 11 |
Towards a Holistic Innovation Policy: Can the Swedish National Innovation Council Serve as a Role Model? Charles Edquist | 10 |
Policy for system innovation - the case of Strategic Innovation Programs in Sweden Lars Coenen, Markus Grillitsch, Teis Hansen, Johan Miörner, Jerker Moodysson | 10 |
Innovation and corporate employment growth revisited Sverre J. Herstad, Tore Sandven | 10 |
The Transformative Capacity of Public Sector Organizations in Sustainability Transitions: A Conceptualization Susana Borrás, Stine Haakonsson, René Taudal Poulsen, Trine Pallesen, Christian Hendriksen, Lucas Somavilla, Susanna Kugelberg, Henrik Larsen, Francesco Gerli | 9 |
Building regional (transformative) resilience by regional innovation policy? Huiwen Gong, Robert Hassink | 9 |
Learning from the Bangalore Experience: The Role of Universities in an Emerging Regional Innovation System Jan Vang, Cristina Chaminade, Lars Coenen | 9 |
‘Making’ in India: Understanding Makerspaces and Fablabs in the Indian Informal Innovation Context Gautam Sharma | 8 |
Persistence of Various Types of Innovation Analyzed and Explained Sam Tavassoli, Charlie Karlsson | 8 |
Green industrial path development in different types of regions Markus Grillitsch, Teis Hansen | 8 |
R&D offshoring and the productivity growth of European regions Davide Castellani, Fabio Pieri | 8 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2025-10 to 2025-12)
| Paper | Accesses |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 194 |
The Transformative Capacity of Public Sector Organizations in Sustainability Transitions: A Conceptualization Susana Borrás, Stine Haakonsson, René Taudal Poulsen, Trine Pallesen, Christian Hendriksen, Lucas Somavilla, Susanna Kugelberg, Henrik Larsen, Francesco Gerli | 147 |
Return of the Solow-paradox in AI? AI-adoption and firm productivity Asta Bäck, Arash Hajikhani, Angela Jäger, Torben Schubert, Arho Suominen | 136 |
Innovation Policy Design: Identification of Systemic Problems Charles Edquist | 105 |
The determinants of AI innovation across European firms Ioana Igna, Francesco Venturini | 94 |
Industrial Dynamics: A Review of the Literature 1990-2009 Bo Carlsson | 87 |
Towards an evolutionary perspective on regional resilience Ron Boschma | 82 |
Agency and Economic Change in Regions: Using Qualitative Comparative Analysis (QCA) to identify Routes to New Path Development Markus Grillitsch, Markku Sotarauta, Björn Asheim, Rune Dahl Fitjar, Silje Haus-Reve, Jari Kolehmainen, Heli Kurikka, Karl-Johan Lundquist, Mikhail Martynovich, Skirmante Monteilhet, Hjalti Nielsen, Magnus Nilsson, Josefine Rekers, Sami Sopanen, Linda Stihl | 81 |
Product Development Decisions: An empirical approach to Krishnan and Ulrich Jon Mikel Zabala, Tina Hannemann | 79 |
Not all twins are identical: the digital layer of “twin” transition market applications Milad Abbasiharofteh, Lukas Kriesch | 78 |
Rank papers for other periods
Top papers by Downloads last 3 months (2025-10 to 2025-12)
| Paper | Downloads |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 50 |
Building regional (transformative) resilience by regional innovation policy? Huiwen Gong, Robert Hassink | 22 |
Towards a Holistic Innovation Policy: Can the Swedish National Innovation Council Serve as a Role Model? Charles Edquist | 21 |
Capabilities, Competitiveness, Nations Jan Fagerberg, Martin Srholec | 21 |
The rescaling of institutional rationalities for shaping opportunity spaces Andrea Käsbohrer, Markus Grillitsch, Hans-Martin Zademach | 18 |
Building absorptive capacity in less developed countries The case of Tanzania Astrid Szogs, Cristina Chaminade, Ruzana Azatyan | 16 |
Green industrial path development in different types of regions Markus Grillitsch, Teis Hansen | 15 |
Forever Niche: Why do organic vegetable varieties not diffuse? Sebastian Rohe, Marie Oltmer, Hendrik Wolter, Nina Gmeiner, Julia Tschersich | 15 |
Persistence of Various Types of Innovation Analyzed and Explained Sam Tavassoli, Charlie Karlsson | 14 |
The Role of Business Model Innovation for Product Innovation Performance Lars Bengtsson, Sam Tavassoli | 14 |
Circular transitions in global production networks? A multi-scalar approach to anticipating socio-economic and socio-environmental effects of ‘x-shoring’ Jonathan Friedrich, Linda Stihl, Markus Grillitsch | 14 |
Regional industrial path development in different regional innovation systems: A conceptual analysis Arne Isaksen, Michaela Trippl | 14 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2010-11)
| Paper | Accesses |
Do Companies Benefit from Public Research Organizations? The Impact of the Fraunhofer Society in Germany Diego Comin, Georg Licht, Maikel Pellens, Torben Schubert | 1435 |
Towards a Holistic Innovation Policy: Can the Swedish National Innovation Council Serve as a Role Model? Charles Edquist | 1131 |
Intermediaries and Regional Innovation Systemic behavior: A typology for Spain Xabier Alberdi Pons, Juan José Gibaja Martíns, Mario Davide Parrilli | 984 |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 941 |
Return of the Solow-paradox in AI? AI-adoption and firm productivity Asta Bäck, Arash Hajikhani, Angela Jäger, Torben Schubert, Arho Suominen | 941 |
Global socio-technical regimes Lea Fuenfschilling, Christian Binz | 915 |
The Transformative Capacity of Public Sector Organizations in Sustainability Transitions: A Conceptualization Susana Borrás, Stine Haakonsson, René Taudal Poulsen, Trine Pallesen, Christian Hendriksen, Lucas Somavilla, Susanna Kugelberg, Henrik Larsen, Francesco Gerli | 817 |
When the novelty fades – Socio-technical, spatial and temporal dimensions of regional energy transitions Camilla Chlebna, Jannika Mattes | 814 |
The Innovation Union Scoreboard is Flawed: The case of Sweden – not being the innovation leader of the EU Charles Edquist, Jon Mikel Zabala-Iturriagagoitia | 783 |
An analysis of Chinese outward FDIs in Europe with firm-level data Alessia Amighini, Claudio Cozza, Roberta Rabellotti, Marco Sanfilippo | 756 |
Rank papers for other periods
Top papers by Downloads all months (from 2010-11)
| Paper | Downloads |
The Choice of Innovation Policy Instruments Susana Borrás, Charles Edquist | 589 |
Towards a Holistic Innovation Policy: Can the Swedish National Innovation Council Serve as a Role Model? Charles Edquist | 379 |
Do Companies Benefit from Public Research Organizations? The Impact of the Fraunhofer Society in Germany Diego Comin, Georg Licht, Maikel Pellens, Torben Schubert | 273 |
The Innovation Union Scoreboard is Flawed: The case of Sweden – not being the innovation leader of the EU Charles Edquist, Jon Mikel Zabala-Iturriagagoitia | 180 |
Regional industrial path development in different regional innovation systems: A conceptual analysis Arne Isaksen, Michaela Trippl | 165 |
Towards an evolutionary perspective on regional resilience Ron Boschma | 158 |
Identification of regions with less developed research and innovation systems Michaela Trippl, Björn Asheim, Johan Miorner | 154 |
The Geography and Structure of Global Innovation Networks: Global Scope and Regional Embeddedness Cristina Chaminade, Claudia De Fuentes, Gouya Harirchi, Monica Plechero | 149 |
Global socio-technical regimes Lea Fuenfschilling, Christian Binz | 145 |
Intermediaries and Regional Innovation Systemic behavior: A typology for Spain Xabier Alberdi Pons, Juan José Gibaja Martíns, Mario Davide Parrilli | 144 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Torben Schubert ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-01-01 05:52:17.