S-WoPEc
 
Scandinavian Working Papers in Economics
HomeAboutSeriesSubject/JEL codesAdvanced Search
Department of Economics, University of Oslo Memorandum
  • 1988 (No. 02/1988 to 29/1988)
  • 1989 (No. 01/1989 to 14/1989)
  • 1990 (No. 01/1990 to 28/1990)
  • 1991 (No. 01/1991 to 13/1991)
  • 1992 (No. 01/1992 to 28/1992)
  • 1993 (No. 01/1993 to 21/1993)
  • 1995 (No. 01/1995 to 37/1995)
  • 1996 (No. 01/1996 to 38/1996)
  • 1997 (No. 16/1997 to 19/1997)
  • 1998 (No. 01/1998 to 31/1998)
  • 1999 (No. 01/1999 to 38/1999)
  • 2000 (No. 01/2000 to 42/2000)
  • 2001 (No. 01/2001 to 36/2001)
  • 2002 (No. 01/2002 to 36/2002)
  • 2003 (No. 01/2003 to 39/2003)
  • 2004 (No. 01/2004 to 29/2004)
  • 2005 (No. 01/2005 to 35/2005)
  • 2006 (No. 01/2006 to 26/2006)
  • 2007 (No. 01/2007 to 23/2007)
  • 2008 (No. 01/2008 to 30/2008)
  • 2009 (No. 01/2009 to 27/2009)
  • 2010 (No. 01/2010 to 22/2010)
  • 2011 (No. 01/2011 to 24/2011)



Questions (including download problems) about the papers in this series should be directed to Sofie Kjernli-Wijnen ()
Report other problems with accessing this service to Sune Karlsson () or Helena Lundin ().

Programing by
Design by Joachim Ekebom

  This page was generated on 2012-01-01 21:43:14